SRE
MAJ
14
Sunset Ice Rink
Konec
Flying Squirrels
1
Pucky Charms
6
Hillcrest Park Ice Rink
Konec  (SO)
Puckaneers
5
Greyhounds
4
PET
MAJ
16
Sunset Ice Rink
Konec  (SO)
The Mighty Pricks
1
Puck Eyes
2
Hillcrest Park Ice Rink
Konec
Puck Bots
6
Onlypucks
8
SOB
MAJ
17
Trout Lake
Konec
Check Republic
2
Rink Flamingos
0
Hillcrest Park Ice Rink
Konec
Pucky Charms
4
Westcoast Sinners
2
Trout Lake
Konec
Raincouver Hockey Club
3
Goon Squad
1
Hillcrest Park Ice Rink
Konec
Wolves
5
Greyhounds
7
NED
MAJ
18
Hillcrest Park Ice Rink
Konec
Puckaneers
9
Onlypucks
3
PON
MAJ
19
Sunset Ice Rink
Konec  (SO)
Sharks
3
Kuma
2
Hillcrest Park Ice Rink
Konec
Cool Beans
3
The Mighty Pricks
0
Trout Lake
Konec
Westcoast Saints
5
KBI Summer 2025
1
TOR
MAJ
20
Hillcrest Park Ice Rink
Konec  (OT)
Taylight Brewing Catfish
4
Puck Eyes
3
SRE
MAJ
21
Sunset Ice Rink
Konec
Puck Time
3
Cold Soju
8
Hillcrest Park Ice Rink
Konec
Dump Stars
3
Raincouver Hockey Club
6
PET
MAJ
23
Sunset Ice Rink
Konec  (SO)
Flying Squirrels
3
Blades of Fury
3
Hillcrest Park Ice Rink
Konec
Check Republic
0
Hockey Team
2
Trout Lake
Konec
Goon Squad
5
Westcoast Sinners
1
SOB
MAJ
24
Hillcrest Park Ice Rink
Konec
Wolfhound Warriors
3
Rink Flamingos
6
Sunset Ice Rink
Konec
Rubber Puckies
6
Puck Bots
2
Hillcrest Park Ice Rink
Konec
Wicked Sticks
5
Cutting Edges Teal
1
NED
MAJ
25
Trout Lake
Konec
Kuma
3
Onlypucks
8
PON
MAJ
26
Sunset Ice Rink
Konec
Pucky Charms
2
Check Republic
3
Hillcrest Park Ice Rink
Konec
The Mighty Pricks
2
Puck Bots
8
Trout Lake
Konec
Westcoast Sinners
3
Hockey Team
1
TOR
MAJ
27
Hillcrest Park Ice Rink
Konec  (SO)
Wolves
4
Sharks
3
SRE
MAJ
28
Sunset Ice Rink
Konec
Cool Beans
3
Westcoast Saints
7
Hillcrest Park Ice Rink
Konec  (SO)
Taylight Brewing Catfish
4
Puck Eyes
5
PET
MAJ
30
Sunset Ice Rink
Konec
Dump Stars
1
Wicked Sticks
4
Hillcrest Park Ice Rink
Konec
Blades of Fury
2
Puck Time
3
Trout Lake
Konec
Rink Flamingos
0
Goon Squad
5
SOB
MAJ
31
Trout Lake
20:15
Flying Squirrels
Wolfhound Warriors
Hillcrest Park Ice Rink
20:30
Raincouver Hockey Club
Cutting Edges Teal
Sunset Ice Rink
21:30
Greyhounds
Onlypucks
Trout Lake
21:45
KBI Summer 2025
Cold Soju
Hillcrest Park Ice Rink
22:00
Rubber Puckies
Puckaneers
NED
JUN
1
Trout Lake
10:45
Puck Time
Westcoast Sinners
PON
JUN
2
Sunset Ice Rink
21:15
KBI Summer 2025
Check Republic
Hillcrest Park Ice Rink
21:30
Puck Bots
Cool Beans
Trout Lake
22:00
The Mighty Pricks
Taylight Brewing Catfish
TOR
JUN
3
Hillcrest Park Ice Rink
21:30
Puckaneers
Wolves
SRE
JUN
4
Sunset Ice Rink
21:30
Sharks
Rubber Puckies
Hillcrest Park Ice Rink
22:15
Raincouver Hockey Club
Flying Squirrels
PET
JUN
6
Sunset Ice Rink
21:00
Wicked Sticks
Dump Stars
Hillcrest Park Ice Rink
21:30
Goon Squad
Wolfhound Warriors
Trout Lake
21:45
Rink Flamingos
Cutting Edges Teal
SOB
JUN
7
Trout Lake
20:15
Hockey Team
Blades of Fury
Hillcrest Park Ice Rink
20:30
Kuma
Greyhounds
Sunset Ice Rink
21:30
Sharks
Puckaneers
Trout Lake
21:45
Pucky Charms
Puck Time
Hillcrest Park Ice Rink
22:00
Cold Soju
Puck Eyes
NED
JUN
8
Trout Lake
10:45
Westcoast Saints
Cold Soju
PON
JUN
9
Sunset Ice Rink
21:15
KBI Summer 2025
Blades of Fury
Hillcrest Park Ice Rink
21:30
Onlypucks
Wolves
Trout Lake
22:00
Rink Flamingos
Raincouver Hockey Club
TOR
JUN
10
Hillcrest Park Ice Rink
21:30
Goon Squad
Wicked Sticks
SRE
JUN
11
Sunset Ice Rink
21:30
Taylight Brewing Catfish
Puck Bots
Hillcrest Park Ice Rink
22:15
Westcoast Saints
The Mighty Pricks
PET
JUN
13
Sunset Ice Rink
21:00
Westcoast Sinners
Pucky Charms
Hillcrest Park Ice Rink
21:30
Kuma
Rubber Puckies
SOB
JUN
14
Trout Lake
20:15
Puck Eyes
Cool Beans
Hillcrest Park Ice Rink
20:30
Puckaneers
Greyhounds
Trout Lake
21:45
Hockey Team
Check Republic
Hillcrest Park Ice Rink
22:00
Flying Squirrels
Cutting Edges Teal
NED
JUN
15
Trout Lake
10:45
Wolfhound Warriors
Dump Stars
Trout Lake
21:45
Puck Time
KBI Summer 2025
PON
JUN
16
Sunset Ice Rink
21:15
Onlypucks
Kuma
Hillcrest Park Ice Rink
21:30
Westcoast Saints
Puck Bots
Trout Lake
22:00
Taylight Brewing Catfish
Cool Beans
TOR
JUN
17
Hillcrest Park Ice Rink
21:30
Rubber Puckies
Wolves
SRE
JUN
18
Sunset Ice Rink
21:30
Pucky Charms
Hockey Team
Hillcrest Park Ice Rink
22:15
Sharks
Greyhounds
Penalties Stats

DATUM / ČASImePERČASEkipaCategoryDescriptionDOLŽINA
1. 05. 2025 22:15:00Peng, Jason310:00TP Boarding4:00
5. 05. 2025 23:00:00Herrera, Jesus11:24PUC Match penalty5:00
5. 05. 2025 22:45:00Heino, Tyson37:10WLV Misconduct10:00
19. 05. 2025 21:15:00Lam, Chris30:27KUM Misconduct10:00
26. 05. 2025 21:30:00Dokis, Doug12:48MST Misconduct10:00
5. 05. 2025 22:45:00Heino, Tyson37:10WLV Body checking4:00
6. 05. 2025 21:30:00Cronkrite, Charles10:33CP Body checking4:00
12. 05. 2025 22:45:00Parsonage, Nelson30:40PTM Elbowing2:00
16. 05. 2025 21:00:00Ferrer, Will31:22MST Body checking4:00
17. 05. 2025 22:00:00Wilkinson, Darve32:00GH Body checking4:00
21. 05. 2025 21:30:00Hirvonen, Luke21:28PTM Body checking4:00
19. 05. 2025 21:30:00 211:46MST Too many men2:00
19. 05. 2025 21:30:00 32:54MST Too many men2:00
20. 05. 2025 21:30:00 33:00PE Too many men2:00
23. 05. 2025 21:45:00 110:53GNS Too many men2:00
24. 05. 2025 22:15:00 37:02WST Too many men2:00
25. 05. 2025 21:45:00 35:41KUM Too many men2:00
9. 05. 2025 21:00:00 35:14CE Too many men2:00
9. 05. 2025 21:00:00 33:11CE Too many men2:00
24. 05. 2025 20:45:00 114:07PSL Too many men2:00
14. 05. 2025 21:30:00 29:15FLY Too many men2:00
17. 05. 2025 22:00:00 313:21GH Too many men2:00
30. 05. 2025 21:45:00 111:47PSL Too many men2:00
3. 05. 2025 20:15:00 34:36CP Too many men2:00
17. 05. 2025 21:45:00 13:36GNS Too many men2:00
17. 05. 2025 21:45:00 210:38GNS Too many men2:00
1. 05. 2025 19:15:00 14:12TBC Too many men2:00
30. 05. 2025 21:30:00 19:57PTM Too many men2:00
29. 04. 2025 21:45:00Traher, Bren212:08PUC Slashing4:00
30. 04. 2025 21:30:00Oberst, Spencer25:51OP Slashing4:00
2. 05. 2025 21:00:00Lin, Raymond313:09KUM Slashing4:00
2. 05. 2025 21:30:00Wen, Nico17:15SKS Slashing4:00
3. 05. 2025 20:30:00King, Isaac13:22SIN Slashing4:00
12. 05. 2025 21:30:00Borland, Bruce210:45SOJ Slashing4:00
18. 05. 2025 21:45:00Matousek, Dominik213:25PUC Slashing4:00
21. 05. 2025 21:30:00Noorani, Karim31:04SOJ Butt ending2:00
25. 05. 2025 21:45:00Esposito, Mario22:10OP Slashing4:00
26. 05. 2025 21:30:00Pearl, Aaron28:53PBO Slashing4:00
30. 05. 2025 21:00:00Wong, Eddie19:36WST Slashing4:00
28. 04. 2025 21:30:00Moretti, Neal33:21SIN Head Contact4:00
29. 04. 2025 21:45:00Torrecilla, Cesar313:09PUC Interference2:00
30. 04. 2025 21:30:00Oberst, Spencer38:38OP Head Contact4:00
30. 04. 2025 21:30:00McCririck, Ian26:09RUB Game misconduct10:00
1. 05. 2025 20:45:00Prendergast, Darragh31:42CCR Interference2:00
2. 05. 2025 21:30:00We, Miller211:59SKS Interference2:00
2. 05. 2025 21:30:00Lonneberg, Byron32:11GH Unsportsmanlike conduct2:00
4. 05. 2025 21:15:00Tang, Bongy27:08RUB Interference2:00
4. 05. 2025 21:45:00Aquilini, Christian22:42OP Interference2:00
4. 05. 2025 21:45:00Oberst, Spencer18:16OP Interference2:00
4. 05. 2025 21:45:00We, Miller213:00SKS Unsportsmanlike conduct2:00
5. 05. 2025 21:30:00Puebla, Jorge12:19WST Head Contact4:00
5. 05. 2025 23:00:00Herrera, Jesus11:24PUC Game misconduct10:00
5. 05. 2025 23:00:00Matousek, Dominik22:15PUC Head Contact4:00
5. 05. 2025 23:00:00Lam, Chris11:24KUM Head Contact4:00
5. 05. 2025 23:00:00Lin, Will11:41KUM Head Contact4:00
5. 05. 2025 22:45:00Aoki, Justin314:47PBO Interference2:00
6. 05. 2025 20:15:00Fung, Roderick310:10KBI Interference2:00
6. 05. 2025 20:15:00Fung, Roderick210:17KBI Unsportsmanlike conduct2:00
7. 05. 2025 21:30:00Hadrill, Kevin22:37CBN Interference2:00
7. 05. 2025 21:30:00Chiang, Alvin313:13CBN Unsportsmanlike conduct2:00
9. 05. 2025 21:00:00Liang, Jordan36:09DUS Unsportsmanlike conduct2:00
9. 05. 2025 21:00:00Park, Stuart36:36DUS Unsportsmanlike conduct2:00
9. 05. 2025 21:00:00Fooladkhai, Abdollah35:14CE Unsportsmanlike conduct2:00
9. 05. 2025 21:30:00Chan, Siu Him310:44PC Unsportsmanlike conduct2:00
12. 05. 2025 22:45:00Carangi, Rob113:52SA Interference2:00
12. 05. 2025 21:15:00Wiebe, Lindsey110:20BOF Interference2:00
16. 05. 2025 21:30:00Postolov, Iaroslav113:58PBO Interference2:00
17. 05. 2025 20:15:00Boere, Brendan35:33PSL Interference2:00
18. 05. 2025 21:45:00Keegan, Cian310:54OP Head Contact4:00
19. 05. 2025 21:15:00Lam, Chris30:27KUM Unsportsmanlike conduct2:00
19. 05. 2025 22:00:00Carangi, Rob21:13SA Head Contact4:00
20. 05. 2025 21:30:00Long, Deaner12:22TBC Interference2:00
23. 05. 2025 21:45:00Pao, Ernie37:07SIN Head Contact4:00
24. 05. 2025 20:45:00Ryall, Daniel210:34PSL Interference2:00
24. 05. 2025 20:45:00Evsenev, Bogdan18:02CCR Interference2:00
24. 05. 2025 22:15:00Kyle, Klayton11:45CE Interference2:00
26. 05. 2025 21:30:00Dokis, Doug12:48MST Game misconduct10:00
26. 05. 2025 21:30:00Dokis, Doug12:48MST Unsportsmanlike conduct2:00
26. 05. 2025 21:30:00Turna, Ryan11:15PBO Interference2:00
28. 05. 2025 21:30:00Felix, Jeff35:13SA Interference2:00
2. 05. 2025 21:30:00Swift, Matt28:57GH Head Contact4:00
28. 04. 2025 21:30:00Leung, Vince20:56BOF Hooking2:00
28. 04. 2025 22:15:00Fung, Roderick13:16KBI Hooking2:00
29. 04. 2025 20:15:00Campbell-Page, James32:12MST Hooking2:00
30. 04. 2025 21:30:00Oberst, Spencer33:50OP Hooking2:00
1. 05. 2025 20:45:00Kyle, Klayton13:39CE Hooking2:00
1. 05. 2025 22:15:00Chow, Edwin33:22WST Hooking2:00
2. 05. 2025 21:00:00Aoki, Justin13:40PBO High sticking4:00
2. 05. 2025 21:00:00Pearl, Aaron17:00PBO High sticking4:00
2. 05. 2025 21:00:00Tran, Brian38:24KUM Hooking2:00
3. 05. 2025 20:30:00Lee, Patrick36:26DN Hooking2:00
3. 05. 2025 20:15:00Annovi, Andrea14:00CP Hooking2:00
3. 05. 2025 20:15:00Guan, Andy14:08GNS Holding the stick2:00
3. 05. 2025 21:30:00Androsic, Alexis35:06FLY Hooking2:00
4. 05. 2025 21:15:00Green, Miles32:06GH Hooking2:00
4. 05. 2025 21:15:00Tang, Bongy13:22RUB Hooking2:00
4. 05. 2025 21:15:00Tang, Bongy36:38RUB Hooking2:00
4. 05. 2025 21:45:00Bachra, Aaron112:22OP Hooking2:00
4. 05. 2025 21:45:00We, Miller21:05SKS Hooking2:00
6. 05. 2025 20:15:00Fung, Roderick210:17KBI Hooking2:00
6. 05. 2025 21:30:00Cao, Gary15:35TP Hooking2:00
7. 05. 2025 22:15:00Noorani, Karim310:57TBC Hooking2:00
7. 05. 2025 21:30:00Leung, Jeffrey36:58CBN Hooking2:00
7. 05. 2025 21:30:00King, Isaac36:26SA Hooking2:00
7. 05. 2025 21:30:00Oryall, Benjamin110:37SA Hooking2:00
9. 05. 2025 21:00:00Park, Stuart36:36DUS Hooking2:00
9. 05. 2025 21:30:00Jacques, Cody28:45BOF Hooking2:00
9. 05. 2025 21:30:00Miller, Dustin11:41BOF Hooking2:00
12. 05. 2025 21:30:00Kress, Kevin311:31SOJ Hooking2:00
12. 05. 2025 22:00:00Wen, Nico39:19SKS Hooking2:00
12. 05. 2025 22:45:00Hassin, Kamal33:30PTM High sticking4:00
12. 05. 2025 22:45:00Mohan, Nitin21:33PTM Hooking2:00
12. 05. 2025 22:45:00Parsonage, Nelson30:40PTM Delay of game2:00
12. 05. 2025 21:15:00Chau, Hingus311:10DN High sticking4:00
14. 05. 2025 22:15:00Della Rossa, Adam31:35PUC Hooking2:00
14. 05. 2025 21:30:00Chow, Brandon313:31FLY Hooking2:00
14. 05. 2025 21:30:00Tan, Peter110:06PC Hooking2:00
16. 05. 2025 21:00:00Field, Nicholas33:15MST Hooking2:00
16. 05. 2025 21:00:00Glegg, Cam20:43MST Hooking2:00
16. 05. 2025 21:00:00Tung, Allen36:33PE Hooking2:00
17. 05. 2025 21:45:00Fung, Alan19:59TP Hooking2:00
18. 05. 2025 21:45:00Kynoch, Parker27:11PUC Hooking2:00
19. 05. 2025 22:00:00Oryall, Benjamin19:22SA Hooking2:00
21. 05. 2025 21:30:00Wiggins, David10:04PTM Hooking2:00
24. 05. 2025 20:45:00Mcglade, Elliot111:44PSL High sticking4:00
26. 05. 2025 22:00:00Ng, Albert110:28SIN High sticking4:00
25. 05. 2025 21:45:00Keung, Earnest30:12KUM Hooking2:00
30. 05. 2025 21:30:00Lee, Ray11:25BOF Hooking2:00
30. 05. 2025 21:00:00Karoutsos, Elliott29:39DUS Hooking2:00
30. 05. 2025 21:45:00Le, Phong (TJ)30:17GNS Hooking2:00
29. 04. 2025 20:15:00Srutka, Petr38:50SOJ Roughing2:00
29. 04. 2025 20:15:00Suvorin, Ingvar39:11SOJ Roughing2:00
29. 04. 2025 20:15:00Field, Nicholas16:05MST Holding2:00
29. 04. 2025 20:15:00Field, Nicholas39:11MST Holding2:00
29. 04. 2025 21:45:00Wagner, Chris26:45WLV Holding2:00
30. 04. 2025 22:15:00Liang, Jordan38:14DUS Roughing2:00
30. 04. 2025 21:30:00Davis, Dominic210:58OP Roughing2:00
2. 05. 2025 21:30:00Yeung, Brendan28:57SKS Roughing2:00
2. 05. 2025 21:30:00Wilkinson, Dennis28:57GH Roughing2:00
3. 05. 2025 20:15:00Annovi, Andrea19:04CP Roughing2:00
4. 05. 2025 21:45:00Smith, Justin30:06OP Roughing2:00
4. 05. 2025 21:45:00Zarick, Ryan110:47OP Roughing2:00
5. 05. 2025 23:00:00Dale, Ajel31:24PUC Roughing2:00
5. 05. 2025 23:00:00Kynoch, Parker114:04PUC Roughing2:00
5. 05. 2025 23:00:00Keung, Earnest15:56KUM Holding2:00
5. 05. 2025 22:45:00Heino, Tyson11:47WLV Roughing2:00
5. 05. 2025 22:45:00Niemi, Aki311:58WLV Roughing2:00
5. 05. 2025 21:15:00Karoutsos, Elliott33:49DUS Roughing2:00
7. 05. 2025 21:30:00Hadrill, Kevin26:15CBN Holding2:00
7. 05. 2025 21:30:00Edwards, Christopher29:14SA Cross checking4:00
7. 05. 2025 21:30:00Tse, Jeff26:15SA Holding2:00
9. 05. 2025 21:30:00Chow, Edwin35:18BOF Roughing2:00
9. 05. 2025 21:30:00Jacques, Cody310:44BOF Roughing2:00
9. 05. 2025 21:30:00Richards, Morgan29:51BOF Roughing2:00
9. 05. 2025 21:30:00Chan, Siu Him310:44PC Roughing2:00
12. 05. 2025 22:00:00Kehoe, Patrick23:48RUB Roughing2:00
12. 05. 2025 22:45:00Parsonage, Nelson35:14PTM Roughing2:00
12. 05. 2025 22:45:00Greszata, Adrian30:40SA Roughing2:00
14. 05. 2025 22:15:00Della Rossa, Adam312:55PUC Holding2:00
16. 05. 2025 21:30:00Bellomo, Michael10:40PBO Roughing2:00
16. 05. 2025 21:00:00Campbell-Page, James30:07MST Roughing2:00
16. 05. 2025 21:00:00Chan, Collin35:45PE Holding2:00
16. 05. 2025 21:00:00Lim, Kyle30:07PE Roughing2:00
16. 05. 2025 21:00:00Poon, Lap33:52PE Roughing2:00
17. 05. 2025 22:00:00Crosby, Justin310:03WLV Roughing2:00
17. 05. 2025 22:00:00Hadrill, Kevin30:35WLV Roughing2:00
18. 05. 2025 21:45:00Matousek, Dominik31:39PUC Roughing2:00
18. 05. 2025 21:45:00Aquilini, Christian35:00OP Roughing2:00
18. 05. 2025 21:45:00Fielding, Arek311:30OP Roughing2:00
18. 05. 2025 21:45:00Mifflin, Kyle313:25OP Roughing2:00
19. 05. 2025 21:30:00Duvall, Patrick38:58CBN Roughing2:00
19. 05. 2025 21:30:00Soriano, Gerald36:28MST Roughing2:00
19. 05. 2025 22:00:00Mo, David35:03KBI Roughing2:00
19. 05. 2025 22:00:00Quantz, Darryl29:26KBI Holding2:00
21. 05. 2025 21:30:00Parsonage, Nelson31:04PTM Cross checking4:00
21. 05. 2025 21:30:00Parsonage, Nelson33:54PTM Roughing2:00
21. 05. 2025 21:30:00Wiggins, David37:35PTM Roughing2:00
21. 05. 2025 21:30:00Wiggins, David31:04PTM Roughing2:00
24. 05. 2025 20:45:00Boere, Brendan28:39PSL Roughing2:00
24. 05. 2025 20:45:00Brown, Barry36:48PSL Roughing2:00
24. 05. 2025 22:15:00Wong, Eddie10:51WST Holding2:00
26. 05. 2025 21:30:00Berger, Jeremy39:12PBO Roughing2:00
28. 05. 2025 21:30:00Hadrill, Kevin26:35CBN Holding2:00
28. 05. 2025 21:30:00Johnson, Nathan10:58SA Holding2:00
30. 05. 2025 21:30:00Jordan, Tret14:48PTM Roughing2:00
30. 05. 2025 21:30:00Kikkert, Benji111:52PTM Holding2:00
30. 05. 2025 21:30:00Pearl, Aaron310:05PTM Holding2:00
30. 05. 2025 21:00:00Marulanda, David310:06DUS Roughing2:00
28. 04. 2025 21:15:00Androsic, Alexis310:33FLY Tripping2:00
29. 04. 2025 21:45:00Thomas, Keith30:02PUC Tripping2:00
30. 04. 2025 21:30:00Allan, Kenny111:34RUB Tripping2:00
30. 04. 2025 21:30:00McCririck, Ian26:09RUB Kneeing5:00
30. 04. 2025 21:30:00Xu, Yida211:20RUB Tripping2:00
1. 05. 2025 20:45:00Kiely, Cian37:58CCR Tripping2:00
1. 05. 2025 20:45:00Rusbourne, Brin310:45CE Tripping2:00
1. 05. 2025 22:15:00Lee Kwen, Ray311:01WST Tripping2:00
2. 05. 2025 21:30:00Green, Miles310:27GH Tripping2:00
2. 05. 2025 21:30:00Hollingshead, Hudson113:47GH Tripping2:00
2. 05. 2025 21:30:00Sofikitis, John39:12GH Tripping2:00
3. 05. 2025 20:30:00Yuen, Harry35:30SIN Tripping2:00
3. 05. 2025 21:30:00Ng, Geoffrey37:55FLY Tripping2:00
4. 05. 2025 21:15:00Allan, Kenny16:29RUB Tripping2:00
4. 05. 2025 21:45:00Yuste, Alex29:10SKS Tripping2:00
5. 05. 2025 23:00:00Ho, Carson31:16KUM Tripping2:00
5. 05. 2025 22:45:00Berger, Jeremy37:26PBO Tripping2:00
5. 05. 2025 22:45:00Postolov, Iaroslav30:40PBO Tripping2:00
6. 05. 2025 20:15:00Chan, Vic14:42KBI Tripping2:00
6. 05. 2025 21:45:00Kokgil, Ogan23:20SOJ Tripping2:00
6. 05. 2025 21:45:00Tucker, Mike210:57PE Tripping2:00
6. 05. 2025 21:45:00Ng, Gabriel27:25PE Tripping2:00
6. 05. 2025 21:30:00Annovi, Andrea30:34CP Tripping2:00
7. 05. 2025 22:15:00Parsonage, Nelson314:30PTM Tripping2:00
7. 05. 2025 21:30:00Topping, Kurtis211:22CBN Tripping2:00
7. 05. 2025 21:30:00Carangi, Rob313:13SA Kneeing2:00
9. 05. 2025 21:00:00Kraemer, Valen30:53CE Tripping2:00
12. 05. 2025 21:30:00Srutka, Petr312:34SOJ Tripping2:00
12. 05. 2025 22:00:00Kerasiotis, Yianni22:47SKS Tripping2:00
12. 05. 2025 22:00:00Sarpal, Saurav23:48SKS Tripping2:00
12. 05. 2025 22:45:00Johnson, Nathan39:35SA Tripping2:00
12. 05. 2025 21:15:00Wiebe, Lindsey39:48BOF Harassment of official2:00
13. 05. 2025 21:30:00Niemi, Aki33:00WLV Tripping2:00
13. 05. 2025 21:30:00Wagner, Chris35:47WLV Tripping2:00
13. 05. 2025 21:30:00Ho, Carson33:14KUM Tripping2:00
14. 05. 2025 22:15:00Kynoch, Parker10:40PUC Tripping2:00
14. 05. 2025 21:30:00Williams, Cheryl24:54FLY Tripping2:00
16. 05. 2025 21:30:00Turna, Ryan310:21PBO Tripping2:00
16. 05. 2025 21:30:00Young, Slade113:45OP Tripping2:00
16. 05. 2025 21:00:00Chan, Collin27:20PE Tripping2:00
17. 05. 2025 20:30:00Pao, Ernie18:11SIN Tripping2:00
17. 05. 2025 20:15:00Kabanov, Dmitrii27:02PSL Tripping2:00
17. 05. 2025 21:45:00Leung, Jonathan29:05TP Tripping2:00
17. 05. 2025 22:00:00Wilkinson, Dennis37:49GH Tripping2:00
18. 05. 2025 21:45:00Smith, Justin210:59OP Tripping2:00
19. 05. 2025 21:30:00Erb, Nick35:09CBN Tripping2:00
19. 05. 2025 21:30:00Dokis, Doug27:58MST Tripping2:00
19. 05. 2025 21:15:00Wen, Nico37:28SKS Tripping2:00
19. 05. 2025 21:15:00Lin, Raymond21:27KUM Tripping2:00
19. 05. 2025 21:15:00Lau, Fred30:27KUM Tripping2:00
21. 05. 2025 21:30:00Deak, Endre25:45SOJ Tripping2:00
24. 05. 2025 20:45:00Tangney, Sean32:11CCR Tripping2:00
26. 05. 2025 21:30:00Campbell-Page, James12:48MST Tripping2:00
26. 05. 2025 21:30:00Aoki, Justin21:20PBO Tripping2:00
26. 05. 2025 22:00:00Lee, Patrick313:30DN Tripping2:00
26. 05. 2025 21:15:00Kamin, Dan19:50PC Tripping2:00
26. 05. 2025 21:15:00Bilic, Ivana29:00CP Tripping2:00
27. 05. 2025 21:30:00Sarpal, Saurav23:29SKS Tripping2:00
28. 05. 2025 21:30:00Edwards, Christopher10:04SA Tripping2:00
Loading in progress...