SO
OKT
17
Britannia
Ukončené
Wolfhound Warriors
8
Goon Squad
1
Hillcrest Park Ice Rink
Ukončené
KBI Fall 2026
2
Westcoast Sinners
5
Kitsilano
Ukončené
PUCK IT
6
OnlyPucks
3
Britannia
Ukončené
Rubber Puckies
2
Puckaneers
8
Hillcrest Park Ice Rink
Ukončené
Moutai Mainlanders
4
Night Shift
2
NE
OKT
18
Sunset Ice Rink
Ukončené
Coolbet
7
Rush Hour
5
PO
OKT
19
Killarney
Ukončené
Knighthawks
3
Cutting Edges Teal
1
Trout Lake
Ukončené  (SO)
Dump Stars
4
Badger Battalion
5
UT
OKT
20
Killarney
Ukončené
Moutai Mainlanders
9
Cold Soju
5
Hillcrest Park Ice Rink
Ukončené
OnlyPucks
12
PUCK IT
6
ST
OKT
21
Trout Lake
Ukončené
Westcoast Sinners
4
Hockey Team
2
Sunset Ice Rink
Ukončené
Coolbet
8
Cool Beans
7
ŠT
OKT
22
Hillcrest Park Ice Rink
Ukončené  (OT)
Night Owls
3
Cutting Edges Violet
4
Killarney
Ukončené
Rush Hour
5
Westcoast Saints
3
Kitsilano
Ukončené  (SO)
KBI Fall 2026
5
Check Republic
4
Sunset Ice Rink
Ukončené
Pickles
1
Lamp Lighters
4
PI
OKT
23
Hillcrest Park Ice Rink
Ukončené
Night Shift
1
Puckaneers
7
Kerrisdale Arena
Ukončené
Cold SangSom
4
Pucky Charms
2
SO
OKT
24
Britannia
Ukončené
Ice Breakers
2
The Slow Yolks
1
Hillcrest Park Ice Rink
Ukončené
Cold SangSom
4
Dump Stars
3
Kitsilano
Ukončené
Knighthawks
2
Cutting Edges Teal
0
Britannia
Ukončené
Lamp Lighters
3
Closing Time
2
Hillcrest Park Ice Rink
Ukončené
Wolfhound Warriors
3
Future Considerations
2
NE
OKT
25
Sunset Ice Rink
Ukončené
Rush Hour
8
Cool Beans
2
PO
OKT
26
Killarney
Ukončené
Rubber Puckies
4
Night Shift
1
Trout Lake
Ukončené
Moutai Mainlanders
7
S.L.O.T.H.
4
UT
OKT
27
Killarney
Ukončené
Future Considerations
8
Westcoast Sinners
1
Hillcrest Park Ice Rink
Ukončené
PUCK IT
6
Puckaneers
1
Kitsilano
Ukončené  (SO)
Pickles
4
Lamp Lighters
3
ST
OKT
28
Trout Lake
Ukončené
Cutting Edges Teal
2
Night Owls
4
Sunset Ice Rink
Ukončené
Coolbet
4
Cold Soju
1
ŠT
OKT
29
Hillcrest Park Ice Rink
Ukončené
Goon Squad
7
Ice Breakers
2
Killarney
Ukončené
KBI Fall 2026
1
Hockey Team
4
Kitsilano
Ukončené
Wolfhound Warriors
4
Check Republic
3
Sunset Ice Rink
Ukončené
Pucky Charms
7
Badger Battalion
0
NE
NOV
1
Sunset Ice Rink
22:45
OnlyPucks
Night Shift
PO
NOV
2
Killarney
22:30
Rubber Puckies
PUCK IT
Trout Lake
23:00
Knighthawks
Cutting Edges Violet
UT
NOV
3
Killarney
22:45
Wolfhound Warriors
Hockey Team
Hillcrest Park Ice Rink
23:00
Rush Hour
S.L.O.T.H.
Kitsilano
23:00
Moutai Mainlanders
Cool Beans
ST
NOV
4
Trout Lake
23:00
Future Considerations
KBI Fall 2026
Sunset Ice Rink
23:15
Goon Squad
The Slow Yolks
ŠT
NOV
5
Hillcrest Park Ice Rink
22:45
Cutting Edges Teal
Cutting Edges Violet
Killarney
23:00
PUCK IT
Night Shift
Kitsilano
23:00
Rubber Puckies
Puckaneers
Sunset Ice Rink
23:00
Westcoast Saints
Coolbet
PI
NOV
6
Hillcrest Park Ice Rink
23:15
Pucky Charms
Dump Stars
SO
NOV
7
Hillcrest Park Ice Rink
21:30
Pickles
Closing Time
Britannia
21:30
Knighthawks
Night Owls
Kitsilano
22:15
Check Republic
Westcoast Sinners
Britannia
23:00
OnlyPucks
Puckaneers
Hillcrest Park Ice Rink
23:00
Cold SangSom
Badger Battalion
NE
NOV
8
Sunset Ice Rink
22:45
S.L.O.T.H.
Coolbet
PO
NOV
9
Killarney
22:30
Moutai Mainlanders
Westcoast Saints
Trout Lake
23:00
Ice Breakers
The Slow Yolks
UT
NOV
10
Killarney
22:45
Lamp Lighters
Closing Time
Hillcrest Park Ice Rink
23:00
Rush Hour
Cold Soju
Kitsilano
23:00
Westcoast Sinners
Hockey Team
ST
NOV
11
Trout Lake
23:00
Future Considerations
Wolfhound Warriors
Sunset Ice Rink
23:15
Rubber Puckies
OnlyPucks
ŠT
NOV
12
Hillcrest Park Ice Rink
22:45
KBI Fall 2026
Check Republic
Killarney
23:00
S.L.O.T.H.
Westcoast Saints
Kitsilano
23:00
Pickles
Closing Time
Sunset Ice Rink
23:00
Goon Squad
The Slow Yolks
PI
NOV
13
Hillcrest Park Ice Rink
23:15
Dump Stars
Badger Battalion
SO
NOV
14
Britannia
21:30
Night Owls
Cutting Edges Violet
Hillcrest Park Ice Rink
21:30
Cold Soju
Cool Beans
Kitsilano
22:15
Goon Squad
Ice Breakers
Hillcrest Park Ice Rink
23:00
Cold SangSom
Pucky Charms
Dátum / ČasMenoZaČasTímCategoryPopisDĺžka
29. 9. 2026 23:00:00Zekonic, Tanner26:49DNDvojitý menší trestBody checking4:00
3. 10. 2026 21:30:00Carangi, Rob34:18SADvojitý menší trestBody checking4:00
24. 10. 2026 22:15:00Yeo, Jeff34:07CEMenší trestGoalie interference2:00
29. 9. 2026 23:00:00Liao, Aidan37:46ICEVäčší trestBoarding5:00
5. 10. 2026 23:00:00Olafsen, Jordan315:00BBT Gross misconduct10:00
9. 10. 2026 23:15:00Frost, Wilson25:56SOJDvojitý menší trestBoarding4:00
13. 10. 2026 23:00:00 32:58RSHMenší trestToo many men2:00
15. 10. 2026 23:00:00 29:03HWKMenší trestToo many men2:00
8. 10. 2026 22:45:00 19:15LLPMenší trestToo many men2:00
13. 10. 2026 23:00:00 28:03ICEMenší trestToo many men2:00
3. 10. 2026 22:15:00 17:31CPMenší trestToo many men2:00
24. 10. 2026 21:30:00 112:09DUSMenší trestToo many men2:00
5. 10. 2026 23:00:00 313:55BBTMenší trestToo many men2:00
15. 10. 2026 23:00:00 10:37SAMenší trestToo many men2:00
12. 10. 2026 22:30:00 39:44DNMenší trestToo many men2:00
24. 10. 2026 21:30:00 25:40ICEMenší trestToo many men2:00
24. 10. 2026 21:30:00 310:33ICEMenší trestToo many men2:00
24. 10. 2026 21:30:00 21:34YKSMenší trestToo many men2:00
28. 9. 2026 22:30:00Olafsen, Jordan16:29BBTDvojitý menší trestSlashing4:00
1. 10. 2026 23:00:00Chen, Paul12:50GNSDvojitý menší trestSlashing4:00
4. 10. 2026 22:45:00Lee, Patrick21:14DNDvojitý menší trestSlashing4:00
6. 10. 2026 22:45:00Wai, Trevor39:01STHDvojitý menší trestSlashing4:00
19. 10. 2026 23:00:00Park, Stuart110:40DUSDvojitý menší trestSlashing4:00
19. 10. 2026 23:00:00Soriano, Gerald211:50BBTDvojitý menší trestSlashing4:00
29. 10. 2026 22:45:00Liao, Peter112:50ICEDvojitý menší trestSlashing4:00
28. 9. 2026 22:30:00Digonnet, Romain34:43BBTMenší trestUnsportsmanlike conduct2:00
28. 9. 2026 22:30:00Kent, Darcy34:43BBT Game misconduct10:00
28. 9. 2026 22:30:00Kent, Darcy34:43BBTMenší trestInterference2:00
28. 9. 2026 22:30:00Olafsen, Jordan213:00BBTMenší trestUnsportsmanlike conduct2:00
29. 9. 2026 23:00:00Liao, Aidan37:46ICE Game misconduct10:00
1. 10. 2026 22:45:00Parkes, Graeme27:59PUCMenší trestInterference2:00
1. 10. 2026 23:00:00Bui, Jerry211:06COOMenší trestInterference2:00
5. 10. 2026 22:30:00Erlano, Danver3 NOWMenší trestUnsportsmanlike conduct2:00
6. 10. 2026 23:00:00Van der Sloten, Jessey37:36PCDvojitý menší trestHead Contact4:00
8. 10. 2026 22:45:00Adams, Dillon110:23LLPMenší trestUnsportsmanlike conduct2:00
8. 10. 2026 22:45:00Adams, Dillon211:48LLPMenší trestInterference2:00
13. 10. 2026 22:45:00Park, Stuart39:43DUSMenší trestInterference2:00
13. 10. 2026 23:00:00Kei, Lawrence210:33TPMenší trestUnsportsmanlike conduct2:00
15. 10. 2026 22:45:00Lawrence, Tye314:48BBTMenší trestInterference2:00
15. 10. 2026 23:00:00Young, Slade28:32CBNDvojitý menší trestHead Contact4:00
15. 10. 2026 23:00:00Culley, Robyn212:10CEVMenší trestInterference2:00
17. 10. 2026 23:00:00Murakami, Jack213:00MMNMenší trestInterference2:00
17. 10. 2026 23:00:00Jao, Ryan24:49MMNMenší trestUnsportsmanlike conduct2:00
17. 10. 2026 23:00:00Jao, Ryan211:08MMNDvojitý menší trestHead Contact4:00
17. 10. 2026 23:00:00Shatsylo, Ivan211:08WLV Game misconduct10:00
17. 10. 2026 23:00:00Shatsylo, Ivan211:08WLVVäčší trestHead Contact5:00
17. 10. 2026 23:00:00Shatsylo, Ivan12:31WLVMenší trestUnsportsmanlike conduct2:00
17. 10. 2026 21:30:00Dhillon, Karan21:37KBIMenší trestInterference2:00
17. 10. 2026 22:15:00O'Connor, Trevor35:38PUKMenší trestInterference2:00
20. 10. 2026 23:00:00Fielding, Arek32:28OPMenší trestUnsportsmanlike conduct2:00
22. 10. 2026 23:00:00Axelsson, Marley24:15SAMenší trestUnsportsmanlike conduct2:00
22. 10. 2026 23:00:00Carangi, Rob35:54SAMenší trestUnsportsmanlike conduct2:00
24. 10. 2026 21:30:00Liao, Peter212:11ICEMenší trestInterference2:00
24. 10. 2026 21:30:00Park, Stuart30:10DUSMenší trestUnsportsmanlike conduct2:00
26. 10. 2026 23:00:00Heredia, Reuben32:24STHMenší trestInterference2:00
27. 10. 2026 23:00:00Trot, Victor32:07PUCDvojitý menší trestHead Contact4:00
28. 10. 2026 23:00:00Phillips, Jackson310:18CEMenší trestInterference2:00
29. 10. 2026 22:45:00Liao, Aidan27:27ICEMenší trestInterference2:00
29. 10. 2026 22:45:00Su, Steven31:26ICEMenší trestInterference2:00
29. 10. 2026 23:00:00Pollon, Albert312:51KBIMenší trestInterference2:00
30. 9. 2026 23:15:00Gallant, Aidan311:32LLPDvojitý menší trestHigh sticking4:00
3. 10. 2026 22:15:00Nacar, Jeff24:00CPMenší trestHooking2:00
3. 10. 2026 21:30:00Deak, Endre19:22SOJMenší trestHooking2:00
3. 10. 2026 23:00:00Leong, James27:27KBIMenší trestHooking2:00
3. 10. 2026 21:30:00Dennis, Brendan21:13WLVDvojitý menší trestHigh sticking4:00
5. 10. 2026 23:00:00Olafsen, Jordan20:15BBTDvojitý menší trestHigh sticking4:00
6. 10. 2026 22:45:00Bradley, Carson315:00STHMenší trestHooking2:00
6. 10. 2026 22:45:00Axelsson, Marley39:33SADvojitý menší trestHigh sticking4:00
6. 10. 2026 22:45:00Lonneberg, Alex18:40SAMenší trestHooking2:00
6. 10. 2026 23:00:00Van der Sloten, Jessey30:07PCMenší trestHooking2:00
7. 10. 2026 23:15:00Carangi, Rob27:08SINMenší trestHooking2:00
8. 10. 2026 23:00:00Fortin, Adam25:21PUKDvojitý menší trestHigh sticking4:00
8. 10. 2026 23:00:00Shatsylo, Ivan17:20OPMenší trestHooking2:00
9. 10. 2026 23:15:00Hayes, Brock33:55SOJMenší trestHooking2:00
13. 10. 2026 22:45:00Gillen, Sean36:29PCDvojitý menší trestHigh sticking4:00
13. 10. 2026 23:00:00Lee, Rob112:02ICEMenší trestHooking2:00
15. 10. 2026 22:45:00Gamble, Josh311:23CSSMenší trestHooking2:00
15. 10. 2026 23:00:00Fooladkhai, Abdollah211:43CEDvojitý menší trestHigh sticking4:00
15. 10. 2026 23:00:00Topping, Kurtis22:55CBNMenší trestHooking2:00
16. 10. 2026 23:15:00White, Jared314:04SOJMenší trestHooking2:00
17. 10. 2026 22:15:00Enright, Ross210:09PUKMenší trestHooking2:00
17. 10. 2026 23:00:00Russell, Ethan110:24RUBDvojitý menší trestHigh sticking4:00
18. 10. 2026 22:45:00Chen, Jeffrey16:21RSHMenší trestHooking2:00
19. 10. 2026 22:30:00Greene, Trevor313:50HWKMenší trestHooking2:00
19. 10. 2026 22:30:00Ko, Erick38:52HWKMenší trestHooking2:00
20. 10. 2026 22:45:00Jao, Ryan17:31MMNDvojitý menší trestHigh sticking4:00
20. 10. 2026 22:45:00Law, Alex15:37MMNMenší trestHooking2:00
20. 10. 2026 23:00:00Thornton, Adam28:04PUKDvojitý menší trestHigh sticking4:00
22. 10. 2026 23:00:00Chen, Jeffrey22:40RSHMenší trestHooking2:00
22. 10. 2026 23:00:00Chow, Tradson37:00RSHMenší trestHooking2:00
23. 10. 2026 23:15:00McCartney, Kevin37:24WLVDvojitý menší trestHigh sticking4:00
23. 10. 2026 23:15:00Della Rossa, Adam33:48PUCMenší trestHooking2:00
24. 10. 2026 21:30:00Liao, Aidan28:19ICEMenší trestHooking2:00
24. 10. 2026 21:30:00Liao, Aidan39:58ICEDvojitý menší trestHigh sticking4:00
24. 10. 2026 21:30:00Wong, Carman311:47YKSDvojitý menší trestHigh sticking4:00
24. 10. 2026 23:00:00Bakker, Alex 14:55LLPMenší trestHooking2:00
24. 10. 2026 23:00:00Yau, Kevin26:55CTMMenší trestHooking2:00
25. 10. 2026 22:45:00Chen, Jeffrey26:19RSHMenší trestHooking2:00
25. 10. 2026 22:45:00Kwong, Justin39:11RSHMenší trestHooking2:00
26. 10. 2026 22:30:00Russell, Ethan311:12RUBMenší trestHooking2:00
26. 10. 2026 22:30:00Tang, Bongy31:15RUBMenší trestHooking2:00
26. 10. 2026 23:00:00Kam, Kevin25:04MMNMenší trestHooking2:00
27. 10. 2026 23:00:00Thompson, Mat25:48LLPDvojitý menší trestHigh sticking4:00
27. 10. 2026 22:45:00Peterson, Adam24:38SINMenší trestHooking2:00
27. 10. 2026 22:45:00Peterson, Adam33:56SINMenší trestHooking2:00
29. 10. 2026 23:00:00Choi, Kenny110:57BBTDvojitý menší trestHigh sticking4:00
29. 10. 2026 23:00:00Levert, Felix30:16DNDvojitý menší trestHigh sticking4:00
28. 9. 2026 22:30:00de Beer, Donovan33:38BBTMenší trestTripping2:00
28. 9. 2026 22:30:00McClocklin, Kellan17:05BBTMenší trestTripping2:00
29. 9. 2026 23:00:00Liao, Peter11:14ICEMenší trestTripping2:00
29. 9. 2026 23:00:00Rekert, Dylan35:00ICEMenší trestTripping2:00
29. 9. 2026 23:00:00Kehoe, Patrick37:46DNMenší trestTripping2:00
30. 9. 2026 23:15:00Tadgh, Stephen34:11LLPMenší trestTripping2:00
30. 9. 2026 23:15:00Trueblood, Jon18:09NOW   
1. 10. 2026 22:45:00Parkes, Graeme23:22PUCMenší trestTripping2:00
1. 10. 2026 23:00:00Le, Jason36:49GNSMenší trestTripping2:00
1. 10. 2026 23:00:00Ling, Brendan312:44MMNMenší trestTripping2:00
1. 10. 2026 23:00:00Choong, Kenji13:25MMNMenší trestTripping2:00
1. 10. 2026 23:00:00Li, Derek38:47COOMenší trestTripping2:00
3. 10. 2026 22:15:00Sam, Chris22:23CPMenší trestTripping2:00
3. 10. 2026 21:30:00Oryall, Benjamin29:18SAMenší trestTripping2:00
3. 10. 2026 23:00:00Dempsey, Shane37:04CCRMenší trestTripping2:00
3. 10. 2026 21:30:00Prebtani, Alkarim25:38RSHMenší trestTripping2:00
3. 10. 2026 21:30:00Goodman, Matthew10:05WLVMenší trestTripping2:00
3. 10. 2026 21:30:00Jones, Logan24:20WLVMenší trestTripping2:00
3. 10. 2026 21:30:00Jones, Logan112:37WLVMenší trestTripping2:00
4. 10. 2026 22:45:00Peng, Jason35:58TPMenší trestTripping2:00
4. 10. 2026 22:45:00Tang, Brandon24:42TPMenší trestTripping2:00
4. 10. 2026 22:45:00Roth, Jordan111:13DNMenší trestTripping2:00
5. 10. 2026 23:00:00Lawrence, Tye15:21BBTMenší trestTripping2:00
6. 10. 2026 23:00:00Luthra, Sanchit312:25HWKMenší trestTripping2:00
7. 10. 2026 23:00:00Yolland, Cao25:09CEMenší trestTripping2:00
7. 10. 2026 23:00:00Yolland, Cao30:03CEMenší trestTripping2:00
8. 10. 2026 23:00:00Heykoop, Erik32:22RUBMenší trestTripping2:00
8. 10. 2026 23:00:00Mirzaie, Ash12:31OPMenší trestTripping2:00
8. 10. 2026 23:00:00Wong, Jimmy212:51OPMenší trestTripping2:00
8. 10. 2026 23:00:00Chen, Paul22:02GNSMenší trestTripping2:00
9. 10. 2026 23:15:00Bachra, Aaron211:37CBNMenší trestTripping2:00
9. 10. 2026 23:15:00Willeson, Lauren28:53SOJMenší trestTripping2:00
9. 10. 2026 23:15:00Wong, Brandon27:34SOJMenší trestTripping2:00
12. 10. 2026 22:30:00Dris, Romel38:24CPMenší trestTripping2:00
12. 10. 2026 22:30:00Chau, Hingus34:48DNMenší trestTripping2:00
12. 10. 2026 22:30:00Zhang, Hai Lin30:22DNMenší trestTripping2:00
13. 10. 2026 23:00:00Yau, Kevin25:43ICEMenší trestTripping2:00
15. 10. 2026 23:00:00Tverdohlib, Mykola211:33CBNMenší trestTripping2:00
15. 10. 2026 23:00:00Kafka, Aaron13:53SAMenší trestTripping2:00
15. 10. 2026 23:00:00Lonneberg, Byron35:43SAMenší trestTripping2:00
15. 10. 2026 23:00:00Oryall, Benjamin16:09SAMenší trestTripping2:00
17. 10. 2026 21:30:00Santos, Andre310:07SINMenší trestTripping2:00
17. 10. 2026 22:15:00Enright, Ross113:19PUKMenší trestTripping2:00
17. 10. 2026 23:00:00Xu, Yida313:00RUBMenší trestTripping2:00
17. 10. 2026 21:30:00Pao, Ernie310:07SINMenší trestTripping2:00
19. 10. 2026 23:00:00Lawson, Jim212:28DUSMenší trestTripping2:00
19. 10. 2026 23:00:00Lawrence, Tye30:27BBTMenší trestTripping2:00
19. 10. 2026 23:00:00Soriano, Gerald15:38BBTMenší trestTripping2:00
19. 10. 2026 22:30:00Kamin, Dan13:58HWKMenší trestTripping2:00
19. 10. 2026 22:30:00Phillips, Jackson37:23CEMenší trestTripping2:00
20. 10. 2026 22:45:00Law, Alex310:44MMNMenší trestTripping2:00
21. 10. 2026 23:15:00Schenke, Alex35:48CBNMenší trestTripping2:00
21. 10. 2026 23:00:00Edwards, Christopher210:52SINMenší trestTripping2:00
21. 10. 2026 23:00:00Soto, Adrian11:03SINMenší trestTripping2:00
22. 10. 2026 23:00:00Bir, Matteo37:59KBIMenší trestTripping2:00
22. 10. 2026 23:00:00Laxton, Rohm25:32KBIMenší trestTripping2:00
23. 10. 2026 23:15:00McCartney, Kevin27:03WLVMenší trestTripping2:00
23. 10. 2026 23:15:00Murphy, Cameron30:36PUCMenší trestTripping2:00
24. 10. 2026 21:30:00Chauhan, Pritpal32:34YKSMenší trestTripping2:00
24. 10. 2026 23:00:00Gaudet, Justin27:42CTMMenší trestTripping2:00
24. 10. 2026 22:15:00Yeo, Jeff36:11CEMenší trestTripping2:00
24. 10. 2026 23:00:00Tang, Norman22:34TPMenší trestTripping2:00
26. 10. 2026 22:30:00Jones, Logan32:08WLVMenší trestTripping2:00
26. 10. 2026 23:00:00Murakami, Jack11:45MMNMenší trestTripping2:00
26. 10. 2026 23:00:00Bond, Richard35:44STHMenší trestTripping2:00
29. 10. 2026 23:00:00Lawrence, Tye23:44BBTMenší trestTripping2:00
29. 10. 2026 23:00:00Liddle, Eric111:45DNMenší trestTripping2:00
29. 10. 2026 23:00:00Santos, Joe30:29CPMenší trestTripping2:00
28. 9. 2026 23:00:00Fung, Alan314:39TPMenší trestHolding2:00
28. 9. 2026 23:00:00Fung, Alan20:47TPMenší trestHolding2:00
28. 9. 2026 23:00:00Hussein, Isa25:06TPMenší trestHolding2:00
1. 10. 2026 23:00:00Sehra, Inder11:00GNSMenší trestRoughing2:00
1. 10. 2026 23:00:00Kam, Kevin17:53MMNMenší trestRoughing2:00
1. 10. 2026 23:00:00Bui, Jerry15:43COOMenší trestHolding2:00
2. 10. 2026 23:15:00Cheung, Benjamin16:16STHMenší trestRoughing2:00
2. 10. 2026 23:15:00Fung, Alan31:45CBNMenší trestRoughing2:00
3. 10. 2026 23:00:00Hallaren, Sean39:59CCRMenší trestRoughing2:00
3. 10. 2026 23:00:00Dhillon, Ajay11:15KBIDvojitý menší trestCross checking4:00
3. 10. 2026 23:00:00Thornton, Adam11:15PUKMenší trestRoughing2:00
3. 10. 2026 21:30:00Chung, Justin18:06RSHMenší trestRoughing2:00
5. 10. 2026 23:00:00Karoutsos, Elliott31:45DUSMenší trestRoughing2:00
6. 10. 2026 22:45:00Spolowicz, Ryan20:23SAMenší trestRoughing2:00
6. 10. 2026 23:00:00McKeen, Scott211:51PCMenší trestRoughing2:00
6. 10. 2026 23:00:00Wardley, Phil26:17HWKMenší trestRoughing2:00
7. 10. 2026 23:15:00Friedman, David35:41SINMenší trestRoughing2:00
9. 10. 2026 23:15:00Hayes, Brock31:31SOJMenší trestRoughing2:00
14. 10. 2026 23:15:00Chow, Tom (Wai)33:51CTMMenší trestRoughing2:00
15. 10. 2026 23:00:00Venus, Dave21:53HWKDvojitý menší trestCross checking4:00
15. 10. 2026 23:00:00Tverdohlib, Mykola313:45CBNMenší trestRoughing2:00
15. 10. 2026 23:00:00Lonneberg, Alex28:32SAMenší trestRoughing2:00
15. 10. 2026 23:00:00Lonneberg, Byron313:45SAMenší trestRoughing2:00
15. 10. 2026 23:00:00Coosemans, Allen37:42YKSMenší trestRoughing2:00
16. 10. 2026 23:15:00Epp, Ashley23:28SOJMenší trestHolding2:00
16. 10. 2026 23:15:00Srutka, Petr310:30SOJMenší trestHolding2:00
17. 10. 2026 23:00:00Heino, Tyson12:47WLVMenší trestRoughing2:00
17. 10. 2026 22:15:00McKeown, Lucas26:10PUKMenší trestRoughing2:00
17. 10. 2026 22:15:00Thornton, Adam32:26PUKMenší trestRoughing2:00
17. 10. 2026 22:15:00Aquilini, Christian35:38OPDvojitý menší trestCross checking4:00
17. 10. 2026 22:15:00Bolton, Ryley26:10OPMenší trestRoughing2:00
17. 10. 2026 22:15:00Pakkala, Matthew32:26OPMenší trestRoughing2:00
17. 10. 2026 21:30:00Sheehan, Danny110:50CCRMenší trestRoughing2:00
17. 10. 2026 23:00:00Murphy, Cameron312:00PUCMenší trestHolding2:00
17. 10. 2026 23:00:00Murphy, Cameron33:15PUCMenší trestHolding2:00
17. 10. 2026 23:00:00Thomas, Keith20:56PUCMenší trestRoughing2:00
18. 10. 2026 22:45:00Kwong, Justin110:38RSHMenší trestHolding2:00
19. 10. 2026 23:00:00Markle, Tristan27:23BBTMenší trestHolding2:00
19. 10. 2026 22:30:00Taggart, Nicolas32:40CEMenší trestRoughing2:00
20. 10. 2026 22:45:00Hayes, Brock33:06SOJMenší trestHolding2:00
20. 10. 2026 23:00:00McKeown, Lucas110:27PUKMenší trestHolding2:00
22. 10. 2026 23:00:00Chow, Tradson314:03RSHMenší trestHolding2:00
22. 10. 2026 23:00:00Axelsson, Marley24:15SAMenší trestRoughing2:00
22. 10. 2026 23:00:00Carangi, Rob35:54SAMenší trestRoughing2:00
22. 10. 2026 23:00:00Bir, Matteo311:06KBIMenší trestRoughing2:00
23. 10. 2026 23:15:00Murphy, Cameron312:55PUCMenší trestHolding2:00
24. 10. 2026 21:30:00Kan, Doug29:44YKSMenší trestRoughing2:00
24. 10. 2026 23:00:00Clerkin, Sean314:17LLPMenší trestRoughing2:00
25. 10. 2026 22:45:00Schenke, Alex33:32CBNMenší trestHolding2:00
27. 10. 2026 22:45:00Leung, Jonathan311:54TPMenší trestRoughing2:00
27. 10. 2026 22:45:00Tang, Brandon28:54TPMenší trestRoughing2:00
27. 10. 2026 22:45:00Tang, Brandon314:41TPMenší trestRoughing2:00
27. 10. 2026 23:00:00O'Connor, Trevor314:49PUKMenší trestRoughing2:00
27. 10. 2026 23:00:00O'Connor, Trevor311:22PUKMenší trestRoughing2:00
28. 10. 2026 23:15:00Brooks, Eli113:15SOJMenší trestRoughing2:00
28. 10. 2026 23:00:00Fooladkhai, Abdollah114:10CEMenší trestRoughing2:00
29. 10. 2026 23:00:00Lawrence, Tye32:58BBTMenší trestHolding2:00
17. 10. 2026 21:30:00McVeigh, Kean34:15SINDvojitý menší trestCross checking4:00
Loading in progress...