ČET
JAN
30
Konec
John' s Drywall
5
Elayna's
3
Konec
Outhouse
5
Scituate Lumber
3
Konec
Affordable Tent
8
Spritzers
6
ČET
FEB
6
Konec
Elayna's
3
Spritzers
3
Konec
Affordable Tent
7
Conn Nationals
3
Konec
Outhouse
4
John' s Drywall
0
ČET
FEB
13
20:00
John' s Drywall
Affordable Tent
21:00
Spritzers
Conn Nationals
22:00
Elayna's
Scituate Lumber
ČET
FEB
20
20:00
Affordable Tent
Outhouse
21:00
John' s Drywall
Scituate Lumber
22:00
Elayna's
Conn Nationals
Penalties Stats

DATUM / ČASImePERČASEkipaCategoryDescriptionDOLŽINA
12. 12. 2024 21:00:00Ferry, Norm1 OUT Slashing1:30
2. 01. 2025 21:00:00Richardson, Tom3 SL Too many men1:30
21. 11. 2024 20:00:00Richardson, Tom1 SL Too many men1:30
5. 12. 2024 22:00:00Gravel, Bob3 SPR Too many men1:30
30. 01. 2025 20:00:00Rabitor, Dillon3 ELN Slashing1:30
21. 11. 2024 21:00:00Gilmore, Scott2 OUT Slashing1:30
21. 11. 2024 21:00:00Elayna's, Sub Three2 ELN Slashing1:30
26. 12. 2024 21:00:00St.Sauvier, Jeff2 CTN Body checking1:30
17. 10. 2024 22:00:00Gaucher, Terry2 SPR Body checking1:30
5. 12. 2024 21:00:00Murphy, Mark2 ELN Body checking1:30
30. 01. 2025 20:00:00Moriarty, John3 JHN Elbowing1:30
19. 12. 2024 21:00:00Bertholic, Ed2 ATR Body checking1:30
5. 12. 2024 21:00:00Howard, Jim3 ATR Body checking1:30
5. 12. 2024 20:00:00Young, Jeff3 SL Interference1:30
31. 10. 2024 20:00:00Lafond, John1 SPR Interference1:30
16. 01. 2025 20:00:00Jeffreys, Eric3 OUT Interference1:30
2. 01. 2025 20:00:00Jeffreys, Eric2 OUT Interference1:30
5. 12. 2024 22:00:00Carlow, J R1 OUT Interference1:30
2. 01. 2025 21:00:00Squizerro, Paul1 SL Interference1:30
30. 01. 2025 22:00:00Perreault, Mark3 ATR Interference1:30
6. 02. 2025 22:00:00Bell, Steve3 OUT Interference1:30
17. 10. 2024 20:00:00St.Sauvier, Jeff1 CTN Hooking1:30
19. 12. 2024 20:00:00Murphy, Mark1 ELN Hooking1:30
3. 10. 2024 22:00:00Guay, Greg1 CTN Hooking2:00
30. 01. 2025 20:00:00Moriarty, John2 JHN Hooking1:30
6. 02. 2025 21:00:00CTN, sub_generic3 CTN Hooking1:30
26. 12. 2024 21:00:00SPRITZERS, sub_generic1 SPR Hooking1:30
19. 12. 2024 20:00:00Murphy, Jonathan2 SPR Hooking1:30
30. 01. 2025 20:00:00Palmer, Mark (Rosie)2 ELN Hooking1:30
3. 10. 2024 21:00:00Elayna's, Sub Two1 ELN Hooking1:30
16. 01. 2025 22:00:00SL, Sub One3 SL Hooking1:30
10. 10. 2024 21:00:00Johns, Sub Three1 JHN Hooking1:30
19. 12. 2024 20:00:00Pignolet, Larry2 SPR Delay of game1:30
26. 12. 2024 20:00:00Hopgood, Jim3 JHN High sticking1:30
2. 01. 2025 21:00:00Hopgood, Jim3 JHN Hooking1:30
12. 12. 2024 22:00:00Franco, Derek1 ATR High sticking1:30
2. 01. 2025 20:00:00Franco, Derek3 ATR High sticking1:30
30. 01. 2025 20:00:00Amorello, Chris1 JHN Hooking1:30
30. 01. 2025 20:00:00Marshall, Glenn2 JHN Hooking1:30
7. 11. 2024 21:00:00Roman, Brian2 SPR Hooking1:30
5. 12. 2024 20:00:00Briggs, DJ3 CTN Hooking2:00
16. 01. 2025 20:00:00Briggs, DJ2 CTN Hooking1:30
26. 12. 2024 22:00:00Robbin, Kris3 SL Game ejection10:00
14. 11. 2024 22:00:00Murphy, Mark3 ELN Roughing1:30
2. 01. 2025 22:00:00Murphy, Mark1 ELN Cross checking1:30
19. 12. 2024 20:00:00McCarthy, Brian2 ELN Roughing1:30
21. 11. 2024 21:00:00Ferry, Norm3 OUT Roughing1:30
16. 01. 2025 20:00:00Sudol, Brad2 OUT Roughing1:30
3. 10. 2024 22:00:00Moriarty, John3 JHN Cross checking1:30
31. 10. 2024 20:00:00Murphy, Jonathan2 SPR Roughing1:30
30. 01. 2025 22:00:00Keegan, Rob3 SPR Holding1:30
21. 11. 2024 21:00:00Jeffreys, Eric3 OUT Roughing1:30
21. 11. 2024 21:00:00Palmer, Mark (Rosie)3 ELN Roughing2:00
21. 11. 2024 21:00:00Brais, John1 ELN Roughing1:30
9. 01. 2025 21:00:00Carlow, J R2 OUT Cross checking1:30
26. 11. 2024 20:00:00Gaucher, Jeremy2 CTN Holding1:30
24. 10. 2024 20:00:00Elayna's, Sub One2 ELN Roughing1:30
14. 11. 2024 22:00:00Elayna's, Sub One2 ELN Cross checking1:30
23. 01. 2025 22:00:00OH, Sub Two3 OUT Roughing1:30
9. 01. 2025 21:00:00Elayna's, Sub Three2 ELN Cross checking1:30
5. 12. 2024 21:00:00Howard, Jim3 ATR Roughing1:30
10. 10. 2024 22:00:00Franco, Derek3 ATR Roughing1:30
5. 12. 2024 21:00:00Batista, Jim3 ELN Roughing1:30
9. 01. 2025 22:00:00Marshall, Glenn2 JHN Holding1:30
26. 12. 2024 21:00:00Briggs, DJ3 CTN Holding1:30
14. 11. 2024 22:00:00Briggs, DJ3 CTN Roughing1:30
5. 12. 2024 20:00:00St.Sauvier, Jeff1 CTN Tripping1:30
5. 12. 2024 22:00:00Gaucher, Terry2 SPR Tripping1:30
16. 01. 2025 21:00:00Babrich, Tom3 JHN Tripping1:30
12. 12. 2024 22:00:00Lafond, John1 SPR Tripping1:30
3. 10. 2024 21:00:00Sendley, Mike3 ELN Tripping1:30
12. 12. 2024 20:00:00Murphy, Mark2 ELN Tripping1:30
21. 11. 2024 21:00:00McCarthy, Brian1 ELN Tripping1:30
21. 11. 2024 21:00:00McCarthy, Brian3 ELN Tripping1:30
14. 11. 2024 20:00:00Houle III, Joe3 OUT Tripping1:30
26. 12. 2024 20:00:00ATR, sub_generic1 ATR Tripping1:30
9. 01. 2025 22:00:00CTN, sub_generic2 CTN Tripping1:30
26. 12. 2024 21:00:00SPRITZERS, sub_generic3 SPR Tripping1:30
26. 11. 2024 21:00:00SPRITZERS, sub_generic3 SPR Tripping1:30
10. 10. 2024 21:00:00Murphy, Jonathan3 SPRMalaTripping1:30
9. 01. 2025 21:00:00Jeffreys, Eric1 OUT Tripping1:30
16. 01. 2025 21:00:00Spritzers, Sub One1 SPR Tripping1:30
2. 01. 2025 22:00:00Gamache, Steve2 ELN Tripping1:30
10. 10. 2024 21:00:00Doherty, Chris3 SPR Tripping1:30
26. 12. 2024 22:00:00Provencal, Gerry2 ELN Tripping1:30
30. 01. 2025 21:00:00Arruda, Jason2 SL Tripping1:30
5. 12. 2024 20:00:00Arruda, Jason3 SL Tripping1:30
23. 01. 2025 20:00:00Gaucher, Jeremy3 CTN Tripping1:30
17. 10. 2024 21:00:00Elayna's, Sub One2 ELN Tripping1:30
6. 02. 2025 22:00:00Gilmore, Scott2 OUT Tripping1:30
10. 10. 2024 21:00:00Johns, Sub Three2 JHN Tripping1:30
12. 12. 2024 20:00:00Riel, Jim1 JHN Tripping1:30
7. 11. 2024 20:00:00Bertholic, Ed2 ATR Tripping1:30
26. 12. 2024 20:00:00Perreault, Mark3 ATR Tripping1:30
2. 01. 2025 22:00:00Batista, Jim1 ELN Tripping1:30
12. 12. 2024 20:00:00Amorello, Chris1 JHN Tripping1:30
Loading in progress...