PON
FEB
9
Eddie Edgar Ice Arena
Konec
ABH
4
BNS
3
Eddie Edgar Ice Arena
Konec
DHR
8
SMC
3
Eddie Edgar Ice Arena
Konec
BEC
3
FCH
5
PON
FEB
16
Eddie Edgar Ice Arena
Konec
BEC
4
SMC
6
Eddie Edgar Ice Arena
Konec
DHR
4
ABH
6
Eddie Edgar Ice Arena
Konec
FCH
2
BNS
6
PON
FEB
23
Eddie Edgar Ice Arena
20:30
BNS
SMC
Eddie Edgar Ice Arena
21:30
ABH
FCH
Eddie Edgar Ice Arena
22:30
DHR
BEC
PON
MAR
2
Eddie Edgar Ice Arena
20:30
FCH
DHR
Eddie Edgar Ice Arena
21:30
BEC
BNS
Eddie Edgar Ice Arena
22:30
ABH
SMC
PON
MAR
9
Eddie Edgar Ice Arena
20:30
SMC
FCH
Eddie Edgar Ice Arena
21:30
DHR
BNS
Eddie Edgar Ice Arena
22:30
BEC
ABH
PON
MAR
16
Eddie Edgar Ice Arena
20:30
BNS
ABH
Eddie Edgar Ice Arena
21:30
FCH
BEC
Eddie Edgar Ice Arena
22:30
SMC
DHR
Penalties Stats

DATUM / ČASImePERČASEkipaCategoryDescriptionDOLŽINA
2. 02. 2026 22:30:00PIEKNIK, Mike218:11DHRMalaRoughing2:00
12. 01. 2026 21:30:00SCHAEFER, Chris21:48SMCMalaHooking2:00
19. 01. 2026 20:30:00CHADWICK, Rick13:45BNSMalaSlashing2:00
26. 01. 2026 21:30:00YEE, Gary212:35BECMalaTripping2:00
16. 02. 2026 22:30:00RUFF, James - SUB20:58FCHMalaTripping2:00
26. 01. 2026 20:30:00CLOS, Jeff21:37FCHMalaSlashing2:00
12. 01. 2026 21:30:00SADOWSKI, John213:15BECMalaTripping2:00
9. 02. 2026 21:30:00NIEMI, Stan210:11SMCMalaHooking2:00
9. 02. 2026 20:30:00HENDRICKS, Ben21:02BNSMalaHooking2:00
19. 01. 2026 22:30:00PIEKNIK, Mike221:10DHRMalaHooking2:00
2. 02. 2026 22:30:00WALDO, Mike24:55DHRMalaHooking2:00
12. 01. 2026 22:30:00SMYTH, Kris117:28BNSMalaInterference2:00
2. 02. 2026 22:30:00CHADWICK, Rick211:41BNSMalaTripping2:00
9. 02. 2026 22:30:00FEATHERSTON, Jeff119:17FCHMalaGoalie interference2:00
2. 02. 2026 20:30:00LOVERICH, Jason20:21BECMalaTripping2:00
2. 02. 2026 22:30:00FERGUSON, Kevin - SUB222:08DHRMalaTripping2:00
26. 01. 2026 20:30:00PERRY, Mark217:47DHRMalaHigh sticking2:00
2. 02. 2026 20:30:00KILLEBREW, Mark113:06ABHMalaTripping2:00
16. 02. 2026 20:30:00 112:10SMCMalaTripping2:00
Loading in progress...