PON
OKT
27
Eddie Edgar Ice Arena
Konec
DHR
2
FCH
6
Eddie Edgar Ice Arena
Konec
SMC
3
ABH
1
Eddie Edgar Ice Arena
Konec
BNS
5
BEC
2
PON
NOV
3
Eddie Edgar Ice Arena
Konec
FCH
6
SMC
1
Eddie Edgar Ice Arena
Konec
DHR
1
BEC
0
Eddie Edgar Ice Arena
Konec
BNS
2
ABH
5
PON
NOV
10
Eddie Edgar Ice Arena
20:30
SMC
BNS
Eddie Edgar Ice Arena
21:30
DHR
ABH
Eddie Edgar Ice Arena
22:30
FCH
BEC
PON
NOV
17
Eddie Edgar Ice Arena
20:30
ABH
FCH
Eddie Edgar Ice Arena
21:30
DHR
BEC
22:30
SMC
BNS
PON
NOV
24
Eddie Edgar Ice Arena
20:30
SMC
BEC
Eddie Edgar Ice Arena
21:30
BNS
FCH
Eddie Edgar Ice Arena
22:30
ABH
DHR
PON
DEC
1
Eddie Edgar Ice Arena
20:30
SMC
ABH
Eddie Edgar Ice Arena
21:30
BNS
DHR
Eddie Edgar Ice Arena
22:30
BEC
FCH
Penalties Stats

DATUM / ČASImePERČASEkipaCategoryDescriptionDOLŽINA
15. 09. 2025 22:30:00CHADWICK, Rick118:07BECMalaTripping2:00
29. 09. 2025 21:30:00AVIS, Brad - SUB14:57FCHMalaSlashing2:00
20. 10. 2025 22:30:00LESNAU, Dave117:58FCHMalaHooking2:00
27. 10. 2025 22:30:00WINKLER, Owen11:00BECMalaTripping2:00
8. 09. 2025 22:30:00KILLEBREW, Mark119:01DHRMalaHolding2:00
8. 09. 2025 20:30:00 23:00ABHMalaToo many men2:00
8. 09. 2025 20:30:00 18:00BECMalaToo many men2:00
13. 10. 2025 20:30:00BOYNTON, Dan218:28BNSMalaHooking2:00
22. 09. 2025 21:30:00PIEKNIK, Mike121:30BNSMalaTripping2:00
15. 09. 2025 20:30:00PERRY, Mick215:44DHRMalaInterference2:00
13. 10. 2025 20:30:00LESNAU, Dave113:03FCHMalaTripping2:00
20. 10. 2025 21:30:00GOERKE, Erik17:17DHRMalaInterference2:00
20. 10. 2025 22:30:00YEE, Gary - SUB23:45ABHMalaTripping2:00
6. 10. 2025 21:30:00ROYSTON, Bob122:36FCHMalaHolding2:00
3. 11. 2025 22:30:00MITCHELL, Joe118:02ABHMalaTripping2:00
6. 10. 2025 21:30:00BOURGEOIS, Mike213:57FCHMalaSlashing2:00
15. 09. 2025 21:30:00BOYNTON, Dan - SUB19:46FCHMalaHooking2:00
3. 11. 2025 21:30:00ABBOTT, Grant14:54DHRMalaTripping2:00
8. 09. 2025 20:30:00PIEKNIK, Mike - SUB24:00BECMalaTripping2:00
27. 10. 2025 20:30:00WINKLER, Owen - SUB216:37DHRMalaTripping2:00
Loading in progress...