SO
MAR
23
Northpoint Sports Facility
Ukončené
BLA
0
YEL
0
Northpoint Sports Facility
Ukončené
YEL
0
WHI
0
NE
MAR
24
Northpoint Sports Facility
Ukončené
DIS
1
KSS
4
Northpoint Sports Facility
Ukončené
QVI
9
POP
8
Northpoint Sports Facility
Ukončené
SKG
11
SBB
1
Northpoint Sports Facility
Ukončené
COL
3
DOZ
2
Northpoint Sports Facility
Ukončené
SKS
5
CAB
2
NE
APR
7
Northpoint Sports Facility
Ukončené
QVI
3
POP
6
Northpoint Sports Facility
Ukončené
KSS
5
DIS
2
Northpoint Sports Facility
Ukončené
CAB
5
SKS
2
Northpoint Sports Facility
Ukončené
COL
9
DOZ
4
Northpoint Sports Facility
Ukončené
SBB
4
SKG
10
NE
APR
14
Northpoint Sports Facility
Ukončené
POP
5
QVI
6
Northpoint Sports Facility
Ukončené
SKS
4
CAB
5
Northpoint Sports Facility
Ukončené
COL
7
SKG
6
NE
APR
21
Northpoint Sports Facility
19:00
KSS
QVI
Northpoint Sports Facility
20:00
CAB
ULT
Northpoint Sports Facility
21:00
SKG
COL
NE
APR
28
Northpoint Sports Facility
19:00
QVI
KSS
Northpoint Sports Facility
20:00
ULT
CAB
Penalties Stats

Dátum / ČasMenoZaČasTímCategoryPopisDĺžka
14. 4. 2024 18:00:00Gosse, Nick20:57QVI High sticking4:00
7. 4. 2024 18:00:00Cooney, Michael313:01POPMenší trestDelay of game2:00
24. 3. 2024 20:00:00Tobin, Chris31:27DOZMenší trestRoughing2:00
14. 4. 2024 19:00:00Norman, Paul113:16SKS Roughing2:00
14. 4. 2024 18:00:00Pender, Justin28:14QVI Delay of game2:00
24. 3. 2024 17:00:00White, Harold34:38DISMenší trestInterference2:00
24. 3. 2024 21:00:00Oake, Nick21:01CAB Holding2:00
14. 4. 2024 19:00:00Winsor, Benjamin12:12CAB Delay of game2:00
24. 3. 2024 18:00:00Noseworthy, Nick36:32QVI Roughing2:00
7. 4. 2024 22:00:00Connors, Ian21:53SBBMenší trestTripping2:00
24. 3. 2024 17:00:00Fleet, David16:55KSSMenší trestTripping2:00
14. 4. 2024 20:00:00Bursey, Brandon12:32COL Tripping2:00
24. 3. 2024 19:00:00Baker, Jacob110:57SBB Delay of game2:00
7. 4. 2024 21:00:00Dyke, Andrew10:32DOZMenší trestDelay of game2:00
7. 4. 2024 21:00:00Barnes, Shane19:58DOZMenší trestTripping2:00
24. 3. 2024 18:00:00Howlett, Brandon20:38POP Tripping2:00
7. 4. 2024 19:00:00Rodgers, Josh33:18DISMenší trestRoughing2:00
14. 4. 2024 20:00:00 114:26SKG Delay of game2:00
14. 4. 2024 18:00:00Dillon, Adam29:23QVIMenší trestInterference2:00
14. 4. 2024 18:00:00Murphy, Ronnie20:57POPMenší trestMisconduct10:00
14. 4. 2024 18:00:00Murphy, Ronnie20:57POPVäčší trestGame misconduct10:00
14. 4. 2024 18:00:00Howlett, Brandon23:03POPMenší trestHigh sticking4:00
7. 4. 2024 18:00:00Kennedy, James310:18QVIMenší trestCross checking4:00
24. 3. 2024 21:00:00Mercer, Andrew33:41CAB Delay of game2:00
24. 3. 2024 17:00:00Cutler, Cody18:23KSSMenší trestToo many men2:00
24. 3. 2024 21:00:00Paul, Riley31:55SKS Body checking4:00
24. 3. 2024 21:00:00Paul, Riley39:18SKSMenší trestDelay of game2:00
14. 4. 2024 18:00:00Chaytor, Kristian21:37POPMenší trestDelay of game2:00
7. 4. 2024 18:00:00Murphy, Thomas11:26POPMenší trestRoughing2:00
7. 4. 2024 18:00:00Noseworthy, Nick37:45QVIMenší trestRoughing2:00
7. 4. 2024 18:00:00Noseworthy, Nick113:54QVIMenší trestTripping2:00
7. 4. 2024 21:00:00Lovell, Patrick13:14DOZMenší trestInterference2:00
7. 4. 2024 20:00:00Paul, Riley13:05SKSMenší trestTripping2:00
7. 4. 2024 22:00:00Rideout, Nathan27:36SBBMenší trestGoalie interference2:00
24. 3. 2024 21:00:00Thorsen, Daniel37:06CABMenší trestBody checking4:00
24. 3. 2024 17:00:00Pelley, Gregory1 KSSMenší trestHigh sticking4:00
7. 4. 2024 20:00:00Edwards, Matthew31:00SKSMenší trestTripping2:00
24. 3. 2024 17:00:00Fahey, Liam39:34KSSMenší trestRoughing2:00
7. 4. 2024 19:00:00Fahey, Liam31:03KSSMenší trestHolding2:00
24. 3. 2024 20:00:00Bursey, Brandon31:27COL Roughing2:00
Loading in progress...