| Shirley, JerMichael #91 | ACA | DE-2 | 4 | 3 | 75% | 15 | 7 | 47% | 0 | 0 | - | 15 | 11 | 26 | 8 | 1 | 3 | 1 | 1.7 | 11 | 10 | |
| Douglas, Devan #4 | ACA | DE-2 | 34 | 23 | 68% | 71 | 45 | 63% | 23 | 10 | 43% | 47 | 23 | 70 | 28 | 18 | 6 | 12 | 20.4 | 23 | 7 | |
| Kelly, Rashaun #10 | TXS | DE-2 | 5 | 5 | 100% | 15 | 13 | 87% | 3 | 3 | 100% | 5 | 5 | 10 | 10 | 4 | 2 | 3 | 8.0 | 0 | 5 | College: William Penn University |
| Williams, Sean | ACA | CP-5 | 2 | 0 | 0% | 11 | 6 | 55% | 1 | 0 | 0% | 8 | 2 | 10 | 1 | 1 | 4 | 3 | 4.0 | 13 | 3 | |
| Berry, Charles #23 | TXS | PA-3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 4 | 6 | 10 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Mathis, Alex #5 | MOS | PA-3 | 24 | 12 | 50% | 24 | 7 | 29% | 67 | 27 | 40% | 12 | 3 | 15 | 9 | 11 | 0 | 1 | 10.7 | 3 | 10 | |
| Smith, Richard "Tripp" Smith | AFR | AP-4 | 16 | 11 | 69% | 56 | 25 | 45% | 2 | 1 | 50% | 7 | 12 | 19 | 4 | 4 | 4 | 1 | 10.7 | 16 | 6 | |
| Fontaine, Christopher "Chris" #45 | CDS | AP-4 | 8 | 3 | 38% | 11 | 2 | 18% | 0 | 0 | - | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 3.5 | 5 | 2 | |
| Solares, Luis #15 | CDS | DE-2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Shirley, Jermichael #21 | TXS | PA-3 | 15 | 9 | 60% | 32 | 17 | 53% | 1 | 1 | 100% | 32 | 26 | 58 | 8 | 8 | 14 | 6 | 6.6 | 0 | 7 | |
| Riddick, Deshawn #12 | TXS | DB-1 | 21 | 15 | 71% | 51 | 31 | 61% | 28 | 21 | 75% | 41 | 35 | 76 | 39 | 27 | 23 | 3 | 11.7 | 0 | 12 | |
| Collins, Gio #6 | TXR | | 5 | 2 | 40% | 38 | 19 | 50% | 25 | 10 | 40% | 4 | 0 | 4 | 11 | 6 | 4 | 1 | 11.7 | 8 | 6 | |
| Smith, Demetrius #23 | ACA | PA-3 | 60 | 45 | 75% | 122 | 70 | 57% | 77 | 29 | 38% | 86 | 45 | 131 | 42 | 41 | 38 | 13 | 27.2 | 30 | 10 | College: Huston-Tillotson |
| Young, Jerran #2 | AUB | PA-3 | 4 | 3 | 75% | 11 | 6 | 55% | 5 | 3 | 60% | 12 | 4 | 16 | 6 | 2 | 5 | 1 | 23.5 | 0 | 2 | |
| Thomas, Dwane #18 | TXS | PA-3 | 0 | 0 | - | 1 | 0 | 0% | 0 | 0 | - | 5 | 7 | 12 | 5 | 2 | 3 | 3 | 0.0 | 0 | 2 | |
| Jackson, Jelani #0 | TXS | DB-1 | 52 | 46 | 88% | 120 | 80 | 67% | 20 | 12 | 60% | 37 | 43 | 80 | 76 | 45 | 39 | 6 | 14.8 | 0 | 17 | |
| Bordallo, Alius #11 | ACA | DB-1 | 6 | 1 | 17% | 38 | 22 | 58% | 15 | 5 | 33% | 11 | 6 | 17 | 12 | 7 | 14 | 0 | 7.5 | 11 | 8 | |
| Faure, Gavin #2 | TXO | DE-2 | 4 | 2 | 50% | 12 | 6 | 50% | 6 | 0 | 0% | 6 | 1 | 7 | 9 | 3 | 11 | 0 | 4.7 | 2 | 3 | |
| Anderson, Josh #24 | TXO | AP-4 | 0 | 0 | - | 2 | 0 | 0% | 1 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | |
| Redmond III, Maurice "Mo" #0 | TXO | DE-2 | 9 | 9 | 100% | 20 | 9 | 45% | 8 | 4 | 50% | 10 | 5 | 15 | 8 | 3 | 5 | 0 | 12.3 | 5 | 3 | |
| Clark, Isaiah #52 | AFR | CP-5 | 13 | 8 | 62% | 20 | 7 | 35% | 0 | 0 | - | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 3.7 | 9 | 6 | |
| Sarnor, Floyd #5 | AFR | DB-1 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 50% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 3 | 2 | |
| Odhiambo, Fred #50 | IEH | CP-5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 10 | 3 | 13 | 1 | 0 | 0 | 3 | 6.5 | 0 | 2 | |
| Stamps, Richard #32 | IEH | DE-2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Whigham, Chancelor #15 | TXR | | 4 | 4 | 100% | 42 | 26 | 62% | 22 | 12 | 55% | 7 | 5 | 12 | 8 | 3 | 0 | 1 | 13.0 | 11 | 7 | |
| Johnson, Brandon #6 | SLS | PA-3 | 62 | 39 | 63% | 137 | 87 | 64% | 43 | 14 | 33% | 37 | 22 | 59 | 31 | 15 | 2 | 11 | 26.0 | 10 | 10 | |
| Robinson, Jahmouri #1 | SLS | DB-1 | 0 | 0 | - | 0 | 0 | - | 3 | 0 | 0% | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0.0 | 2 | 1 | |
| Pieters, Cameron #35 | TRB | PA-3 | 2 | 1 | 50% | 7 | 3 | 43% | 0 | 0 | - | 6 | 2 | 8 | 0 | 1 | 1 | 0 | 13.7 | 2 | 7 | |
| Cubas-Hughes, Adonis #23 | SSA | DB-1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2 | |
| Leak, Jayondre #3 | SWC | DB-1 | 26 | 19 | 73% | 15 | 42 | 100% | 4 | 17 | 100% | 31 | 5 | 36 | 30 | 24 | 25 | 0 | 14.7 | 21 | 11 | |
| Johnson, Donohvan #4 | SWC | DE-2 | 31 | 19 | 61% | 0 | 27 | 100% | 0 | 17 | 100% | 15 | 5 | 20 | 12 | 8 | 13 | 4 | 19.4 | 10 | 9 | |
| Simmons, Bryce #2 | SWC | DB-1 | 12 | 4 | 33% | 10 | 29 | 100% | 7 | 11 | 100% | 26 | 6 | 32 | 34 | 12 | 18 | 0 | 13.6 | 18 | 8 | |
| Ramsey, Kenonte #21 | CGT | DE-2 | 12 | 7 | 58% | 23 | 7 | 30% | 18 | 5 | 28% | 13 | 1 | 14 | 2 | 0 | 8 | 2 | 12.0 | 0 | 3 | |
| Soldavini, Christopher #44 | CGT | AP-4 | 0 | 0 | - | 2 | 1 | 50% | 1 | 0 | 0% | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.7 | 0 | 3 | |
| Bradshaw, Dishawn #3 | BLH | DE-2 | 34 | 30 | 88% | 56 | 36 | 64% | 62 | 37 | 60% | 26 | 3 | 29 | 21 | 7 | 10 | 0 | 23.0 | 20 | 11 | |
| Jones, Jaquan #10 | BLH | DB-1 | 22 | 13 | 59% | 31 | 19 | 61% | 2 | 1 | 50% | 17 | 8 | 25 | 42 | 57 | 17 | 0 | 7.2 | 25 | 11 | |
| Ernest, Mike #17 | IEH | DE-2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Onyeador, Chuitu #32 | CDS | DE-2 | 0 | 0 | - | 6 | 6 | 100% | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | 0 | 10 | |
| Sparrow, Wanye #0 | BLH | DE-2 | 34 | 30 | 88% | 46 | 26 | 57% | 57 | 38 | 67% | 47 | 16 | 63 | 49 | 19 | 7 | 6 | 26.7 | 18 | 11 | |
| Oliver, Jai-Lon #1 | AZF | DB-1 | 0 | 0 | - | 3 | 1 | 33% | 1 | 0 | 0% | 0 | 4 | 4 | 3 | 0 | 5 | 0 | 1.0 | 2 | 2 | |
| Dean, Trevante #5 | AZF | DB-1 | 0 | 0 | - | 1 | 1 | 100% | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 1 | |
| Mitchell, Stevie #32 | SCO | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 19.0 | 0 | 1 | |
| Leon, Nick | JER | DB-1 | 3 | 3 | 100% | 15 | 9 | 60% | 32 | 17 | 53% | 11 | 0 | 11 | 39 | 12 | 0 | 0 | 17.0 | 0 | 8 | |
| Myers, Kareef | JER | DB-1 | 2 | 2 | 100% | 0 | 0 | - | 0 | 0 | - | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 | 0 | 3 | |
| Caffee, Jaylen #23 | AKR | PA-3 | 1 | 1 | 100% | 20 | 13 | 65% | 9 | 4 | 44% | 2 | 4 | 6 | 3 | 4 | 7 | 1 | 13.3 | 2 | 3 | |
| Hardy, Thomas #33 | SWC | DE-2 | 3 | 1 | 33% | 0 | 5 | 100% | 0 | 0 | - | 7 | 0 | 7 | 2 | 1 | 0 | 3 | 8.0 | 2 | 3 | |
| Torrez, Dario #24 | TPK | PA-3 | 12 | 5 | 42% | 13 | 6 | 46% | 11 | 4 | 36% | 11 | 14 | 25 | 11 | 11 | 11 | 1 | 9.7 | 4 | 3 | |
| Griggs-Williams, Christian | PVO | AP-4 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 0 | 2 | |
| Doleman, Dorian #32 | BLH | CP-5 | 14 | 12 | 86% | 43 | 23 | 53% | 1 | 0 | 0% | 83 | 53 | 136 | 0 | 2 | 5 | 31 | 7.8 | 18 | 12 | |
| Berry, Nigel #7 | AZF | PA-3 | 1 | 1 | 100% | 21 | 5 | 24% | 3 | 1 | 33% | 7 | 5 | 12 | 0 | 3 | 10 | 2 | 7.0 | 4 | 2 | |
| Townsend, Michael #7 | SCO | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 5 | 0 | 5 | 3 | 2 | 5 | 0 | 6.0 | 0 | 2 | |
| Coleman, Jamaal #33 | SCO | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 23 | 3 | 26 | 4 | 0 | 3 | 1 | 17.5 | 0 | 2 | |
| Fields, Jamel | JER | DE-2 | 6 | 5 | 83% | 0 | 5 | 100% | 0 | 1 | 100% | 18 | 0 | 18 | 23 | 22 | 0 | 2 | 18.0 | 0 | 4 | |
| Mosley, Chris | JER | PA-3 | 25 | 21 | 84% | 35 | 23 | 66% | 16 | 9 | 56% | 104 | 0 | 104 | 31 | 35 | 0 | 27 | 22.3 | 0 | 10 | |
| Davis, Tre | JER | CP-5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 6 | 0 | 6 | 2 | 1 | 0 | 1 | 8.0 | 0 | 1 | |
| Mayo, Lester #10 | SDG | DB-1 | 17 | 10 | 59% | 33 | 6 | 18% | 12 | 4 | 33% | 36 | 27 | 63 | 67 | 23 | 32 | 1 | 2.1 | 31 | 16 | |
| Walker, Cameron #22 | SDG | AP-4 | 95 | 54 | 57% | 159 | 91 | 57% | 44 | 11 | 25% | 105 | 45 | 150 | 56 | 22 | 39 | 35 | 17.9 | 35 | 15 | |
| Glover, Citris #4 | CGT | DB-1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Vega, Manny #15 | AKR | DE-2 | 3 | 3 | 100% | 28 | 17 | 61% | 9 | 3 | 33% | 6 | 6 | 12 | 4 | 5 | 8 | 4 | 15.3 | 6 | 3 | |
| Zapata, Ryan | PVO | PA-3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | |
| Spain, Kyle #35 | ACA | AP-4 | 3 | 2 | 67% | 11 | 7 | 64% | 11 | 7 | 64% | 28 | 9 | 37 | 12 | 0 | 8 | 3 | 12.3 | 8 | 3 | College: San Diego State University |
| Robinson, Joey #40 | AUB | AP-4 | 2 | 1 | 50% | 6 | 2 | 33% | 0 | 0 | - | 14 | 4 | 18 | 4 | 1 | 10 | 1 | 1.8 | 0 | 4 | |
| Joseph, Jaron Dante #23 | AUB | DE-2 | 5 | 4 | 80% | 6 | 3 | 50% | 1 | 0 | 0% | 4 | 0 | 4 | 0 | 2 | 5 | 0 | 10.0 | 0 | 1 | |
| Drake, Walter | LKR | PA-3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | |
| Mitchell, Issac #12 | TXS | DE-2 | 0 | 2 | 100% | 1 | 6 | 100% | 0 | 0 | - | 3 | 9 | 12 | 1 | 3 | 1 | 1 | 5.0 | 0 | 4 | |
| Corro, Rommel | AUB | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Scott, John #15 | ACA | DE-2 | 32 | 25 | 78% | 91 | 47 | 52% | 66 | 27 | 41% | 79 | 30 | 109 | 43 | 8 | 34 | 19 | 9.5 | 66 | 21 | College: Concordia |
| Hill, Devante #0 | TXS | DB-1 | 56 | 44 | 79% | 136 | 68 | 50% | 92 | 33 | 36% | 46 | 14 | 60 | 97 | 17 | 60 | 1 | 17.4 | 37 | 16 | |
| Davis, James #21 | TXS | AP-4 | 34 | 30 | 88% | 86 | 69 | 80% | 16 | 9 | 56% | 58 | 69 | 127 | 34 | 4 | 23 | 12 | 11.5 | 0 | 17 | College: West Texas A&M |
| Dailey, Quinten #77 | TXR | DE-2 | 16 | 7 | 44% | 27 | 17 | 63% | 8 | 2 | 25% | 16 | 5 | 21 | 5 | 3 | 1 | 1 | 6.7 | 16 | 7 | |
| Smith, Darrion #6 | MOS | PA-3 | 6 | 2 | 33% | 19 | 11 | 58% | 14 | 8 | 57% | 17 | 11 | 28 | 5 | 1 | 0 | 3 | 4.0 | 8 | 12 | |
| Matthews, Travon #1 | TXO | PA-3 | 4 | 3 | 75% | 24 | 11 | 46% | 10 | 3 | 30% | 7 | 2 | 9 | 7 | 5 | 10 | 0 | 9.3 | 3 | 3 | |
| Tuggle, Brandon | PVO | DB-1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | |
| Vereen, Rashamell | PVO | DB-1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 2 | |
| Bingaya, Matthew #9 | OHB | | 37 | 19 | 51% | 80 | 54 | 68% | 38 | 13 | 34% | 44 | 15 | 59 | 25 | 6 | 22 | 7 | 21.9 | 19 | 10 | |
| Murray, Demetrius #18 | SDG | DE-2 | 38 | 26 | 68% | 70 | 33 | 47% | 57 | 18 | 32% | 27 | 18 | 45 | 18 | 8 | 22 | 2 | 20.9 | 6 | 7 | |
| HARRIS, DEVIN #3 | TBF | DE-2 | 4 | 2 | 50% | 11 | 3 | 27% | 4 | 1 | 25% | 6 | 1 | 7 | 1 | 1 | 1 | 0 | 5.5 | 4 | 2 | |
| COLON, EZEQUIEL #21 | TBF | PA-3 | 0 | 0 | - | 7 | 3 | 43% | 1 | 0 | 0% | 6 | 8 | 14 | 1 | 2 | 3 | 3 | 3.0 | 0 | 2 | |
| SENE, ELHADIJ MALICK #34 | TBF | CP-5 | 7 | 2 | 29% | 15 | 12 | 80% | 1 | 0 | 0% | 14 | 7 | 21 | 2 | 1 | 1 | 4 | 8.7 | 0 | 3 | |
| BOANS, TAMARRICK #2 | TBF | DE-2 | 0 | 0 | - | 8 | 5 | 63% | 10 | 7 | 70% | 3 | 2 | 5 | 12 | 4 | 1 | 0 | 15.5 | 1 | 2 | |
| Craig, Yehosua | CHR | DB-1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Majors, Graeme | OHK | DE-2 | 19 | 15 | 79% | 68 | 40 | 59% | 110 | 39 | 35% | 49 | 14 | 63 | 73 | 14 | 23 | 5 | 20.2 | 23 | 14 | |
| Lewis, Elijah #5 | PVP | DE-2 | 15 | 8 | 53% | 37 | 18 | 49% | 35 | 12 | 34% | 12 | 4 | 16 | 9 | 7 | 14 | 1 | 7.5 | 1 | 11 | |
| Calvin, Jaylon | SWC | PA-3 | 16 | 10 | 63% | 6 | 25 | 100% | 8 | 9 | 100% | 36 | 17 | 53 | 20 | 15 | 15 | 9 | 9.7 | 8 | 9 | |
| Miller, Marlon #0 | AUB | DE-2 | 11 | 8 | 73% | 15 | 6 | 40% | 19 | 4 | 21% | 10 | 5 | 15 | 11 | 0 | 3 | 0 | 16.0 | 0 | 2 | |
| Daigle, Andrew | LKR | PA-3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 | 0 | 1 | |
| Johnson, Charles | ACA | PA-3 | 5 | 3 | 60% | 5 | 1 | 20% | 1 | 0 | 0% | 5 | 1 | 6 | 1 | 1 | 0 | 2 | 5.0 | 4 | 1 | |
| Hicks, Logan #2 | AUB | DB-1 | 24 | 18 | 75% | 46 | 20 | 43% | 44 | 17 | 39% | 24 | 7 | 31 | 34 | 9 | 31 | 0 | 21.8 | 0 | 5 | |
| Jones III, Arric #7 | TXO | DE-2 | 1 | 1 | 100% | 3 | 0 | 0% | 3 | 2 | 67% | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3.5 | 1 | 2 | |
| Goudeau, Bayrd #00 | AFR | CP-5 | 5 | 2 | 40% | 3 | 1 | 33% | 0 | 0 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | |
| Taylor, Tarence #4 | AFR | DB-1 | 25 | 16 | 64% | 62 | 27 | 44% | 31 | 11 | 35% | 14 | 7 | 21 | 14 | 9 | 17 | 19 | 12.9 | 14 | 8 | |
| Ciura, Brandon #27 | AFR | DE-2 | 0 | 0 | - | 8 | 4 | 50% | 4 | 1 | 25% | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 5.5 | 8 | 2 | |
| Usher, Andre #25 | CDS | PA-3 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Hobbard, T'vonsi #0 | TXS | PA-3 | 0 | 0 | - | 8 | 5 | 63% | 3 | 3 | 100% | 15 | 16 | 31 | 9 | 5 | 6 | 2 | 2.7 | 0 | 7 | |
| Maag, John #7 | TXR | | 15 | 13 | 87% | 26 | 17 | 65% | 53 | 23 | 43% | 10 | 0 | 10 | 9 | 9 | 6 | 3 | 14.5 | 15 | 8 | |
| Latham, Marcus #24 | SLS | DE-2 | 0 | 0 | - | 5 | 3 | 60% | 17 | 5 | 29% | 5 | 5 | 10 | 3 | 2 | 0 | 0 | 21.0 | 0 | 1 | |
| DeLeon, Jose #3 | OHB | | 7 | 6 | 86% | 23 | 14 | 61% | 12 | 3 | 25% | 9 | 5 | 14 | 16 | 10 | 6 | 0 | 6.9 | 16 | 7 | |
| Pancheco, Daniel #33 | OHB | | 0 | 0 | - | 10 | 6 | 60% | 3 | 1 | 33% | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 1.7 | 3 | 10 | |
| Moore, Jailyn #8 | AFR | DB-1 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0% | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0.0 | 1 | 1 | |
| ROBINSON, KAELON #27 | TBF | DE-2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Allen, Kemo #21 | OCN | PA-3 | 3 | 1 | 33% | 22 | 16 | 73% | 12 | 7 | 58% | 21 | 8 | 29 | 7 | 2 | 4 | 1 | 7.7 | 14 | 7 | |
| Harmon, Rashad #8 | WPA | PA-3 | 0 | 0 | - | 4 | 1 | 25% | 3 | 1 | 33% | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1.7 | 1 | 3 | |
| Goode, Tashaun #19 | WPA | CP-5 | 2 | 2 | 100% | 12 | 7 | 58% | 3 | 1 | 33% | 11 | 11 | 22 | 5 | 3 | 3 | 5 | 6.3 | 5 | 3 | |
| Callaway, Harvey #12 | TUC | AP-4 | 0 | 0 | - | 1 | 1 | 100% | 0 | 0 | - | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 3.7 | 0 | 3 | |
| McGhee, Tyrelle #20 | PEN | AP-4 | 2 | 2 | 100% | 6 | 2 | 33% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 0 | 1 | |
| Anyougu, Caesar #8 | SWW | CP-5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Gray, Keith | CHR | AP-4 | 17 | 13 | 76% | 36 | 26 | 72% | 0 | 0 | - | 22 | 25 | 47 | 6 | 1 | 0 | 9 | 21.7 | 7 | 3 | |
| McKinney, Dominique | CHR | DE-2 | 0 | 0 | - | 4 | 1 | 25% | 2 | 1 | 50% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2 | 2 | |
| Mendoza, Angelo #0 | FFS | DE-2 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | |
| Hoover, Gary #2 | OHB | | 17 | 12 | 71% | 23 | 15 | 65% | 5 | 2 | 40% | 22 | 12 | 34 | 7 | 3 | 2 | 0 | 12.0 | 3 | 4 | |
| WILLIAMS, IMARRIUS #21 | AUR | | 0 | 0 | - | 4 | 2 | 50% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 1 | |
| Thomas, Haji #23 | TXS | DE-2 | 3 | 2 | 67% | 4 | 3 | 75% | 0 | 0 | - | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 4.0 | 0 | 2 | |
| Turner, Jarrett #20 | TXR | | 5 | 4 | 80% | 23 | 13 | 57% | 2 | 1 | 50% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 33.0 | 3 | 1 | |
| Morgano, Antoinne #6 | JER | | 4 | 2 | 50% | 14 | 11 | 79% | 0 | 0 | - | 25 | 0 | 25 | 13 | 9 | 0 | 2 | 24.0 | 0 | 3 | |
| Carter, Ryan #0 | SDS | DB-1 | 17 | 12 | 71% | 6 | 5 | 83% | 14 | 4 | 29% | 1 | 0 | 1 | 8 | 1 | 4 | 0 | 34.0 | 2 | 1 | |
| Merritt, Brannon #30 | SLS | PA-3 | 0 | 0 | - | 2 | 1 | 50% | 12 | 4 | 33% | 10 | 2 | 12 | 4 | 1 | 0 | 4 | 7.0 | 2 | 2 | |
| Anthony-Bello, Kareem #1 | SSA | | 0 | 18 | 100% | 0 | 27 | 100% | 0 | 11 | 100% | 33 | 16 | 49 | 20 | 18 | 0 | 9 | 17.5 | 0 | 6 | |
| Ray, Colton #11 | TXS | DB-1 | 36 | 27 | 75% | 42 | 34 | 81% | 13 | 8 | 62% | 26 | 12 | 38 | 27 | 13 | 9 | 5 | 29.8 | 0 | 4 | |
| Trapp, Ronald #2 | TXS | DE-2 | 8 | 8 | 100% | 15 | 8 | 53% | 12 | 9 | 75% | 16 | 13 | 29 | 23 | 5 | 4 | 3 | 12.8 | 0 | 4 | |
| Mitchell, Joe #0 | TXS | DE-2 | 14 | 7 | 50% | 22 | 15 | 68% | 8 | 7 | 88% | 18 | 12 | 30 | 16 | 14 | 6 | 1 | 19.3 | 0 | 3 | |
| Wofford Jr, Derrick #3 | TRB | DE-2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 0 | 6 | |
| Small, Brandon #21 | CDS | DE-2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Marzett, Malik #7 | SWC | DB-1 | 2 | 0 | 0% | 1 | 5 | 100% | 0 | 1 | 100% | 7 | 2 | 9 | 3 | 3 | 4 | 0 | 3.3 | 5 | 4 | |
| Bains, Sukhraj #50 | CGT | AP-4 | 2 | 1 | 50% | 17 | 12 | 71% | 0 | 0 | - | 12 | 3 | 15 | 4 | 2 | 3 | 0 | 12.5 | 0 | 2 | |
| Hines, Desmond #23 | ACA | DE-2 | 0 | 0 | - | 7 | 5 | 71% | 3 | 0 | 0% | 5 | 7 | 12 | 1 | 1 | 3 | 0 | 10.0 | 0 | 1 | |
| Carter, Paris #1 | BLH | PA-3 | 10 | 9 | 90% | 24 | 9 | 38% | 40 | 20 | 50% | 20 | 9 | 29 | 24 | 12 | 11 | 1 | 11.0 | 10 | 9 | |
| Bryant, Tavon #5 | BLH | DE-2 | 1 | 1 | 100% | 4 | 2 | 50% | 15 | 9 | 60% | 8 | 5 | 13 | 10 | 5 | 0 | 0 | 3.5 | 3 | 10 | |
| Givner, Dane #8 | SCO | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 26 | 2 | 28 | 7 | 7 | 14 | 0 | 33.0 | 0 | 3 | |
| Cook, Rick #3 | SCO | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 2 | 2 | 6 | 2 | 2.3 | 0 | 3 | |
| McClellan, Javonne #11 | SCO | | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 14 | 2 | 16 | 3 | 0 | 2 | 1 | 4.5 | 0 | 2 | |
| Hanna, Sami #6 | OCN | DE-2 | 1 | 1 | 100% | 5 | 1 | 20% | 4 | 1 | 25% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 1 | 3 | |
| Weir, Rayvon | JER | DE-2 | 15 | 12 | 80% | 8 | 6 | 75% | 21 | 10 | 48% | 14 | 0 | 14 | 31 | 21 | 1 | 0 | 13.5 | 0 | 8 | |
| Davis, Antonio #9 | SCY | DB-1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | |
| Perkins, Bill #34 | SLS | CP-5 | 0 | 0 | - | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | |
| Williams Jr, Rhodney #8 | FLS | DE-2 | 2 | 1 | 50% | 0 | 8 | 100% | 0 | 12 | 100% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8.8 | 1 | 6 | |
| Perkins, Khleem #4 | IEH | DE-2 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 7 | 1 | 8 | 3 | 1 | 0 | 0 | 21.0 | 1 | 1 | |
| Senagal, Kahari #25 | FFS | DE-2 | 0 | 0 | - | 3 | 2 | 67% | 2 | 2 | 100% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 | 0 | 2 | |
