HK HALYCKÉ LEVY NOVOJAVORIVSK
| # | PLAYERS | GP | G | A | PTS | PIM | PPG | SHG | G% |
| LYSAK, KLYMENTII #87 | 20 | 6 | 5 | 11 | 8 | 2 | 0 | - |
| NIKOLAEVYCY, IHOR #77 | 20 | 8 | 4 | 12 | 6 | 0 | 1 | - |
| KOVALCHUK, MYKHAYLO #9 | 20 | 5 | 9 | 14 | 2 | 1 | 1 | - |
| MELNYK, DENYS #28 | 20 | 7 | 7 | 14 | 12 | 0 | 2 | - |
| STRUS, VLADYSLAV #35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| HANUTA, MAKSYM #96 | 20 | 12 | 16 | 28 | 32 | 2 | 3 | - |
| CHAPELSKYI, ANDRII #13 | 20 | 1 | 1 | 2 | 6 | 1 | 0 | - |
| ROMANENKO, ANDRII #12 | 20 | 5 | 5 | 10 | 16 | 1 | 0 | - |
| KOTLIAR, VADYM #99 | 20 | 3 | 2 | 5 | 6 | 0 | 0 | - |
| OLIINYK, ARSEN #10 | 20 | 7 | 7 | 14 | 2 | 0 | 0 | - |
| VOZNYI, DMYTRO #23 | 15 | 1 | 2 | 3 | 6 | 0 | 0 | - |
| KOZLOVSKYI, ARTEM #20 | 20 | 2 | 4 | 6 | 35 | 1 | 0 | - |
| BAGLAI, ANTON #29 | 15 | 2 | 2 | 4 | 0 | 1 | 0 | - |
| BAIDA, ILLIA #81 | 20 | 3 | 7 | 10 | 2 | 0 | 0 | - |
| BAIDA, DANYLO #18 | 20 | 8 | 6 | 14 | 8 | 1 | 0 | - |
| KROPIVNYI, ANDRII #17 | 15 | 2 | 0 | 2 | 4 | 0 | 0 | - |
| Aleksienko, Iegor #40 | 15 | 0 | 3 | 3 | 8 | 0 | 0 | - |
| Shamardin, Ivan #95 | 15 | 0 | 2 | 2 | 6 | 0 | 0 | - |
| Kiselov, Arsenii #15 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | - |
| TOTAL | | 73 | 84 | 157 | 159 | 10 | 7 | - |
| | Players | Number | Positions | Age | Birthplace | Height | Weight | Shoots | Rating | Other |
| |
Aleksienko, Iegor
| 40 | | | | | | | | |
| |
BAGLAI, ANTON
| 29 | | | | | | | | |
| |
BAIDA, DANYLO
| 18 | | | | | | | | |
| |
BAIDA, ILLIA
| 81 | | | | | | | | |
| |
CHAPELSKYI, ANDRII
| 13 | | | | | | | | |
| |
DUBCHENKO, DANYLO
| 33 | G | | | | | | | |
| |
HANUTA, MAKSYM
| 96 | | | | | | | | |
| |
Kiselov, Arsenii
| 15 | | | | | | | | |
| |
KOTLIAR, VADYM
| 99 | | | | | | | | |
| |
KOVALCHUK, MYKHAYLO
| 9 | | | | | | | | |
| |
KOZLOVSKYI, ARTEM
| 20 | | | | | | | | |
| |
KROPIVNYI, ANDRII
| 17 | | | | | | | | |
| |
LYSAK, KLYMENTII
| 87 | | | | | | | | |
| |
MELNYK, DENYS
| 28 | | | | | | | | |
| |
MURYN, TARAS
| 1 | G | | | | | | | |
| |
NIKOLAEVYCY, IHOR
| 77 | | | | | | | | |
| |
OLIINYK, ARSEN
| 10 | | | | | | | | |
| |
ROMANENKO, ANDRII
| 12 | | | | | | | | |
| |
Shamardin, Ivan
| 95 | | | | | | | | |
| |
STRUS, VLADYSLAV
| 35 | | | | | | | | |
| |
Volski, Nikita
| 33 | G | | | | | | | |
| |
VOZNYI, DMYTRO
| 23 | | | | | | | | |