HK HALYCKÉ LEVY NOVOJAVORIVSK
| # | PLAYERS | GP | G | A | PTS | PIM | PPG | SHG | G% |
| SEREDA, OLEH #19 | 24 | 17 | 9 | 26 | 37 | 5 | 0 | - |
| CHIKANTSEV, MYKHAYLO #66 | 12 | 3 | 11 | 14 | 6 | 0 | 0 | - |
| KIZLO, ROMAN #12 | 12 | 6 | 7 | 13 | 22 | 1 | 1 | - |
| PLOKHOTNIK, OLEKSANDR #72 | 18 | 4 | 12 | 16 | 16 | 1 | 0 | - |
| RATUSHNYI, YEVHENII #10 | 18 | 1 | 8 | 9 | 4 | 1 | 0 | - |
| SYSAK, IVAN #28 | 18 | 2 | 6 | 8 | 4 | 0 | 0 | - |
| POPEREZHAI, DMYTRO #97 | 18 | 6 | 12 | 18 | 2 | 0 | 1 | - |
| TANKOVID, ROSTYSLAV #23 | 24 | 2 | 8 | 10 | 41 | 0 | 0 | - |
| ABADZHIAN, YEVHENII #87 | 18 | 19 | 15 | 34 | 8 | 2 | 0 | - |
| MALINOVSKYY, BOHDAN #55 | 18 | 8 | 7 | 15 | 0 | 3 | 0 | - |
| MURYN, VALENTYN #15 | 18 | 1 | 2 | 3 | 0 | 0 | 0 | - |
| MAZUR, DMYTRO #8 | 24 | 5 | 3 | 8 | 14 | 1 | 0 | - |
| SOROKA, YEVHEN #22 | 24 | 1 | 9 | 10 | 8 | 0 | 0 | - |
| GERILOV, ILLIA #11 | 24 | 5 | 7 | 12 | 28 | 2 | 0 | - |
| SHMELOV, ILLYA #61 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | - |
| PUHOLOVKIN, NIKITA #13 | 24 | 11 | 13 | 24 | 8 | 1 | 0 | - |
| PALAMARENKO, DENYS #9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| KLYMOV, YURII #96 | 18 | 0 | 2 | 2 | 16 | 0 | 0 | - |
| BASARAB, TIMOFEI #20 | 6 | 1 | 4 | 5 | 2 | 0 | 0 | - |
| Shcherbaniuk, Danylo #55 | 12 | 0 | 1 | 1 | 10 | 0 | 0 | - |
| Solyanik, Artem #9 | 18 | 10 | 9 | 19 | 10 | 0 | 0 | - |
| MAKSYMENKO, Maksym #18 | 12 | 0 | 4 | 4 | 8 | 0 | 0 | - |
| TOTAL | | 102 | 151 | 253 | 244 | 17 | 2 | - |
| | Players | Number | Positions | Age | Birthplace | Height | Weight | Shoots | Rating | Other |
| |
ABADZHIAN, YEVHENII
| 87 | F | | | | | | | |
| |
BASARAB, TIMOFEI
| 20 | D | | | | | | | |
| |
CHIKANTSEV, MYKHAYLO
| 66 | F | | | | | | | |
| |
CHOLACH, ARTUR
| 33 | D | | | | | | | |
| |
GERILOV, ILLIA
| 11 | F | | | | | | | |
| |
KIZLO, ROMAN
| 12 | F | | | | | | | |
| |
KLYMOV, YURII
| 96 | F | | | | | | | |
| |
KRASNOSELSKYI, VALENTYN
| 1 | G | | | | | | | |
| |
MAKSYMENKO, Maksym
| 18 | | | | | | | | |
| |
MALINOVSKYY, BOHDAN
| 55 | F | | | | | | | |
| |
MAZUR, DMYTRO
| 8 | F | | | | | | | |
| |
MURYN, VALENTYN
| 15 | F | | | | | | | |
| |
PALAMARENKO, DENYS
| 9 | D | | | | | | | |
| |
PLOKHOTNIK, OLEKSANDR
| 72 | F | | | | | | | |
| |
POPEREZHAI, DMYTRO
| 97 | D | | | | | | | |
| |
POPEREZHAI, VALENTYN
| 20 | G | | | | | | | |
| |
PUHOLOVKIN, NIKITA
| 13 | F | | | | | | | |
| |
RATUSHNYI, YEVHENII
| 10 | D | | | | | | | |
| |
SEREDA, OLEH
| 19 | F | | | | | | | |
| |
Shcherbaniuk, Danylo
| 55 | D | | | | | | | |
| |
SHMELOV, ILLYA
| 61 | F | | | | | | | |
| |
SHVETS, SERHII
| 20 | G | | | | | | | |
| |
SLIVINSKYY, VLADYSLAV
| 77 | F | | | | | | | |
| |
Solyanik, Artem
| 9 | | | | | | | | |
| |
SOROKA, YEVHEN
| 22 | F | | | | | | | |
| |
SYSAK, IVAN
| 28 | D | | | | | | | |
| |
SYVULSKYI, ANDRII
| 24 | D | | | | | | | |
| |
TANKOVID, ROSTYSLAV
| 23 | D | | | | | | | |
| |
VYSHYNSKYY, ANDRIY
| 25 | F | | | | | | | |