GLADIATORS DUNAREA GALATI
| # | PLAYERS | GP | G | A | PTS | PIM | PPG | SHG | G% |
| SANOCZ, Maksymilian #20 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | - |
| STANKO, Volodymyr #81 | 24 | 5 | 5 | 10 | 10 | 0 | 0 | - |
| PIANKRAT, Yahor #92 | 24 | 6 | 1 | 7 | 12 | 1 | 0 | - |
| Andrisoi, Andrei Aleksandru #30 | 12 | 1 | 0 | 1 | 4 | 0 | 0 | - |
| Bosma, Edward Andrei #75 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| Bratcenco, Macar #9 | 24 | 0 | 3 | 3 | 12 | 0 | 0 | - |
| Mladin, Claudiu Florin #19 | 24 | 3 | 4 | 7 | 22 | 1 | 0 | - |
| Balaban, Robert Andrei #69 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| Florea, Victor #10 | 24 | 4 | 3 | 7 | 6 | 0 | 0 | - |
| Ghetau, Andrei #87 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | - |
| Ponechal, Roland #77 | 18 | 5 | 5 | 10 | 4 | 0 | 0 | - |
| Rusu, Robert Giovani #4 | 24 | 5 | 4 | 9 | 16 | 1 | 0 | - |
| Ciobanu, Anton #12 | 24 | 4 | 3 | 7 | 14 | 3 | 0 | - |
| Petrenco, Ilie #13 | 18 | 3 | 3 | 6 | 6 | 0 | 0 | - |
| Petrica, Dragus Alexandru #99 | 20 | 12 | 7 | 19 | 8 | 3 | 1 | - |
| Gheorghe, Remus #7 | 14 | 4 | 9 | 13 | 41 | 0 | 1 | - |
| Simiz, Edward Viorel #17 | 24 | 0 | 5 | 5 | 12 | 0 | 0 | - |
| Olenici, Adrian Alexandru #21 | 18 | 0 | 2 | 2 | 8 | 0 | 0 | - |
| Maftei, Raul #8 | 18 | 2 | 3 | 5 | 8 | 0 | 0 | - |
| Nemeček, Filip #18 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | - |
| Retter, Roman #69 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | - |
| Mihalčík, Tomáš #30 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | - |
| Kozma, Sebastian #13 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | - |
| Kozma, Tristan #18 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | - |
| Rares, Vasile #74 | 6 | 4 | 1 | 5 | 0 | 1 | 0 | - |
| Majerník, Jakub #18 | 6 | 1 | 1 | 2 | 2 | 0 | 0 | - |
| Kundrát, Kevin #77 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | - |
| TOTAL | | 60 | 66 | 126 | 203 | 10 | 2 | - |
| | Players | Number | Positions | Age | Birthplace | Height | Weight | Shoots | Rating | Other |
| |
Andrisoi, Andrei Aleksandru
| 30 | D | | | | | | | |
| |
Andrisoi, Iomut Cristian
| 26 | G | | | | | | | |
| |
Balaban, Robert Andrei
| 69 | D | | | | | | | |
| |
Bosma, Edward Andrei
| 75 | D | | | | | | | |
| |
Bratcenco, Macar
| 9 | D | | | | | | | |
| |
Capsa, Catalin
| 30 | G | | | | | | | |
| |
Ciobanu, Anton
| 12 | F | | | | | | | |
| |
Florea, Victor
| 10 | F | | | | | | | |
| |
Gheorghe, Remus
| 7 | F | | | | | | | |
| |
Ghetau, Andrei
| 87 | F | | | | | | | |
| |
Kozma, Sebastian
| 13 | | | | | | | | |
| |
Kozma, Tristan
| 18 | | | | | | | | |
| |
Kundrát, Kevin
| 77 | | | | | | | | |
| |
Maftei, Raul
| 8 | | | | | | | | |
| |
Majerník, Jakub
| 18 | | | | | | | | |
| |
Mihalčík, Tomáš
| 30 | | | | | | | | |
| |
Mladin, Claudiu Florin
| 19 | D | | | | | | | |
| |
Nemeček, Filip
| 18 | | | | | | | | |
| |
Olenici, Adrian Alexandru
| 21 | D | | | | | | | |
| |
Petrenco, Ilie
| 13 | F | | | | | | | |
| |
Petrica, Dragus Alexandru
| 99 | F | | | | | | | |
| |
PIANKRAT, Yahor
| 92 | | | | | | | | |
| |
Ponechal, Roland
| 77 | F | | | | | | | |
| |
Rares, Vasile
| 74 | | | | | | | | |
| |
Retter, Roman
| 69 | | | | | | | | |
| |
Rusu, Robert Giovani
| 4 | F | | | | | | | |
| |
SANOCZ, Maksymilian
| 20 | | | | | | | | |
| |
Simiz, Edward Viorel
| 17 | D | | | | | | | |
| |
STANKO, Volodymyr
| 81 | | | | | | | | |