| Gotteiner, Jay | LEO | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Noel, Bryant | TD | | 4 | 2 | 2 | 4 | 2 | 1,00 | 0 | 0 |
| Racanelli, Albert | WAR | | 1 | 1 | 1 | 2 | 0 | 2,00 | 1 | 0 |
| Chountalos, Georges | --- | | 1 | 0 | 1 | 1 | 0 | 1,00 | 0 | 0 |
| Pereyra, Antoine #42 | TMD | | 3 | 0 | 1 | 1 | 0 | 0,33 | 0 | 0 |
| Diplomats, Angelo | BDV | | 2 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 |
| Chugh, Puneet | KGS | | 7 | 1 | 7 | 8 | 4 | 1,14 | 0 | 1 |
| Baliesh, Dylan #10 | OX | | 14 | 1 | 10 | 11 | 2 | 0,79 | 1 | 0 |
| Trang, Thomas #20 | LEO | В | 14 | 4 | 2 | 6 | 4 | 0,43 | 0 | 0 |
| Bensabat, Meir #82 | COB | | 13 | 2 | 4 | 6 | 4 | 0,46 | 1 | 0 |
| Zafar, Jamshaid | FAL | | 8 | 2 | 1 | 3 | 0 | 0,38 | 0 | 0 |
| MonsterGym, Dave | MON | | 1 | 3 | 0 | 3 | 0 | 3,00 | 0 | 0 |
| Moscato, Alex #99 | DRA | | 10 | 5 | 3 | 8 | 2 | 0,80 | 1 | 0 |
| Angelou, Gus #69 | --- | | 4 | 0 | 6 | 6 | 2 | 1,50 | 0 | 0 |
| Dufour, Daniel | OX | | 3 | 0 | 4 | 4 | 0 | 1,33 | 0 | 0 |
| D'Agnillo, Michael #29 | TD | | 14 | 5 | 4 | 9 | 0 | 0,64 | 4 | 0 |
| Mueller, Kevin | BEA | | 2 | 0 | 2 | 2 | 0 | 1,00 | 0 | 0 |
| Bolduc, Guillaume | COL | | 1 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 |
| Petrie, Johnny | COB | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Gaio-Tosques, Jonah #23 | OX | | 13 | 8 | 6 | 14 | 2 | 1,08 | 3 | 0 |
| Joannette, Guillaume #21 | DHC | | 19 | 9 | 6 | 15 | 12 | 0,79 | 2 | 0 |
| Zullo, Kyle | COB | В | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Molina, Roberto #28 | DHC | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Ramada, Dany #95 | DRA | | 2 | 0 | 4 | 4 | 0 | 2,00 | 0 | 0 |
| Bernett, Jacob | OX | | 1 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 |
| Sevy, Lorne | WAR | | 1 | 2 | 1 | 3 | 0 | 3,00 | 1 | 0 |
| Dikranian, Greg #54 | BEA | | 16 | 3 | 5 | 8 | 10 | 0,50 | 1 | 0 |
| Picard, Dominic #9 | LEO | | 23 | 1 | 10 | 11 | 8 | 0,48 | 0 | 0 |
| Greco, Steve #21 | WAR | | 11 | 0 | 2 | 2 | 4 | 0,18 | 0 | 0 |
| Toledano, Danny | CRH | | 4 | 4 | 8 | 12 | 2 | 3,00 | 1 | 0 |
| Carnelo, Frank | BDV | | 4 | 6 | 1 | 7 | 0 | 1,75 | 0 | 0 |
| Depatie, Max | DHC | | 3 | 1 | 2 | 3 | 2 | 1,00 | 0 | 0 |
| Kessous, Fred | CRH | | 1 | 0 | 2 | 2 | 2 | 2,00 | 0 | 0 |
| Saxe, Christopher | DHC | | 1 | 0 | 1 | 1 | 0 | 1,00 | 0 | 0 |
| Ekmekdijan, Alain | LEO | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Peng, Harry | LEO | | 1 | 1 | 0 | 1 | 0 | 1,00 | 0 | 0 |
| Nguyen, Huy Dac | DRA | | 1 | 0 | 1 | 1 | 0 | 1,00 | 1 | 0 |
| Marshakir, Matt | OX | | 1 | 1 | 1 | 2 | 0 | 2,00 | 1 | 0 |
| Ranallo, Marc | OX | В | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Scappaticcio, James | WAR | | 1 | 1 | 0 | 1 | 0 | 1,00 | 0 | 1 |
| Italia, Vito #79 | WAR | | 7 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Paciencia, Michele | DRA | | 5 | 4 | 3 | 7 | 0 | 1,40 | 1 | 0 |
| Estrela, Ryan | --- | | 1 | 0 | 1 | 1 | 2 | 1,00 | 1 | 0 |
| Mattia, Fabio #55 | DRA | | 11 | 3 | 7 | 10 | 2 | 0,91 | 1 | 0 |
| Ma, Kevin #92 | LEO | | 6 | 1 | 2 | 3 | 0 | 0,50 | 0 | 0 |
| Khattori, Kamil | LEO | | 2 | 0 | 1 | 1 | 10 | 0,50 | 0 | 0 |
| Diamantopoulos, Chris | MON | | 1 | 2 | 1 | 3 | 0 | 3,00 | 0 | 0 |
| Chan, Jerry | LEO | | 1 | 0 | 1 | 1 | 0 | 1,00 | 0 | 0 |
| Areck, Sothi #00 | LEO | | 9 | 4 | 3 | 7 | 2 | 0,78 | 1 | 0 |
| Le-Phung, Calvin | LEO | | 9 | 4 | 3 | 7 | 0 | 0,78 | 1 | 0 |
| Cammalleri, Matthew | OX | | 2 | 0 | 1 | 1 | 2 | 0,50 | 0 | 0 |
| Reider, Mike | OX | | 9 | 4 | 2 | 6 | 2 | 0,67 | 0 | 0 |
| Simoes, Michael | LEO | | 9 | 6 | 13 | 19 | 2 | 2,11 | 4 | 0 |
| Fraschetti, Joseph #8 | TMD | | 4 | 1 | 1 | 2 | 0 | 0,50 | 0 | 0 |
| Latulipe, Etienne | COL | | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| McKenzie, Jesse #19 | --- | | 11 | 19 | 12 | 31 | 27 | 2,82 | 4 | 0 |
| Markarian, Dikran #22 | DHC | | 25 | 14 | 19 | 33 | 2 | 1,32 | 8 | 0 |
| Yansane, Kadeem | DHC | | 6 | 3 | 1 | 4 | 2 | 0,67 | 1 | 0 |
| Paradis, Mike | DHC | | 1 | 4 | 0 | 4 | 0 | 4,00 | 0 | 0 |
| Khan, Danyeal | KGS | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Katz, Spencer | KGS | | 2 | 0 | 2 | 2 | 0 | 1,00 | 1 | 0 |
| DiStasio, Joseph | FAL | | 1 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 |
| Cardilo, Paolino #66 | DRA | | 12 | 3 | 5 | 8 | 6 | 0,67 | 1 | 0 |
| Lee Rosenstein, Brent #81 | OX | | 14 | 10 | 2 | 12 | 0 | 0,86 | 0 | 0 |
| Makris, Chris #88 | --- | | 10 | 2 | 10 | 12 | 2 | 1,20 | 2 | 0 |
| Manglaviti, Luca #11 | COB | | 12 | 11 | 7 | 18 | 0 | 1,50 | 0 | 0 |
| Selcer, Jesse | OX | | 2 | 5 | 2 | 7 | 0 | 3,50 | 0 | 0 |
| Augoustis, Chris #77 | TD | | 13 | 4 | 3 | 7 | 0 | 0,54 | 5 | 0 |
| Popos, Chris | BDV | | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Perri, Matt | BEA | | 1 | 1 | 0 | 1 | 0 | 1,00 | 0 | 0 |
| Woo, Tim | TMD | | 2 | 2 | 2 | 4 | 0 | 2,00 | 0 | 0 |
| Hatzitolios, Chris | BEA | | 1 | 1 | 1 | 2 | 0 | 2,00 | 0 | 0 |
| Fierro, Julian | DHC | | 2 | 2 | 3 | 5 | 0 | 2,50 | 0 | 0 |
| Koutris, Dimitry #91 | --- | | 13 | 2 | 2 | 4 | 0 | 0,31 | 0 | 0 |
| Tocci, Luigi | LEO | | 7 | 0 | 0 | 0 | 4 | 0,00 | 0 | 0 |
| Waheed, Moin | KGS | | 7 | 1 | 0 | 1 | 0 | 0,14 | 0 | 1 |
| DiStasio, Marc | FAL | | 9 | 4 | 6 | 10 | 2 | 1,11 | 0 | 0 |
| Kirimitdchiev, Simeon | LEO | | 1 | 1 | 1 | 2 | 2 | 2,00 | 0 | 0 |
| Malabanan, Joey | LEO | | 2 | 1 | 0 | 1 | 0 | 0,50 | 0 | 0 |
| To, Andy | LEO | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Savard, Eric | DRA | | 1 | 3 | 1 | 4 | 0 | 4,00 | 0 | 0 |
| Sabitini, Paul | BEA | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Pietracupa, Jonathan | BEA | | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Neufeld, Charlie | BEA | | 1 | 0 | 2 | 2 | 0 | 2,00 | 0 | 0 |
| Bohbot, Gad | CRH | | 2 | 2 | 1 | 3 | 2 | 1,50 | 1 | 0 |
| Gullickson, Alexandre | DHC | | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Lambetis, Stephane | LEO | | 5 | 2 | 5 | 7 | 2 | 1,40 | 2 | 0 |
| Kat, John | MON | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Johnston, Chris | EMP | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Bourdeault, Gabriel | HAB | | 1 | 2 | 2 | 4 | 0 | 4,00 | 1 | 0 |
| Schecter, Zack #66 | DRA | | 2 | 1 | 1 | 2 | 2 | 1,00 | 0 | 0 |
| Kakivelis, Angelo #20 | ROY | | 2 | 0 | 0 | 0 | 19 | 0,00 | 0 | 0 |
| Youssef, Ouissam | SON | | 14 | 2 | 4 | 6 | 9 | 0,43 | 0 | 0 |
| Amaral, Kenny | KIN | | 11 | 7 | 4 | 11 | 0 | 1,00 | 2 | 0 |
| Truong, Charles | GK | | 10 | 0 | 4 | 4 | 14 | 0,40 | 0 | 0 |
| Blanco, Vinnie | GK | | 9 | 1 | 12 | 13 | 4 | 1,44 | 2 | 0 |
| Jarry, Samuel | SON | | 5 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Mourlo, Chris | BDV | | 29 | 20 | 38 | 58 | 2 | 2,00 | 6 | 2 |
| Bronstein, Adam #91 | COB | | 31 | 22 | 24 | 46 | 14 | 1,48 | 3 | 3 |
| Zouzout, Jonathan | DV | | 5 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Khan, Shagul | KGS | | 7 | 2 | 3 | 5 | 0 | 0,71 | 0 | 0 |
| Chauvin, Shawn | DV | | 12 | 22 | 7 | 29 | 2 | 2,42 | 1 | 0 |
| Mirza, Nauman | KGS | | 9 | 3 | 5 | 8 | 0 | 0,89 | 0 | 1 |
| Pierce, Allan #36 | TMD | | 12 | 4 | 3 | 7 | 2 | 0,58 | 0 | 0 |
| Bys, Zachary #97 | TMD | | 20 | 8 | 2 | 10 | 8 | 0,50 | 1 | 0 |
| Hadida, Yoan | PAN | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| D'Agata, Anthony | PAN | | 8 | 1 | 3 | 4 | 0 | 0,50 | 0 | 0 |
| Aquino, Kevin | PAN | | 1 | 6 | 0 | 6 | 2 | 6,00 | 1 | 0 |
| Lemieux, Eric | TMD | | 3 | 1 | 3 | 4 | 0 | 1,33 | 0 | 0 |
| Shahabuddin, Arsal | MON | | 1 | 2 | 0 | 2 | 0 | 2,00 | 0 | 0 |
| Qureshi, Awais | ONE | В | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Egett, Darren | EMP | В | 1 | 3 | 0 | 3 | 0 | 3,00 | 0 | 0 |
| Laik, Jeremy | PAN | | 4 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 |
| JH, Momo | PAN | | 1 | 1 | 0 | 1 | 0 | 1,00 | 0 | 0 |
| Mastromonaco, Mike | MON | | 6 | 1 | 1 | 2 | 0 | 0,33 | 0 | 0 |
| Peres, Justin | SON | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Baron, Alexandru #08 | DHC | | 42 | 22 | 29 | 51 | 4 | 1,21 | 9 | 0 |
| Iqyy Iqbal, Ahsan | PAN | В | 4 | 2 | 0 | 2 | 0 | 0,50 | 1 | 0 |
| Colias, Luca | PAN | | 5 | 2 | 2 | 4 | 0 | 0,80 | 0 | 0 |
| Richard, Jean | KGS | | 1 | 1 | 0 | 1 | 0 | 1,00 | 0 | 0 |
| Candussi, Mikey | KIN | | 34 | 10 | 24 | 34 | 16 | 1,00 | 3 | 0 |
| Durocher, Justin #88 | DRA | | 8 | 4 | 5 | 9 | 2 | 1,13 | 2 | 0 |
| D'Agnillo, Luigi #22 | TD | | 14 | 3 | 7 | 10 | 4 | 0,71 | 0 | 0 |
| Reider, Stu | OX | | 10 | 1 | 13 | 14 | 8 | 1,40 | 4 | 0 |
| Azimov, Brian | OX | В | 1 | 0 | 1 | 1 | 0 | 1,00 | 0 | 0 |
| Vo, Andy | LEO | | 3 | 1 | 0 | 1 | 2 | 0,33 | 0 | 0 |
| Iraguha, Benjamin | LEO | | 6 | 3 | 3 | 6 | 12 | 1,00 | 2 | 0 |
| Massa, Francesco #77 | LEO | | 22 | 1 | 8 | 9 | 6 | 0,41 | 0 | 0 |
| Peltfer, Jordan | BEA | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Bozzo, Jeremy | TMD | | 2 | 0 | 1 | 1 | 0 | 0,50 | 0 | 0 |
| Micheal, John | WAR | | 1 | 2 | 0 | 2 | 0 | 2,00 | 0 | 0 |
| Davidson, Jay | COB | В | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Popowich, David | TMD | | 8 | 1 | 0 | 1 | 4 | 0,13 | 1 | 0 |
| Mzandu, Ernie #71 | TMD | | 11 | 8 | 4 | 12 | 2 | 1,09 | 0 | 0 |
| Vial, Quentin | DHC | | 1 | 0 | 1 | 1 | 0 | 1,00 | 0 | 0 |
| Plaa, David | PAN | | 9 | 0 | 2 | 2 | 0 | 0,22 | 0 | 0 |
| Krywiak, Thomas | SON | | 8 | 7 | 4 | 11 | 2 | 1,38 | 3 | 0 |
| Giannicos, Theo | ROY | | 10 | 1 | 2 | 3 | 12 | 0,30 | 1 | 0 |
| Xiarchios, Tasso | ROY | | 4 | 0 | 1 | 1 | 4 | 0,25 | 0 | 0 |
| Rivest, Martin | FHC | | 1 | 0 | 1 | 1 | 0 | 1,00 | 0 | 0 |
| Volakakis, Alexi | ROY | | 1 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 |
| Pham, Son | GK | | 1 | 1 | 5 | 6 | 0 | 6,00 | 1 | 0 |
| Kats, NIck | ROY | | 1 | 1 | 0 | 1 | 0 | 1,00 | 0 | 0 |
| Vivieros, Jonathan | WAR | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Londucci, Dino | --- | | 7 | 1 | 8 | 9 | 2 | 1,29 | 1 | 0 |
| Patel, Kishna | TMD | | 9 | 0 | 4 | 4 | 0 | 0,44 | 0 | 0 |
| Le, Daniel | DHC | | 6 | 0 | 2 | 2 | 0 | 0,33 | 1 | 0 |
| Patel, Krishna #51 | TMD | | 23 | 1 | 2 | 3 | 8 | 0,13 | 2 | 0 |
| Ondrechak, Mark #69 | TMD | | 12 | 6 | 5 | 11 | 0 | 0,92 | 1 | 0 |
| Laye, Anthony | TMD | | 2 | 2 | 1 | 3 | 0 | 1,50 | 0 | 0 |
| Colias, Fabio | PAN | | 2 | 0 | 2 | 2 | 0 | 1,00 | 0 | 0 |
| Seguin, Frederic #59 | DHC | | 1 | 0 | 3 | 3 | 2 | 3,00 | 0 | 0 |
| Hudon, Frederic | PAN | | 1 | 0 | 2 | 2 | 0 | 2,00 | 0 | 0 |
| Barrette, Chris | CAR | | 2 | 2 | 4 | 6 | 2 | 3,00 | 0 | 0 |
| Tomizzi, Michael #13 | TMD | | 8 | 0 | 4 | 4 | 4 | 0,50 | 2 | 0 |
| Lam, Anthony #20 | KGS | | 11 | 2 | 6 | 8 | 2 | 0,73 | 0 | 0 |
| Popowich, Shaan #39 | TMD | | 21 | 0 | 2 | 2 | 2 | 0,10 | 0 | 0 |
| Sivarajah, Nixon #07 | TMD | | 20 | 1 | 2 | 3 | 2 | 0,15 | 0 | 0 |
| Waisgrus, Shaun | TMD | | 5 | 9 | 1 | 10 | 0 | 2,00 | 1 | 0 |
| Parent, Robbie #19 | TMD | | 14 | 0 | 3 | 3 | 0 | 0,21 | 0 | 0 |
| Bernatchez, Louis #53 | LEO | | 12 | 3 | 6 | 9 | 0 | 0,75 | 1 | 0 |
| Ghadban, Adel #76 | PAN | | 1 | 0 | 1 | 1 | 0 | 1,00 | 0 | 0 |
| Akil, Kevin | PAN | | 1 | 1 | 0 | 1 | 0 | 1,00 | 0 | 0 |
| Matthews, Immanuel | TMD | | 3 | 0 | 2 | 2 | 0 | 0,67 | 0 | 0 |
| Desua, Mike | SON | | 4 | 2 | 0 | 2 | 2 | 0,50 | 0 | 0 |
| Alfred, Ryan | EMP | | 23 | 11 | 5 | 16 | 10 | 0,70 | 1 | 0 |
| Bratwaite, Brik | EMP | | 24 | 6 | 15 | 21 | 18 | 0,88 | 1 | 0 |
| Nicholl, Matt | EMP | | 23 | 6 | 9 | 15 | 4 | 0,65 | 2 | 1 |
| Brown, Davey | DHC | | 17 | 13 | 18 | 31 | 0 | 1,82 | 1 | 0 |
| Rochon, Michael | STR | | 8 | 0 | 3 | 3 | 6 | 0,38 | 0 | 0 |
| Cayer, Michel | STR | | 8 | 3 | 1 | 4 | 2 | 0,50 | 0 | 0 |
| Veilleux, Eric | STR | | 4 | 1 | 0 | 1 | 4 | 0,25 | 0 | 0 |
| Simitsakos, Stefano | DAW | | 15 | 7 | 15 | 22 | 18 | 1,47 | 6 | 0 |
| Carter, Joey | GNQ | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Hammami, Adrian | PNT | | 9 | 7 | 5 | 12 | 8 | 1,33 | 3 | 0 |
| Chow, Kevin | PNT | | 8 | 0 | 2 | 2 | 0 | 0,25 | 0 | 0 |
| Aduc, Alec | TMD | | 1 | 2 | 0 | 2 | 0 | 2,00 | 0 | 0 |
| Linder, Ryan | FAL | | 7 | 4 | 4 | 8 | 4 | 1,14 | 3 | 0 |
| Cutter, Chelran | DV | | 1 | 1 | 0 | 1 | 0 | 1,00 | 0 | 0 |
| Prieslel, Josh | KGS | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Mathieu-Piotte, Antoine | DV | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Nguyen, Alex #11 | LEO | | 21 | 2 | 2 | 4 | 6 | 0,19 | 0 | 0 |
| Huskanovic, Alèn | LEO | | 7 | 3 | 5 | 8 | 8 | 1,14 | 2 | 0 |
| Tutino, Joseph #87 | COB | | 10 | 11 | 13 | 24 | 4 | 2,40 | 0 | 0 |
| Kotwal, Sobi | KGS | | 5 | 3 | 3 | 6 | 0 | 1,20 | 0 | 0 |
| Junior, John | EMP | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Aguirrez, David #26 | BDV | | 14 | 0 | 4 | 4 | 0 | 0,29 | 1 | 0 |
| Amram, Mike | DRA | | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Lamorte, Dominic | WAR | | 1 | 0 | 1 | 1 | 2 | 1,00 | 0 | 0 |
| Tvaronas, Mike | UHC | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Aikens, Steve | KGS | | 1 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 |
| Levin, Micheal | GK | В | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Audet, Jonathan | KIN | | 20 | 11 | 14 | 25 | 0 | 1,25 | 2 | 1 |
| Al-Battniji, Dawoud | CAR | | 1 | 0 | 2 | 2 | 2 | 2,00 | 0 | 0 |
| Gamps, Chris | ROY | | 1 | 0 | 2 | 2 | 0 | 2,00 | 0 | 0 |
| Monette, Stephane | GK | | 1 | 0 | 1 | 1 | 0 | 1,00 | 0 | 0 |
| Tzevelekos, Kosta | BDV | | 19 | 6 | 5 | 11 | 2 | 0,58 | 1 | 0 |
| Carrozza, Rob #04 | WAR | | 36 | 19 | 22 | 41 | 20 | 1,14 | 10 | 0 |
| Manos, Stephane | SON | | 12 | 4 | 10 | 14 | 24 | 1,17 | 1 | 0 |
| Youssef, Ali | SON | | 22 | 31 | 25 | 56 | 10 | 2,55 | 9 | 1 |
| Farag, Andrew | GK | | 6 | 6 | 5 | 11 | 2 | 1,83 | 1 | 0 |
| Dimiantakos, Chris | ROY | | 10 | 10 | 15 | 25 | 4 | 2,50 | 5 | 0 |
| Kuzmarski, Kevin | GK | | 2 | 0 | 2 | 2 | 0 | 1,00 | 0 | 0 |
| Lamorte, Gianni #97 | WAR | | 28 | 42 | 34 | 76 | 40 | 2,71 | 7 | 0 |
| Avellan, Arturo | DHC | | 14 | 5 | 7 | 12 | 22 | 0,86 | 2 | 0 |
| Reitelman, James | COB | | 25 | 5 | 15 | 20 | 16 | 0,80 | 3 | 0 |
| Reitelman, Matt #88 | COB | | 4 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 |
| Brochu, Karl | UW | | 9 | 8 | 8 | 16 | 6 | 1,78 | 5 | 1 |
| Gauvin-Lemieux, Laurent | CRO | | 7 | 11 | 6 | 17 | 0 | 2,43 | 4 | 0 |
| Sawan, Tarek | UW | З | 1 | 0 | 2 | 2 | 0 | 2,00 | 0 | 0 |
| Tremblay, Carl | DRA | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Cinquino, Joe | KNI | | 8 | 0 | 20 | 20 | 2 | 2,50 | 3 | 0 |
| McCarthy, Liam | KNI | | 11 | 22 | 16 | 38 | 4 | 3,45 | 2 | 0 |
| Comerci, Anthony | LYX | | 4 | 1 | 0 | 1 | 0 | 0,25 | 0 | 0 |
| Iownowski, Ben | MON | | 8 | 4 | 14 | 18 | 2 | 2,25 | 1 | 0 |
| Dubreuil, Hakym | UW | | 12 | 2 | 4 | 6 | 2 | 0,50 | 1 | 0 |
| Khozava, Joe | UW | | 1 | 0 | 1 | 1 | 2 | 1,00 | 1 | 0 |
| Louette, Justin | BEA | | 8 | 11 | 17 | 28 | 10 | 3,50 | 2 | 0 |
| Gadoury, Jessy | GNQ | | 12 | 1 | 5 | 6 | 2 | 0,50 | 0 | 0 |
| Rai, Aman | LYX | | 11 | 9 | 20 | 29 | 0 | 2,64 | 5 | 0 |
| Dicaire, Nick | DV | | 1 | 1 | 0 | 1 | 8 | 1,00 | 0 | 0 |
| Pattni, Akash #71 | DV | | 2 | 1 | 2 | 3 | 0 | 1,50 | 0 | 0 |
| Di Gregorio, Alex | WAR | | 8 | 12 | 7 | 19 | 2 | 2,38 | 6 | 0 |
| Passarelli, Giancarlo #97 | LEO | | 26 | 4 | 15 | 19 | 2 | 0,73 | 0 | 0 |
| Naeem, Hassam | FAL | | 6 | 0 | 1 | 1 | 0 | 0,17 | 1 | 0 |
| Aoude, Hany | KGS | | 5 | 6 | 3 | 9 | 0 | 1,80 | 0 | 1 |
| Tobia, Brandan | FAL | | 8 | 5 | 10 | 15 | 0 | 1,88 | 0 | 0 |
| Proulx, Adam #15 | LEO | В | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Wang, John | LEO | | 4 | 3 | 6 | 9 | 4 | 2,25 | 0 | 0 |
| Patel, Sneh | TMD | | 16 | 0 | 4 | 4 | 0 | 0,25 | 0 | 0 |
| Grenier, Richard #88 | TMD | З | 20 | 0 | 2 | 2 | 2 | 0,10 | 0 | 0 |
| Baxter, Brian | TMD | | 2 | 2 | 1 | 3 | 0 | 1,50 | 0 | 0 |
| Aquino, Mike | PAN | | 1 | 0 | 5 | 5 | 2 | 5,00 | 1 | 0 |
| Thunem, Eric | BRU | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Fieldman, Jesse | KGS | | 2 | 5 | 4 | 9 | 2 | 4,50 | 0 | 0 |
| Ulgadez, Danny | KGS | | 1 | 1 | 1 | 2 | 0 | 2,00 | 0 | 0 |
| Drakanditis, Steven | SON | | 2 | 1 | 1 | 2 | 2 | 1,00 | 1 | 0 |
| Abitboll, Jon | DRA | | 2 | 0 | 1 | 1 | 2 | 0,50 | 0 | 0 |
| Shahjahan, Probash #89 | ONE | | 9 | 3 | 8 | 11 | 2 | 1,22 | 2 | 0 |
| Wahid, Zubair | MON | | 2 | 0 | 0 | 0 | 6 | 0,00 | 0 | 0 |
| D'Amico, Joey | UHC | | 4 | 3 | 5 | 8 | 6 | 2,00 | 4 | 0 |
| Provost, Samuel | GA | | 23 | 3 | 9 | 12 | 10 | 0,52 | 1 | 0 |
| Cassetta, Rick #86 | WAR | | 13 | 9 | 7 | 16 | 18 | 1,23 | 0 | 0 |
| Levasseur, Gabriel | HAB | | 16 | 6 | 15 | 21 | 20 | 1,31 | 1 | 0 |
| Steinberg, Jay | EMP | | 11 | 0 | 4 | 4 | 6 | 0,36 | 0 | 0 |
| Séguin, Mathieu | CRO | | 9 | 10 | 9 | 19 | 6 | 2,11 | 2 | 0 |
| Tessier, Mario | STR | | 1 | 0 | 2 | 2 | 0 | 2,00 | 1 | 0 |
| Makris, Harry | DAW | | 3 | 3 | 0 | 3 | 2 | 1,00 | 0 | 0 |
| Schwartz, Josh | CRH | | 12 | 3 | 15 | 18 | 10 | 1,50 | 2 | 0 |
| Goldig, Zack | FHC | | 17 | 10 | 8 | 18 | 20 | 1,06 | 1 | 0 |
| Stuart, Georges | BD | | 3 | 3 | 2 | 5 | 0 | 1,67 | 0 | 0 |
| Velenosi, Anthony | DAW | | 1 | 1 | 2 | 3 | 0 | 3,00 | 0 | 0 |
| Bernola, Adriano | TEX | | 11 | 11 | 10 | 21 | 16 | 1,91 | 4 | 0 |
| Carata, Paul #83 | WAR | | 9 | 13 | 9 | 22 | 14 | 2,44 | 3 | 0 |
| Candussi, Bruce | KIN | | 33 | 3 | 14 | 17 | 20 | 0,52 | 2 | 0 |
| Gregoire, Stephane | KIN | | 18 | 19 | 16 | 35 | 4 | 1,94 | 3 | 0 |
| Grégoire, Daniel #65 | KIN | | 13 | 15 | 15 | 30 | 2 | 2,31 | 6 | 0 |
| Youssef, Hussan | SON | | 2 | 0 | 1 | 1 | 2 | 0,50 | 0 | 0 |
| Demchuk, Alain | GK | | 7 | 11 | 10 | 21 | 4 | 3,00 | 2 | 1 |
| Kirezi, Maxim | KIN | | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 |
| Gatti, Mike #88 | WAR | | 35 | 14 | 18 | 32 | 9 | 0,91 | 2 | 0 |
| Di Fruscia, Michael | DRA | | 11 | 3 | 11 | 14 | 8 | 1,27 | 4 | 0 |
| Watson, Jesse | EMP | | 23 | 2 | 11 | 13 | 8 | 0,57 | 0 | 0 |
| Cooper, Brad | EMP | | 24 | 9 | 16 | 25 | 6 | 1,04 | 0 | 0 |
| Starke, Kris | ROY | | 23 | 1 | 15 | 16 | 32 | 0,70 | 2 | 0 |
| Rivest, Simon | KIN | | 11 | 2 | 4 | 6 | 4 | 0,55 | 1 | 0 |
| Martineau, Marc-Andre | GK | | 6 | 1 | 14 | 15 | 4 | 2,50 | 1 | 1 |
