| Albahwah, Rawan #88 | KWF | | 8 | 0 | 1 | 1 | 4 | 0,13 | 0 | 0 | 0 | 0 | 0 | - |
| Aldayouli, Rawan #8 | KWF | | 8 | 0 | 0 | 0 | 4 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| Chen, Po-Jui #26 | SM | F | 5 | 2 | 2 | 4 | 6 | 0,80 | 0 | 0 | 0 | 0 | 0 | - |
| Chi Hin, CHEUNG #10 | PU8 | D | 4 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| Hendal, Zahraa #9 | KWF | | 8 | 0 | 0 | 0 | 8 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| Huseen, Sarah #15 | KWF | | 4 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| Jiwen, HAN #88 | PU8 | D | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| Rak, Peter #59 | TAE | | 6 | 1 | 1 | 2 | 8 | 0,33 | 0 | 0 | 0 | 0 | 0 | - |
| -, Bacur #10 | TAE | | 3 | 0 | 4 | 4 | 0 | 1,33 | 0 | 0 | 0 | 0 | 0 | - |
| -, Herminio #22 | OWD | | 5 | 1 | 0 | 1 | 4 | 0,20 | 0 | 0 | 0 | 0 | 0 | - |
| -, Huang #18 | BBR | | 3 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| -, Juiz #30 | QQ | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| -, Malte #63 | NVK | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| -, Masi #53 | OWD | | 5 | 1 | 0 | 1 | 4 | 0,20 | 0 | 0 | 0 | 0 | 0 | - |
| -, Tei #57 | FHI | | 3 | 0 | 1 | 1 | 0 | 0,33 | 0 | 0 | 0 | 0 | 0 | - |
| ., Aaron #20 | VAN | | 4 | 5 | 2 | 7 | 0 | 1,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., Aaron Kok Hung Wei | PAN | | 8 | 1 | 0 | 1 | 0 | 0,13 | 0 | 0 | 0 | 0 | 0 | - |
| ., Aaron Vourma | PD | | 5 | 5 | 7 | 12 | 0 | 2,40 | 1 | 0 | 0 | 0 | 0 | - |
| ., Adam Anselmo | KPK | | 4 | 1 | 1 | 2 | 10 | 0,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., Alan Chan | HKH | | 4 | 0 | 1 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Alan Chan | HKT | | 4 | 1 | 0 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Alexei Pravosudov | RAS | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Alexey Lebedev | AMU | | 2 | 1 | 1 | 2 | 2 | 1,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Andreas Kampmann | RAS | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Andrew Clarke | STM | | 9 | 2 | 1 | 3 | 0 | 0,33 | 0 | 0 | 0 | 0 | 0 | - |
| ., Andrew Gusev | YLS | | 4 | 1 | 0 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Andrew Tse | YLS | | 4 | 0 | 1 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Ang #73 | VAN | | 4 | 0 | 1 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Angel Lin Yang Chi | DPE | | 4 | 2 | 1 | 3 | 0 | 0,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., ANNOD ALMARRI | ADW | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Antonio Principe | KPK | | 4 | 1 | 2 | 3 | 4 | 0,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., APICHAYA KOSANUNT #21 | YGG | | 5 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Archavin Vattanapanyakul | NAK | | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., AYEH ALSAJWANI | ADW | | 9 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Ben MacAskill | HKT | | 9 | 5 | 4 | 9 | 0 | 1,00 | 3 | 0 | 0 | 0 | 0 | - |
| ., Blake Steele | NVK | | 4 | 0 | 2 | 2 | 0 | 0,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., BONGO #9 | AMU | | 4 | 0 | 3 | 3 | 0 | 0,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., Boris Konovalov | AMU | | 4 | 0 | 1 | 1 | 8 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Boss #69 | SM | | 4 | 0 | 1 | 1 | 2 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Brendan Link | VB | | 5 | 2 | 3 | 5 | 8 | 1,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Brendan Po Wen, Hsu | TPS | | 4 | 0 | 1 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Brett Bond | FF | | 4 | 1 | 1 | 2 | 0 | 0,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., Brett Ferguson | VB | | 5 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Bryan Nathan Lee | PAN | | 3 | 2 | 0 | 2 | 2 | 0,67 | 1 | 0 | 0 | 0 | 0 | - |
| ., Cael Chua Juin Hui | PAN | | 3 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Cameron Nakata | KPK | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Cardin #79 | SGH | | 4 | 0 | 1 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., CARTER #66 | AMU | | 4 | 2 | 2 | 4 | 2 | 1,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., CARTER CHAO | THR | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Carter Huang | PAN | | 8 | 1 | 4 | 5 | 2 | 0,63 | 0 | 0 | 0 | 0 | 0 | - |
| ., Chang Hsing, Yang | TPS | | 4 | 0 | 1 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Chang Lin, Yang | TPS | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Chanokchon Limpinphet | NAK | | 4 | 1 | 0 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., CHAO TZU-SIANG #66 | THR | | 7 | 0 | 1 | 1 | 0 | 0,14 | 0 | 0 | 0 | 0 | 0 | - |
| ., Chaval Jiaravanon | NAK | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Chen Han, Lin | TPS | | 4 | 1 | 4 | 5 | 0 | 1,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Chen Kuan Ting Jacky | DPS | | 5 | 1 | 1 | 2 | 0 | 0,40 | 0 | 0 | 0 | 0 | 0 | - |
| ., CHEN YEN-CHIH #9 | SM | | 9 | 1 | 5 | 6 | 2 | 0,67 | 0 | 0 | 0 | 0 | 0 | - |
| ., Chen Yu, Chou | TPS | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., CHENG SAO CHON HERMINIO | MAC | | 8 | 1 | 2 | 3 | 2 | 0,38 | 0 | 0 | 0 | 0 | 0 | - |
| ., Chew Jian Lu Reeve | DPS | | 5 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Chi Hsin, Lee | TPS | | 4 | 0 | 2 | 2 | 0 | 0,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., CHI KUAN | KWF | | 4 | 1 | 0 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Christine Yeh Hui Chen | DPE | | 4 | 5 | 9 | 14 | 0 | 3,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., Christopher Kelly Wong | PAN | | 7 | 0 | 0 | 0 | 4 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Chun Hsiang, Huang | TPS | | 3 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Cindy Tao Sing Lin | DPE | | 4 | 2 | 1 | 3 | 4 | 0,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., CLAUDIA IEONG | KWF | | 4 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Corentin Deirnaz | LTC | | 4 | 1 | 0 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Craig Dockrill | HKH | | 4 | 2 | 2 | 4 | 0 | 1,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Da Fei | BBR | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Dan O'Dell | STM | | 9 | 0 | 0 | 0 | 4 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., DANA ALHOSANI | ADW | | 9 | 3 | 2 | 5 | 6 | 0,56 | 0 | 0 | 0 | 0 | 0 | - |
| ., DANA ALSABBAGH | ADW | | 9 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Dane Menten-Weil | BT | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Daniel Brodan #00 | NOM | | 9 | 5 | 2 | 7 | 4 | 0,78 | 0 | 0 | 0 | 0 | 0 | - |
| ., DANIEL BRODAN | PIR | | 7 | 1 | 4 | 5 | 2 | 0,71 | 0 | 0 | 0 | 0 | 0 | - |
| ., Daniel Moher | STM | | 4 | 0 | 1 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Daniel Wong | KPK | | 4 | 1 | 1 | 2 | 0 | 0,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., Danilo Gerth | RAS | | 4 | 1 | 0 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Dave "Iceman" Smicer | QQ | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Dave Grimsrud #22 | CS | | 9 | 2 | 2 | 4 | 0 | 0,44 | 0 | 0 | 0 | 0 | 0 | - |
| ., Dave Kim | VB | | 5 | 1 | 1 | 2 | 2 | 0,40 | 0 | 0 | 0 | 0 | 0 | - |
| ., David Albrecht | YLS | | 4 | 3 | 2 | 5 | 4 | 1,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., David Belluche | HKT | | 9 | 2 | 4 | 6 | 4 | 0,67 | 0 | 0 | 0 | 0 | 0 | - |
| ., David Boere #91 | BFC | | 8 | 2 | 1 | 3 | 2 | 0,38 | 0 | 0 | 0 | 0 | 0 | - |
| ., David Grunberger | LTC | | 2 | 0 | 1 | 1 | 0 | 0,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., David Igarashi #8 | NOM | | 9 | 2 | 5 | 7 | 4 | 0,78 | 0 | 0 | 0 | 0 | 0 | - |
| ., David Igarashi | TAE | | 4 | 4 | 0 | 4 | 2 | 1,00 | 0 | 1 | 0 | 0 | 0 | - |
| ., David Ouimet | QQ | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., David Patterson | STM | | 8 | 0 | 1 | 1 | 2 | 0,13 | 0 | 0 | 0 | 0 | 0 | - |
| ., Deen | PAN | | 2 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Devin Welsh | HKT | | 9 | 4 | 7 | 11 | 0 | 1,22 | 0 | 0 | 0 | 0 | 0 | - |
| ., Dimitry Maslov | PD | | 3 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Dong Rui | XMT | | 1 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Doug Bilinski | QQ | | 4 | 0 | 0 | 0 | 4 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., DOUGLAS #52 | AMU | | 4 | 0 | 0 | 0 | 4 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., EBTESAM RASHED | ADW | | 8 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., EMMA #25 | ADW | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Eugene Ang | DPS | | 5 | 0 | 2 | 2 | 0 | 0,40 | 0 | 0 | 0 | 0 | 0 | - |
| ., Fah | YGG | | 5 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Fareez | PAN | | 8 | 3 | 2 | 5 | 2 | 0,63 | 0 | 0 | 1 | 0 | 0 | - |
| ., FATIMA ABDULLATIF | KWF | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., FATIMA ALALI | ADW | | 9 | 2 | 1 | 3 | 2 | 0,33 | 0 | 0 | 0 | 0 | 0 | - |
| ., FATIMA ALMAZROUEI | ADW | | 9 | 4 | 0 | 4 | 4 | 0,44 | 0 | 0 | 0 | 0 | 0 | - |
| ., FATIMA ALQUBAISI | ADW | | 9 | 1 | 0 | 1 | 0 | 0,11 | 0 | 0 | 0 | 0 | 0 | - |
| ., FATIMA KARASHI | ADW | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., FATiMA MUSTAPHA | ADW | | 9 | 1 | 0 | 1 | 4 | 0,11 | 0 | 0 | 0 | 0 | 0 | - |
| ., Feilong Huang | XMT | | 4 | 1 | 0 | 1 | 2 | 0,25 | 1 | 0 | 0 | 0 | 0 | - |
| ., Felix #89 | JKD | | 4 | 0 | 1 | 1 | 2 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., George isoz | YLS | | 4 | 0 | 1 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., George Tan | PAN | | 3 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Graham Chan | VB | | 5 | 0 | 1 | 1 | 2 | 0,20 | 0 | 0 | 0 | 0 | 0 | - |
| ., Grant Humeniuk | OWD | | 5 | 1 | 0 | 1 | 0 | 0,20 | 0 | 0 | 0 | 0 | 0 | - |
| ., Graydon Tullis | VB | | 5 | 1 | 1 | 2 | 4 | 0,40 | 0 | 0 | 0 | 0 | 0 | - |
| ., Greg Zaitz | BFK | | 4 | 1 | 2 | 3 | 10 | 0,75 | 0 | 1 | 0 | 0 | 0 | - |
| ., Gyb #7 | STC | | 5 | 1 | 0 | 1 | 4 | 0,20 | 0 | 0 | 0 | 0 | 0 | - |
| ., Han Jiding | XMT | | 4 | 2 | 0 | 2 | 10 | 0,50 | 0 | 1 | 0 | 0 | 0 | - |
| ., Hao Che, Tseng | TPS | | 4 | 4 | 0 | 4 | 2 | 1,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Hao Sha | XMT | | 4 | 0 | 1 | 1 | 10 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Hariz | PAN | | 8 | 5 | 2 | 7 | 4 | 0,88 | 0 | 1 | 0 | 0 | 0 | - |
| ., Harri Pitkanen | BFK | | 8 | 1 | 2 | 3 | 0 | 0,38 | 0 | 0 | 0 | 0 | 0 | - |
| ., Harry Pang | VB | | 5 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., HAYATO KYOYA | THF | | 7 | 1 | 0 | 1 | 0 | 0,14 | 0 | 0 | 0 | 0 | 0 | - |
| ., Helles #77 | BFK | | 7 | 1 | 3 | 4 | 0 | 0,57 | 0 | 0 | 0 | 0 | 0 | - |
| ., HIROKAZU YAHAGI | THF | | 7 | 1 | 0 | 1 | 0 | 0,14 | 0 | 0 | 0 | 0 | 0 | - |
| ., HSIAO SHUN-HSIN #23 | THR | | 7 | 1 | 3 | 4 | 0 | 0,57 | 0 | 0 | 0 | 0 | 0 | - |
| ., Hung Li, Chou #8 | CTU | | 8 | 7 | 7 | 14 | 2 | 1,75 | 1 | 0 | 0 | 0 | 0 | - |
| ., Ian Douglas | SGH | | 3 | 1 | 2 | 3 | 0 | 1,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Ichiro Hara | NAK | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., IEONG CHI HUN | MAC | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Iris Huang Yun Chu | DPE | | 4 | 3 | 6 | 9 | 0 | 2,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Istvan Pal | SGH | | 4 | 1 | 0 | 1 | 2 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Ivan Osko | TAE | | 4 | 0 | 1 | 1 | 2 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Ivan Osko jr. | TAE | | 4 | 4 | 7 | 11 | 6 | 2,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., Jack #94 | AMU | | 4 | 2 | 1 | 3 | 2 | 0,75 | 0 | 1 | 0 | 0 | 0 | - |
| ., Jack Rogan | BT | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Jake Trost #7 | NVK | | 8 | 2 | 1 | 3 | 6 | 0,38 | 0 | 0 | 0 | 0 | 0 | - |
| ., James Corriveau | BFK | | 8 | 1 | 0 | 1 | 2 | 0,13 | 0 | 0 | 0 | 0 | 0 | - |
| ., Jan Cibula | TAE | | 4 | 7 | 4 | 11 | 0 | 2,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., Jason Bittner | FF3 | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Jason Demers | SRB | | 4 | 3 | 0 | 3 | 0 | 0,75 | 0 | 1 | 0 | 0 | 0 | - |
| ., Jeremy Friesen | OWD | | 3 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Ji Qiankun | XMT | | 4 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Jill Huang Min Chuan | DPE | | 4 | 6 | 4 | 10 | 0 | 2,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., JOAO HO | MAC | | 3 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Joewe Lam Tat Chung | PAN | | 8 | 4 | 2 | 6 | 2 | 0,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., John Tuzi | RAS | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Jonathan Lee | KPK | | 4 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Jonathan Nicholson | HKH | | 4 | 1 | 1 | 2 | 2 | 0,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., JOONA SELIN | PIR | | 7 | 4 | 3 | 7 | 4 | 1,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Joonas Marjanen | QQ | | 4 | 1 | 0 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Jordan So | HKT | | 9 | 10 | 4 | 14 | 6 | 1,56 | 1 | 1 | 0 | 0 | 0 | - |
| ., Jozef Pavlovic | TAE | | 4 | 6 | 5 | 11 | 0 | 2,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., Juergen Estenfelder | AMU | | 8 | 1 | 2 | 3 | 2 | 0,38 | 0 | 0 | 0 | 0 | 0 | - |
| ., Juhani Iljas | FF | | 3 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Julian Ma | HKT | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Julian Teng Yu Ting | DPE | | 4 | 7 | 2 | 9 | 0 | 2,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Jun Wen | PAN | | 3 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Justin Kwan | KPK | | 4 | 0 | 2 | 2 | 4 | 0,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., Kak #28 | VAN | | 4 | 0 | 0 | 0 | 10 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Kalev Jaaguate | VB | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Kanchalee Wiphupong | BWW | | 10 | 3 | 0 | 3 | 2 | 0,30 | 2 | 0 | 0 | 0 | 0 | - |
| ., Ken Kindborn | BT | | 4 | 1 | 1 | 2 | 2 | 0,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., KENICHI KAYAMORI | THF | | 3 | 0 | 2 | 2 | 0 | 0,67 | 0 | 0 | 0 | 0 | 0 | - |
| ., Kevin Kwan | VB | | 5 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., KHAWTHER MOBWANA | ADW | | 5 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Khodyachih #8 | FHI | | 5 | 3 | 1 | 4 | 4 | 0,80 | 0 | 0 | 0 | 0 | 0 | - |
| ., KHULOOD SHOJAA | ADW | | 9 | 0 | 1 | 1 | 0 | 0,11 | 0 | 0 | 0 | 0 | 0 | - |
| ., Kim #97 | SM | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., King Ho - G | HKH | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., KUAN #17 | AMU | | 4 | 3 | 2 | 5 | 0 | 1,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Kyle Livingston | VB | | 5 | 4 | 4 | 8 | 4 | 1,60 | 0 | 0 | 0 | 0 | 0 | - |
| ., La Teerapol | FF3 | | 4 | 0 | 1 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., LAM CHI KUAN | MAC | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., LATIFA ALSUWAIDI | ADW | | 5 | 0 | 1 | 1 | 0 | 0,20 | 0 | 0 | 0 | 0 | 0 | - |
| ., LEE TSUNG-HAN #3 | THR | | 6 | 1 | 1 | 2 | 0 | 0,33 | 0 | 0 | 0 | 0 | 0 | - |
| ., Léo Delmau | LTC | | 4 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Leon Mo | HKH | | 4 | 0 | 3 | 3 | 0 | 0,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., LEUNG MAN LONG | MAC | | 1 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Li Si | XMT | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Linda Galvin | DBG | | 5 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Liu Chuan | XMT | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Liu Jiabing | XMT | | 4 | 0 | 0 | 0 | 8 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., LU YING-CHOU | THR | | 4 | 0 | 1 | 1 | 2 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Luke Foster | STM | | 9 | 2 | 4 | 6 | 2 | 0,67 | 0 | 0 | 0 | 0 | 0 | - |
| ., Lung Yu Chia Lung | DPE | | 4 | 0 | 2 | 2 | 0 | 0,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., Lyle Duhaime | OWD | | 5 | 2 | 3 | 5 | 10 | 1,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Lynden Book | KPK | | 4 | 1 | 0 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Ma Yu | XMT | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Marcus von Sydow | HKT | | 4 | 0 | 3 | 3 | 0 | 0,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., MARIAM ALAMERI | ADW | | 9 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Mark Petrie | QQ | | 4 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Mark Song | STM | | 4 | 1 | 0 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Mark Vogel | SM3 | | 4 | 0 | 0 | 0 | 2 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Markus Roettker | FF3 | | 4 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Martin Michalik | OG | | 8 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., MARYAM ALMAZROUEI | ADW | | 9 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., MARYAM ALSHEHHI | ADW | | 3 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
| ., Masa Masuko | SGH | | 4 | 3 | 3 | 6 | 2 | 1,50 | 0 | 0 | 0 | 0 | 0 | - |
| ., Matej Gazo | TAE | | 4 | 3 | 2 | 5 | 2 | 1,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Mathew Hamnett | PAN | | 3 | 1 | 0 | 1 | 0 | 0,33 | 0 | 0 | 0 | 0 | 0 | - |
| ., Matthew Gaetz | HKT | | 4 | 3 | 3 | 6 | 2 | 1,50 | 0 | 1 | 0 | 0 | 0 | - |
| ., Matyas Varga | SGH | | 4 | 2 | 3 | 5 | 6 | 1,25 | 0 | 1 | 0 | 0 | 0 | - |
| ., Mavis Yao Wan Chih | DPE | | 4 | 1 | 6 | 7 | 0 | 1,75 | 0 | 0 | 0 | 0 | 0 | - |
| ., Michael Mickelson | SM3 | | 4 | 1 | 0 | 1 | 14 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Michaela Bahl | HKH | | 4 | 1 | 0 | 1 | 0 | 0,25 | 0 | 0 | 0 | 0 | 0 | - |
| ., Miikka Riihimaki | SM3 | | 8 | 4 | 0 | 4 | 4 | 0,50 | 0 | 0 | 0 | 1 | 0 | - |
| ., Minsasha Teekhathanasakul | THW | | 10 | 3 | 5 | 8 | 6 | 0,80 | 0 | 0 | 0 | 0 | 0 | - |
| ., MUNA ALDHAHERI | ADW | | 4 | 0 | 0 | 0 | 3 | 0,00 | 0 | 0 | 0 | 0 | 0 | - |
