PON
NOV
10
Liberty FIrst Credit Union Arena
Konec  (SO)
AU
7
WAR
6
Liberty FIrst Credit Union Arena
Konec
RED
4
DBS
10
ČET
NOV
13
Liberty FIrst Credit Union Arena
Konec
AU
5
AG
6
Liberty FIrst Credit Union Arena
Konec
BLK
10
DBS
2
PON
NOV
17
Liberty FIrst Credit Union Arena
20:15
RED
AG
Liberty FIrst Credit Union Arena
21:30
WAR
DBS
ČET
NOV
20
Liberty FIrst Credit Union Arena
20:30
BLK
AU
Liberty FIrst Credit Union Arena
21:45
RED
AG
PON
NOV
24
Liberty FIrst Credit Union Arena
20:15
WAR
DBS
Liberty FIrst Credit Union Arena
21:30
AU
RED
PON
DEC
1
Liberty FIrst Credit Union Arena
20:15
WAR
BLK
Liberty FIrst Credit Union Arena
21:30
AG
DBS
Penalties Stats

DATUM / ČASImePERČASEkipaCategoryDescriptionDOLŽINA
13. 11. 2025 21:45:00Blankenburg, Alex26:00BLK   
13. 11. 2025 21:45:00Johnson, Luke28:19DBSMalaInterference1:30
23. 10. 2025 20:30:00Blankenburg, Alex18:32BLKMalaRoughing1:30
10. 11. 2025 20:15:00Shaffer, Tom312:00AUMalaTripping1:30
16. 10. 2025 20:30:00Volenec, Will27:09REDMalaHigh sticking1:30
20. 10. 2025 21:30:00Barton, Rob27:20AGMalaRoughing1:30
16. 10. 2025 21:45:00James, Brock31:34AGMalaTripping1:30
23. 10. 2025 21:45:00Morgan, Jarod39:00WARMalaHolding1:30
10. 11. 2025 21:30:00Johnson, Luke16:25DBSMalaTripping1:30
20. 10. 2025 20:15:00Faulkner, John26:12AUMalaTripping1:30
13. 11. 2025 21:45:00Skradski, Alec26:00DBS   
9. 10. 2025 21:45:00Gentile, Liam22:53WAR Body checking2:00
6. 10. 2025 21:30:00Thompson, Kirk28:48BLKMalaRoughing1:30
16. 10. 2025 20:30:00Thompson, Kirk22:05BLKMalaRoughing1:30
23. 10. 2025 20:30:00Thompson, Kirk14:57BLKMalaRoughing after whistle1:30
23. 10. 2025 21:45:00Waldow, Brandon15:06REDMalaTripping1:30
27. 10. 2025 21:30:00Faulkner, Brody27:56WARMalaTripping1:30
9. 10. 2025 21:45:00Sempeck, Matt35:38WARMalaHigh sticking1:30
20. 10. 2025 21:30:00Barnes, Ben35:25AGMalaTripping1:30
23. 10. 2025 20:30:00Anderson, Kyle14:57DBSMalaRoughing after whistle1:30
Loading in progress...