NED
JAN
19
Konec
PBF
2
DBT
1
Konec
BR
1
7R
6
Konec
LUM
9
POS
6
Konec
SR
3
BLB
8
Konec
RNB
10
BTB
1
Konec
CVT
3
DBB
1
PON
JAN
20
Konec  (OT)
MSP
3
SB
4
Konec
EH
5
OBD
1
TOR
JAN
21
Konec
CAR
5
BDH
4
Konec
DBD
6
MSG
8
SRE
JAN
22
Konec
SHK
2
FH
3
Konec
PIR
3
Mighty Drinkers
5
Konec  (OT)
BDS
5
NAR
6
ČET
JAN
23
Konec
BTS
2
LAG
7
Konec
YTI
0
KTS
2
Konec
DBS
6
FEC
7
NED
JAN
26
Space Coast Iceplex
Konec
BR
4
PBF
3
Space Coast Iceplex
Konec
DBT
2
7R
8
Space Coast Iceplex
Konec
SR
2
DBB
4
Konec
LUM
4
BTB
6
Konec
BLB
0
POS
8
Konec  (SO)
CVT
4
RNB
5
PON
JAN
27
Konec
OBD
3
DDS
8
Konec
SB
4
EH
0
TOR
JAN
28
Konec
DBD
5
CAR
7
Konec
BDH
3
MSG
6
SRE
JAN
29
Konec  (OT)
PIR
4
SHK
3
Konec  (SO)
FH
4
Mighty Drinkers
3
Konec
BTS
5
FEC
2
ČET
JAN
30
Konec
BDS
3
KTS
1
Konec  (OT)
LAG
3
NAR
4
Konec
DBS
4
YTI
2
NED
FEB
2
Konec
7R
5
PBF
3
Konec
DBT
4
BR
1
Konec
SR
3
RNB
5
Konec
LUM
6
DBB
2
Konec
CVT
4
POS
2
Konec
BLB
6
BTB
8
PON
FEB
3
Konec  (OT)
OBD
6
SB
5
Konec
DDS
8
MSP
2
TOR
FEB
4
Konec
MSG
7
CAR
0
Konec
BDH
10
DBD
3
SRE
FEB
5
Konec
Mighty Drinkers
7
SHK
8
Konec
FH
4
PIR
2
Konec
DBS
6
NAR
1
ČET
FEB
6
Konec
BDS
5
FEC
4
Konec
BTS
1
YTI
5
Konec  (OT)
LAG
5
KTS
4
PON
FEB
10
20:15
OBD
MSP
21:45
DDS
EH
TOR
FEB
11
20:45
MSG
DBD
22:15
BDH
CAR
SRE
FEB
12
19:30
Mighty Drinkers
PIR
21:00
FH
SHK
22:30
LAG
FEC
ČET
FEB
13
19:30
BTS
NAR
21:00
DBS
KTS
22:30
BDS
YTI
NED
FEB
16
15:15
7R
BR
16:45
DBT
PBF
18:15
CVT
BTB
19:45
SR
POS
21:15
BLB
DBB
22:45
LUM
RNB
PON
FEB
17
20:15
DDS
SB
21:45
EH
MSP
TOR
FEB
18
20:45
MSG
BDH
22:15
CAR
DBD
SRE
FEB
19
19:30
Mighty Drinkers
FH
21:00
SHK
PIR
22:30
LAG
YTI
ČET
FEB
20
19:30
DBS
BDS
21:00
FEC
NAR
22:30
BTS
KTS
NED
FEB
23
15:15
7R
DBT
16:45
PBF
BR
18:15
BLB
RNB
19:45
CVT
LUM
21:15
DBB
POS
22:45
SR
BTB
PON
FEB
24
20:15
OBD
EH
21:45
SB
MSP
TOR
FEB
25
20:45
DBD
BDH
22:15
CAR
MSG
SRE
FEB
26
19:30
PIR
FH
21:00
SHK
Mighty Drinkers
22:30
BTS
DBS
ČET
FEB
27
19:30
KTS
NAR
21:00
FEC
YTI
22:30
BDS
LAG
NED
MAR
2
15:15
BR
DBT
16:45
PBF
7R
18:15
LUM
BLB
19:45
BTB
POS
21:15
DBB
RNB
22:45
SR
CVT
PON
MAR
3
20:15
DDS
OBD
21:45
EH
SB
Penalties Stats

DATUM / ČASImePERČASEkipaCategoryDescriptionDOLŽINA
2. 02. 2025 21:15:00Sub, Sub29:48POS Unsportsmanlike conduct2:00
12. 01. 2025 22:45:00Sub, Sub39:50POS Interference2:00
19. 01. 2025 18:15:00Mattessich, Steve (B)20:40POS Interference2:00
19. 01. 2025 19:45:00Sufana, Michael (B)313:28SR Interference2:00
12. 01. 2025 21:15:00Kern, Dan (B)17:39LUM Interference2:00
19. 01. 2025 18:15:00Sboto, Sean (B)21:17LUM Slashing2:00
2. 02. 2025 19:45:00Sboto, Sean (B)38:51LUM Slashing2:00
12. 01. 2025 22:45:00Sub, Sub39:50RNB Slashing2:00
2. 02. 2025 19:45:00Clark, Dave (B)110:37LUM Too many men2:00
12. 01. 2025 18:15:00Williams, David (B)34:42DBB Slashing2:00
5. 01. 2025 22:45:00Dickson, Rich38:39BTBMalaSlashing2:00
2. 02. 2025 21:15:00Lacko, Brad (B)23:51CVT Slashing2:00
2. 02. 2025 18:15:00Sub, Sub32:22RNBMalaTripping2:00
5. 01. 2025 22:45:00Sub, Sub34:23POSMalaTripping2:00
19. 01. 2025 18:15:00Gaither, Mitchell (B)15:37POS Tripping2:00
12. 01. 2025 18:15:00Tatro, Pete (B)33:47DBB Tripping2:00
12. 01. 2025 21:15:00Gardner, Paul (B)213:23LUM Tripping2:00
5. 01. 2025 21:15:00Stanek, Matt (B)33:42LUMMalaTripping2:00
26. 01. 2025 18:15:00Williams, David (B)29:35DBBMalaTripping2:00
19. 01. 2025 19:45:00Sufana, Michael (B)14:53SR Tripping2:00
12. 01. 2025 19:45:00Figari, Kam (B)26:47BLB Tripping2:00
19. 01. 2025 21:15:00Glover, David (B)25:07BTB Tripping2:00
26. 01. 2025 19:45:00Gee, Zoltan (B)30:26BTB Tripping2:00
26. 01. 2025 19:45:00Karr, Shawn (B)15:35BTB Tripping2:00
26. 01. 2025 19:45:00Dickson, Rich (B)310:18BTB Tripping2:00
26. 01. 2025 18:15:00Chizek (B), Kenny211:13SRMalaTripping2:00
12. 01. 2025 22:45:00Sub, Sub36:51POS Hooking2:00
5. 01. 2025 19:45:00Tatro, Pete (B)12:15DBBMalaHooking2:00
19. 01. 2025 18:15:00Maska, Adam (B)28:32LUM Hooking2:00
5. 01. 2025 22:45:00Karr, Shawn310:54BTBMalaHooking2:00
19. 01. 2025 22:45:00Hereau, Joey (B)31:03DBB Hooking2:00
5. 01. 2025 21:15:00White, Connor (B)18:50BLBMalaHooking2:00
19. 01. 2025 22:45:00Van Asdale, Dave (B)112:45DBB Hooking2:00
19. 01. 2025 19:45:00Soto, Gary (B)312:25BLB Hooking2:00
5. 01. 2025 22:45:00Glover, David13:49BTBMalaHigh sticking2:00
2. 02. 2025 21:15:00Wilson, Jon (B)18:07CVT High sticking2:00
19. 01. 2025 19:45:00MacDonald, Rob (B)2 SR High sticking2:00
12. 01. 2025 18:15:00Dickson, Tim (B)34:42BTB Hooking2:00
2. 02. 2025 22:45:00Dickson, Tim (B)33:02BTB High sticking2:00
5. 01. 2025 22:45:00Bole, Greg33:05BTBMalaHolding2:00
26. 01. 2025 19:45:00Sub, Sub22:11BTB Roughing2:00
5. 01. 2025 21:15:00Jones, Nick (B)10:01BLBMalaHolding2:00
2. 02. 2025 19:45:00Van Asdale, Dave (B)32:24DBB Roughing2:00
2. 02. 2025 19:45:00Kern, Dan (B)32:24LUM Roughing2:00
26. 01. 2025 19:45:00Kern, Dan (B)26:27LUM Roughing2:00
5. 01. 2025 22:45:00Gardner, Rob (B)37:13POSMalaHolding2:00
12. 01. 2025 18:15:00Karr, Shawn (B)310:37BTB Roughing2:00
Loading in progress...