PET
FEB
13
Space Coast Iceplex
Konec
DDS
4
MSP
3
Space Coast Iceplex
Konec
PEH
3
DBS
5
NED
FEB
15
Space Coast Iceplex
Konec  (OT)
BR
3
ISK
3
Space Coast Iceplex
Konec
7R
7
DBT
4
Space Coast Iceplex
Konec
DBB
2
CVT
4
Space Coast Iceplex
Konec
RNB
7
SR
6
Space Coast Iceplex
Konec
LUM
6
BLB
3
Space Coast Iceplex
Konec
POS
6
BTB
4
PON
FEB
16
Space Coast Iceplex
Konec
EH
6
FHG
4
Space Coast Iceplex
Konec
OBD
3
BTS
5
TOR
FEB
17
Space Coast Iceplex
Konec
DBD
1
MSG
3
Space Coast Iceplex
Konec
BDH
11
Cocoa Village Tattoo Gold
6
SRE
FEB
18
Space Coast Iceplex
Konec
Mighty Drinkers
3
DBU
5
Space Coast Iceplex
Konec
PIR
6
FHR
5
Space Coast Iceplex
Konec
SB
6
SHK
3
ČET
FEB
19
Space Coast Iceplex
Konec
NAR
2
DBS
8
Space Coast Iceplex
Konec
BDS
7
PEH
1
Space Coast Iceplex
Konec
CS
1
LAG
5
PET
FEB
20
Space Coast Iceplex
Konec  (SO)
BTS
2
FHG
2
Space Coast Iceplex
Konec
YTI
9
Roostahs
11
NED
FEB
22
Space Coast Iceplex
Konec
BR
2
7R
3
Space Coast Iceplex
Konec
DBT
2
ISK
6
Space Coast Iceplex
Konec
DBB
3
BTB
4
Space Coast Iceplex
Konec
LUM
3
POS
4
Space Coast Iceplex
Konec
RNB
11
BLB
3
Space Coast Iceplex
Konec
CVT
5
SR
1
PON
FEB
23
Space Coast Iceplex
Konec
OBD
1
DDS
2
Space Coast Iceplex
Konec
MSP
0
EH
2
TOR
FEB
24
Space Coast Iceplex
Konec
Cocoa Village Tattoo Gold
2
MSG
10
Space Coast Iceplex
Konec
BDH
1
DBD
6
SRE
FEB
25
Space Coast Iceplex
Konec
SHK
6
FHR
2
Space Coast Iceplex
Konec
SB
6
Mighty Drinkers
3
Space Coast Iceplex
Konec
DBU
10
PIR
6
ČET
FEB
26
Space Coast Iceplex
Konec
Roostahs
6
LAG
4
Space Coast Iceplex
Konec
CS
3
DBS
6
Space Coast Iceplex
22:30
YTI
BDS
PET
FEB
27
Space Coast Iceplex
Konec
EH
8
OBD
1
Space Coast Iceplex
Konec
PEH
3
NAR
1
NED
MAR
1
Space Coast Iceplex
Konec
ISK
3
7R
4
Space Coast Iceplex
Konec
DBT
3
BR
8
Space Coast Iceplex
Konec  (OT)
BLB
3
SR
2
Space Coast Iceplex
Konec
RNB
1
LUM
6
Space Coast Iceplex
Konec
CVT
2
BTB
0
Space Coast Iceplex
Konec
POS
7
DBB
5
PON
MAR
2
Space Coast Iceplex
Konec
FHG
1
MSP
5
Space Coast Iceplex
Konec
DDS
2
BTS
0
TOR
MAR
3
Space Coast Iceplex
20:45
BDH
MSG
Space Coast Iceplex
22:15
Cocoa Village Tattoo Gold
DBD
SRE
MAR
4
Space Coast Iceplex
19:30
PIR
SB
Space Coast Iceplex
21:00
FHR
DBU
Space Coast Iceplex
22:30
Mighty Drinkers
SHK
ČET
MAR
5
Space Coast Iceplex
19:30
PEH
YTI
Space Coast Iceplex
21:00
NAR
BDS
Space Coast Iceplex
22:30
Roostahs
CS
PET
MAR
6
Space Coast Iceplex
20:15
MSP
OBD
Space Coast Iceplex
21:45
LAG
DBS
NED
MAR
8
Space Coast Iceplex
15:15
DBT
7R
Space Coast Iceplex
16:45
ISK
BR
Space Coast Iceplex
18:15
RNB
BTB
Space Coast Iceplex
19:45
POS
CVT
Space Coast Iceplex
21:15
LUM
SR
Space Coast Iceplex
22:45
DBB
BLB
PON
MAR
9
Space Coast Iceplex
20:30
BTS
EH
Space Coast Iceplex
22:00
FHG
DDS
TOR
MAR
10
Space Coast Iceplex
20:45
Cocoa Village Tattoo Gold
BDH
Space Coast Iceplex
22:15
MSG
DBD
SRE
MAR
11
Space Coast Iceplex
19:30
SHK
PIR
Space Coast Iceplex
21:00
DBU
SB
Space Coast Iceplex
22:30
FHR
Mighty Drinkers
ČET
MAR
12
Space Coast Iceplex
19:30
LAG
PEH
Space Coast Iceplex
21:00
Roostahs
DBS
Space Coast Iceplex
22:30
NAR
YTI
PET
MAR
13
Space Coast Iceplex
20:15
FHG
OBD
Space Coast Iceplex
21:45
CS
BDS
NED
MAR
15
Space Coast Iceplex
15:15
ISK
DBT
Space Coast Iceplex
16:45
7R
BR
Space Coast Iceplex
18:15
SR
POS
Space Coast Iceplex
19:45
BLB
BTB
Space Coast Iceplex
21:15
DBB
RNB
Space Coast Iceplex
22:45
CVT
LUM
PON
MAR
16
Space Coast Iceplex
20:30
EH
DDS
Space Coast Iceplex
22:00
MSP
BTS
TOR
MAR
17
Space Coast Iceplex
20:45
DBD
BDH
Space Coast Iceplex
22:15
MSG
Cocoa Village Tattoo Gold
SRE
MAR
18
Space Coast Iceplex
19:30
FHR
SB
Space Coast Iceplex
21:00
PIR
Mighty Drinkers
Space Coast Iceplex
22:30
DBU
SHK
ČET
MAR
19
Space Coast Iceplex
19:30
DBS
BDS
Space Coast Iceplex
21:00
CS
YTI
Space Coast Iceplex
22:30
Roostahs
PEH
PET
MAR
20
Space Coast Iceplex
20:15
BTS
OBD
Space Coast Iceplex
21:45
LAG
NAR
Penalties Stats

DATUM / ČASImePERČASEkipaCategoryDescriptionDOLŽINA
25. 02. 2026 21:00:00Kelly, Brent (40U)29:24SBMalaElbowing2:00
7. 01. 2026 19:30:00Wolfheart, Shawn (40U)211:38DBUMalaInterference2:00
7. 01. 2026 22:30:00Worden, Tim (40U)33:22PIRMalaInterference2:00
18. 02. 2026 21:00:00Flynn, Tommy (40U)210:18PIRMalaInterference2:00
25. 02. 2026 22:30:00Dixon, James (40U)23:13PIRMalaInterference2:00
11. 02. 2026 22:30:00 19:54SBMalaToo many men2:00
25. 02. 2026 21:00:00 20:58MDMalaToo many men2:00
7. 01. 2026 21:00:00 15:51FHRMalaToo many men2:00
14. 01. 2026 19:30:00 24:54PIRMalaToo many men2:00
4. 02. 2026 21:00:00 33:37SHKMalaToo many men2:00
18. 02. 2026 19:30:00 32:21MDMalaToo many men2:00
7. 01. 2026 19:30:00Armstrong, Matt (40U)28:00SHKMalaSlashing2:00
14. 01. 2026 22:30:00Mitchell, Johnny (40U)311:28MDMalaSlashing2:00
25. 02. 2026 21:00:00Nicholson, Carl (40U)21:56SBMalaSlashing2:00
25. 02. 2026 21:00:00Moore, Nate (40U)35:09MDMalaSlashing2:00
14. 01. 2026 22:30:00Lowman, Jason (40U)312:09MDMalaHolding2:00
21. 01. 2026 19:30:00Sub, Sub21:10SBMalaCross checking2:00
28. 01. 2026 19:30:00Sub, Sub111:05DBUMalaRoughing2:00
11. 02. 2026 21:00:00Smeets, Chris (40U)32:28SHKMalaRoughing2:00
11. 02. 2026 21:00:00Sub, Sub31:10SHKMalaHolding2:00
18. 02. 2026 19:30:00Rego, Frank (40U)29:14DBUMalaHolding2:00
18. 02. 2026 21:00:00Gomez, Franck (40U)31:49PIRMalaRoughing2:00
18. 02. 2026 21:00:00Leslie, Scott (40U)31:49FHRMalaRoughing2:00
18. 02. 2026 21:00:00McQuade, Randall (40U)28:30FHRMalaHolding2:00
18. 02. 2026 22:30:00Infantino, Joe (40U)38:36SHKMalaHolding2:00
18. 02. 2026 22:30:00Pritchard, Terry (40U)26:49SHKMalaHolding2:00
25. 02. 2026 21:00:00Bohbot, Vince (40U)313:28SBMalaHolding2:00
7. 01. 2026 21:00:00Peters, Sean (40U)20:10FHRMalaTripping2:00
7. 01. 2026 21:00:00Sub, Sub11:57SBMalaTripping2:00
14. 01. 2026 21:00:00Bohbot, Vince (40U)36:37SBMalaTripping2:00
14. 01. 2026 22:30:00Ruben, Paul (40U)27:04DBUMalaTripping2:00
21. 01. 2026 19:30:00Bradford, Grant (40U)18:39SBMalaTripping2:00
21. 01. 2026 22:30:00Freeland, Jay (40U)35:23FHRMalaTripping2:00
28. 01. 2026 22:30:00Malonson, Roger (40U)11:01SBMalaTripping2:00
4. 02. 2026 19:30:00Sneed, Richard (40U)38:18MDMalaTripping2:00
4. 02. 2026 21:00:00Calteaux, Robbie (40U)11:11PIRMalaTripping2:00
4. 02. 2026 22:30:00Bradford, Grant (40U)39:37SBMalaTripping2:00
11. 02. 2026 22:30:00Kelly, Brent (40U)34:57SBMalaTripping2:00
11. 02. 2026 19:30:00Sub, Sub26:24MDMalaTripping2:00
18. 02. 2026 22:30:00Bradford, Grant (40U)15:26SBMalaTripping2:00
18. 02. 2026 22:30:00Massella, Dan (40U)30:09SBMalaTripping2:00
18. 02. 2026 22:30:00Nicholson, Carl (40U)30:09SBMalaTripping2:00
25. 02. 2026 21:00:00Murphy, Rod (40U)24:19MDKazenski strelTripping 
28. 01. 2026 21:00:00Hiles, Mike (40U)37:27SHKMalaTripping2:00
7. 01. 2026 19:30:00Cassidy, Rich (40U)22:15SHKMalaHooking2:00
7. 01. 2026 22:30:00Musselman, Robb (40U)110:54PIRMalaHigh sticking2:00
14. 01. 2026 22:30:00Wells, John (40U)312:09DBUMalaHooking2:00
14. 01. 2026 22:30:00Spinnazola, Steve (40U)312:39MDMalaHigh sticking2:00
21. 01. 2026 19:30:00Chastain, Mike (40U)13:39MDMalaHooking2:00
21. 01. 2026 19:30:00Murphy, Rod (40U)213:02MDMalaHooking2:00
21. 01. 2026 19:30:00Sneed, Richard (40U)31:50MDMalaHooking2:00
21. 01. 2026 19:30:00Bradford, Grant (40U)34:41SBMalaHooking2:00
21. 01. 2026 22:30:00Ganzer, Guy (40U)14:35SHKMalaHooking2:00
21. 01. 2026 22:30:00Luciani, Tony (40U)29:43SHKMalaHooking2:00
21. 01. 2026 19:30:00Sub, Sub29:35SBMalaHooking2:00
28. 01. 2026 19:30:00Olesen, Ross (40U)33:35FHRMalaHooking2:00
28. 01. 2026 22:30:00Sub, Sub24:43SBMalaHooking2:00
4. 02. 2026 19:30:00Sneed, Richard (40U)34:00MDMalaHooking2:00
4. 02. 2026 21:00:00Jones, Austin (40U)35:49PIRMalaHooking2:00
4. 02. 2026 22:30:00Sub, Sub28:54SBMalaHigh sticking2:00
4. 02. 2026 22:30:00Sub, Sub312:07SBMalaHooking2:00
11. 02. 2026 19:30:00Wampach, Kurt (40U)26:07MDMalaHooking2:00
11. 02. 2026 19:30:00Demming, Drake (40U)23:35PIRMalaHooking2:00
11. 02. 2026 19:30:00Jones, Austin (40U)36:05PIRMalaHooking2:00
11. 02. 2026 22:30:00Sub, Sub16:14FHRMalaHooking2:00
11. 02. 2026 22:30:00Sub, Sub11:54FHRMalaHooking2:00
18. 02. 2026 19:30:00Wampach, Kurt (40U)38:03MDMalaHooking2:00
18. 02. 2026 22:30:00Bohbot, Vince (40U)34:08SBMalaHooking2:00
Loading in progress...