PET
JUN
5
Space Coast Iceplex
Konec
OBD
5
SBR
1
Space Coast Iceplex
Konec
Roostahs
5
NAR
1
NED
JUN
7
Space Coast Iceplex
Konec
DBT
7
7R
11
Space Coast Iceplex
Konec
ISK
1
BR
3
Space Coast Iceplex
Konec
DBB
1
CVT
5
Space Coast Iceplex
Konec
BLB
6
SR
2
Space Coast Iceplex
Konec
RNB
1
BTB
2
Space Coast Iceplex
Konec
POS
3
LUM
9
PON
JUN
8
Space Coast Iceplex
Konec
DDS
1
EH
2
Space Coast Iceplex
Konec  (OT)
DDS
1
EH
2
Space Coast Iceplex
Konec
BTS
2
MSP
4
TOR
JUN
9
Space Coast Iceplex
Konec
MSG
4
DBD
6
Space Coast Iceplex
Konec
BDH
9
Cocoa Village Tattoo Gold
3
SRE
JUN
10
Space Coast Iceplex
Konec
SB
5
FHR
7
Space Coast Iceplex
Konec
PIR
7
Mighty Drinkers
9
Space Coast Iceplex
Konec
SHK
3
DBU
6
ČET
JUN
11
Space Coast Iceplex
Konec
Roostahs
4
BDS
1
Space Coast Iceplex
Konec
LAG
2
YTI
4
Space Coast Iceplex
Konec
CS
2
NAR
5
PET
JUN
12
Space Coast Iceplex
Konec
OBD
0
DDS
5
Space Coast Iceplex
Konec
DBS
0
PEH
4
NED
JUN
14
Space Coast Iceplex
Konec
DBT
2
ISK
3
Space Coast Iceplex
Konec
BR
1
7R
3
Space Coast Iceplex
Konec
POS
11
SR
7
Space Coast Iceplex
Konec
DBB
6
BTB
3
Space Coast Iceplex
Konec
RNB
1
LUM
10
Space Coast Iceplex
Konec
BLB
1
CVT
2
PON
JUN
15
Space Coast Iceplex
Konec  (OT)
SBR
5
MSP
6
Space Coast Iceplex
Konec
BTS
3
EH
1
TOR
JUN
16
Space Coast Iceplex
Konec  (OT)
MSG
4
BDH
5
Space Coast Iceplex
Konec
Cocoa Village Tattoo Gold
2
DBD
7
SRE
JUN
17
Space Coast Iceplex
Konec
SB
3
Mighty Drinkers
2
Space Coast Iceplex
Konec
FHR
0
DBU
2
Space Coast Iceplex
Konec  (OT)
SHK
4
PIR
4
ČET
JUN
18
Space Coast Iceplex
Konec
Roostahs
2
PEH
4
Space Coast Iceplex
Konec
CS
6
DBS
0
Space Coast Iceplex
Konec
BDS
4
YTI
9
PET
JUN
19
Space Coast Iceplex
Konec
EH
3
MSP
0
Space Coast Iceplex
Konec
LAG
7
NAR
2
NED
JUN
21
Space Coast Iceplex
Konec
7R
9
ISK
5
Space Coast Iceplex
Konec
BR
4
DBT
1
Space Coast Iceplex
Konec
POS
3
CVT
4
Space Coast Iceplex
Konec
RNB
4
BLB
8
Space Coast Iceplex
Konec
DBB
2
LUM
10
Space Coast Iceplex
Konec
SR
8
BTB
4
PON
JUN
22
Space Coast Iceplex
Konec
BTS
8
OBD
2
Space Coast Iceplex
Konec  (SO)
DDS
4
SBR
3
TOR
JUN
23
Space Coast Iceplex
Konec
DBD
8
BDH
6
Space Coast Iceplex
22:15
Cocoa Village Tattoo Gold
MSG
SRE
JUN
24
Space Coast Iceplex
19:30
PIR
DBU
Space Coast Iceplex
21:00
SHK
SB
Space Coast Iceplex
22:30
Mighty Drinkers
FHR
ČET
JUN
25
Space Coast Iceplex
19:30
NAR
YTI
Space Coast Iceplex
21:00
BDS
PEH
Space Coast Iceplex
22:30
LAG
CS
PET
JUN
26
Space Coast Iceplex
20:15
SBR
BTS
Space Coast Iceplex
21:45
DBS
Roostahs
Space Coast Iceplex
23:15
DBS
Roostahs
NED
JUN
28
Space Coast Iceplex
18:30
LUM
BTB
Space Coast Iceplex
20:00
DBB
RNB
Space Coast Iceplex
21:30
SR
CVT
Space Coast Iceplex
23:00
BLB
POS
PON
JUN
29
Space Coast Iceplex
20:30
MSP
DDS
Space Coast Iceplex
22:00
OBD
EH
TOR
JUN
30
Space Coast Iceplex
20:45
Cocoa Village Tattoo Gold
BDH
Space Coast Iceplex
22:15
DBD
MSG
SRE
JUL
1
Space Coast Iceplex
19:30
FHR
SHK
Space Coast Iceplex
21:00
DBU
Mighty Drinkers
Space Coast Iceplex
22:30
SB
PIR
ČET
JUL
2
Space Coast Iceplex
19:30
DBS
LAG
Space Coast Iceplex
21:00
Roostahs
CS
Space Coast Iceplex
22:30
NAR
BDS
PET
JUL
3
Space Coast Iceplex
20:15
DDS
BTS
Space Coast Iceplex
21:45
YTI
PEH
NED
JUL
5
Space Coast Iceplex
15:15
BR
ISK
Space Coast Iceplex
16:45
7R
DBT
Space Coast Iceplex
18:15
POS
RNB
Space Coast Iceplex
19:45
LUM
SR
Space Coast Iceplex
21:15
BTB
CVT
Space Coast Iceplex
22:45
BLB
DBB
PON
JUL
6
Space Coast Iceplex
20:30
EH
SBR
Space Coast Iceplex
22:00
MSP
OBD
TOR
JUL
7
Space Coast Iceplex
20:45
DBD
Cocoa Village Tattoo Gold
Space Coast Iceplex
22:15
BDH
MSG
SRE
JUL
8
Space Coast Iceplex
19:30
PIR
FHR
Space Coast Iceplex
21:00
Mighty Drinkers
SHK
Space Coast Iceplex
22:30
DBU
SB
ČET
JUL
9
Space Coast Iceplex
19:30
YTI
DBS
Space Coast Iceplex
21:00
NAR
PEH
Space Coast Iceplex
22:30
Roostahs
LAG
PET
JUL
10
Space Coast Iceplex
20:15
MSP
BTS
Space Coast Iceplex
21:45
BDS
CS
Penalties Stats

DATUM / ČASImePERČASEkipaCategoryDescriptionDOLŽINA
3. 06. 2026 19:30:00Sub, Sub113:09DBUMalaInterference2:00
3. 06. 2026 19:30:00Sub, Sub24:20DBUMalaHooking2:00
27. 05. 2026 19:30:00Sub, Sub110:59MDMalaHooking2:00
13. 05. 2026 19:30:00Olesen, Ross (40U)30:32FHRMalaHolding2:00
17. 06. 2026 22:30:00Knuth, Paul (40U)33:01SHKMalaTripping2:00
17. 06. 2026 22:30:00Carlton, Geoff (40U)OT4:39SHKMalaHooking2:00
13. 05. 2026 22:30:00Massella, Dan (40U)28:38SBMalaHooking2:00
6. 05. 2026 19:30:00Kohlmann, George (40U)33:02PIRMalaHolding2:00
27. 05. 2026 22:30:00Carney, Mike (40U)10:27FHRMalaHooking2:00
3. 06. 2026 21:00:00Leslie, Kevin (40U)37:00FHRMalaHooking2:00
3. 06. 2026 19:30:00Sub, Sub310:41SBMalaSlashing2:00
3. 06. 2026 22:30:00Moore, Nate (40U)211:31MDMalaHooking2:00
20. 05. 2026 21:00:00Spinnazola, Steve (40U)16:36MDMalaHooking2:00
17. 06. 2026 21:00:00Leslie, Scott (40U)14:40FHRMalaRoughing2:00
17. 06. 2026 21:00:00Leslie, Scott (40U)24:13FHR Game ejection10:00
20. 05. 2026 19:30:00Infantino, Joe (40U)27:05SHKMalaHooking2:00
27. 05. 2026 22:30:00Pritchard, Terry (40U)22:10SHKMalaRoughing2:00
27. 05. 2026 19:30:00Lowman, Jason (40U)28:59MDMalaHigh sticking2:00
10. 06. 2026 19:30:00Massella, Dan (40U)211:53SBMalaBody checking2:00
10. 06. 2026 19:30:00Massella, Dan (40U)25:08SBMalaHooking2:00
6. 05. 2026 22:30:00Rego, Matt (40U)13:39FHRMalaHooking2:00
17. 06. 2026 22:30:00Sub, Sub313:43SHKMalaInterference2:00
17. 06. 2026 19:30:00McGee, Ed (40U)32:38SBMalaUnsportsmanlike conduct2:00
20. 05. 2026 19:30:00Johansson, Tobiaz (40U)36:59SBMalaHolding2:00
3. 06. 2026 21:00:00Hughes, Robert (40U)28:38FHRMalaHooking2:00
20. 05. 2026 19:30:00Define, Tom (40U)313:11SBMalaTripping2:00
20. 05. 2026 19:30:00Define, Tom (40U)22:05SBMalaHooking2:00
17. 06. 2026 21:00:00Ward, Mike (40U)313:16DBUMalaRoughing2:00
20. 05. 2026 19:30:00Armstrong, Matt (40U)36:59SHKMalaHolding2:00
13. 05. 2026 19:30:00Ward, Mike (40U)20:09DBUMalaUnsportsmanlike conduct2:00
20. 05. 2026 21:00:00Mitchell, Johnny (40U)36:19MDMalaBody checking2:00
20. 05. 2026 21:00:00Mitchell, Johnny (40U)36:19MD Game ejection10:00
10. 06. 2026 19:30:00Olesen, Ross (40U)17:13FHRMalaTripping2:00
13. 05. 2026 19:30:00Freeland, Jay (40U)32:11FHRMalaHooking2:00
17. 06. 2026 21:00:00Hughes, Robert (40U)37:48FHRMalaHooking2:00
13. 05. 2026 22:30:00Lowman, Jason (40U)212:02MDMalaTripping2:00
6. 05. 2026 19:30:00Jorgensen, Nic (40U)20:01PIRMalaTripping2:00
10. 06. 2026 22:30:00Wolfheart, Shawn (40U)27:22DBUMalaSlashing2:00
13. 05. 2026 19:30:00Wolfheart, Shawn (40U)24:30DBUMalaHolding2:00
10. 06. 2026 19:30:00McGee, Ed (40U)37:53SBMalaRoughing2:00
10. 06. 2026 19:30:00McGee, Ed (40U)32:05SBDvojna malaRoughing2:00
10. 06. 2026 19:30:00McGee, Ed (40U)312:12SBMalaHigh sticking2:00
27. 05. 2026 19:30:00Stahlecker, Trent (40U)35:57DBUMalaTripping2:00
13. 05. 2026 22:30:00Kelly, Brent (40U)10:19SBMalaInterference2:00
10. 06. 2026 22:30:00Deitert, Joe (40U)112:01DBUMalaUnsportsmanlike conduct2:00
10. 06. 2026 22:30:00Deitert, Joe (40U)28:35DBUMalaUnsportsmanlike conduct2:00
10. 06. 2026 22:30:00Deitert, Joe (40U)28:35DBUMalaRoughing2:00
20. 05. 2026 21:00:00Sub, Sub11:42FHRMalaHooking2:00
3. 06. 2026 19:30:00McGee, Ed (40U)13:54SBMalaUnsportsmanlike conduct2:00
13. 05. 2026 21:00:00Infantino, Joe (40U)310:47SHKMalaRoughing2:00
13. 05. 2026 21:00:00Infantino, Joe (40U)31:00SHKMalaHooking2:00
17. 06. 2026 21:00:00Needham, Steve (40U)24:13DBU Game ejection10:00
10. 06. 2026 19:30:00Bunin, Andrew (40U)311:01SBMalaRoughing2:00
10. 06. 2026 19:30:00Sub, Sub310:21FHRMalaSlashing2:00
10. 06. 2026 21:00:00Moore, Nate (40U)12:40MDMalaInterference2:00
6. 05. 2026 19:30:00Mitchell, Johnny (40U)23:07MDMalaHooking2:00
17. 06. 2026 19:30:00Chastain, Mike (40U)15:56MDMalaTripping2:00
13. 05. 2026 19:30:00Rego, Matt (40U)313:43FHRMalaSlashing2:00
13. 05. 2026 19:30:00Rego, Matt (40U)30:09FHRMalaUnsportsmanlike conduct2:00
20. 05. 2026 22:30:00 212:32PIRMalaHooking2:00
20. 05. 2026 22:30:00 32:55DBUMalaHooking2:00
10. 06. 2026 22:30:00Armstrong, Matt (40U)312:17SHKMalaSlashing2:00
13. 05. 2026 22:30:00Sub, Sub26:55MDMalaElbowing2:00
13. 05. 2026 21:00:00Sindermann, Tim (40U)310:47PIRMalaRoughing2:00
27. 05. 2026 22:30:00Smeets, Chris (40U)312:21SHKMalaRoughing2:00
17. 06. 2026 22:30:00Jones, Austin (40U)22:58PIRMalaHooking2:00
10. 06. 2026 22:30:00Pritchard, Terry (40U)211:54SHKMalaHooking2:00
10. 06. 2026 22:30:00Infantino, Joe (40U)112:01SHKMalaSlashing2:00
10. 06. 2026 22:30:00Infantino, Joe (40U)13:36SHKMalaSlashing2:00
10. 06. 2026 21:00:00Wampach, Kurt (40U)31:00MDMalaHooking2:00
20. 05. 2026 19:30:00Bradford, Grant (40U)25:48SBMalaHolding2:00
Loading in progress...