Free version made possible by advertising.
Penalties Stats

DATUM / ČASImePERČASEkipaCategoryDescriptionDOLŽINA
3. 05. 2018 21:30:00Jwilly_24, 4.0 Million Roster218:51SLSMalaTripping2:00
3. 05. 2018 20:30:00LouieDuece8, 5.0 Million Roster3 ATLMalaTripping2:00
11. 05. 2018 21:30:00Deerhunter2911, 0.5 Million Roster1 BOS Tripping2:00
4. 05. 2018 20:30:00Fuzzy_Blues, 3.0 Million Roster3 SLSMalaObstruction2:00
4. 05. 2018 20:30:00Fuzzy_Blues, 3.0 Million Roster1 SLSMalaTripping2:00
3. 05. 2018 20:30:00xGianTx, 4.5 Million Roster216:58TORMalaTripping2:00
3. 05. 2018 20:30:00xGianTx, 4.5 Million Roster35:42TORMalaTripping2:00
3. 05. 2018 21:30:00Goostav_12, GM3 ATLVelikaFighting5:00
17. 05. 2018 21:30:00Bigberm420, Owner1 BOS Tripping2:00
3. 05. 2018 21:30:00Barnicle_Sam, GM2 OTTMalaSlashing2:00
4. 05. 2018 21:30:00Steel243, 5.0 Million Roster219:59EDMMalaSlashing2:00
11. 05. 2018 20:30:00bmacattack2389, 4.0 Million roster1 BOS Interference2:00
10. 05. 2018 20:30:00Sfcman, 0.5 Million Roster1 SLSMalaTripping2:00
10. 05. 2018 20:30:00qc_bergeron_qc, 0.5 Million Roster3 BOS Charging2:00
3. 05. 2018 20:30:00Jwilly_24, 4.0 Million Roster2 SLSMalaInterference2:00
3. 05. 2018 20:30:00Jwilly_24, 4.0 Million Roster1 SLSMalaTripping2:00
4. 05. 2018 20:30:00lxl-Toffoli-lxl, 5.0 Million Roster1 NYR Tripping2:00
4. 05. 2018 21:30:00cjdtheprofessor, 0.5 Million Roster215:34TORMalaTripping2:00
4. 05. 2018 20:30:00highonshisha, 3.0 Million Roster2 ATLMalaTripping2:00
5. 05. 2018 20:30:00CharlesBawsMtl, 0.5 Million Roster39:31TOR Cross checking2:00
3. 05. 2018 20:30:00One_Nut_Phil81, 0.5 Million roster319:59CFLMalaGoalie interference2:00
10. 05. 2018 20:30:00LeCupidon, 0.5 Million Roster1 BOS Tripping2:00
4. 05. 2018 21:30:00Sfcman, 0.5 Million Roster1 SLSMalaTripping2:00
5. 05. 2018 20:30:00xGianTx, 4.5 Million Roster310:07TOR Charging2:00
5. 05. 2018 20:30:00xGianTx, 4.5 Million Roster112:32TOR Tripping2:00
3. 05. 2018 20:30:00Nakamotox39, 0.5 Million Roster1 ATLMalaSlashing2:00
3. 05. 2018 20:30:00Nakamotox39, 0.5 Million Roster1 ATLMalaTripping2:00
3. 05. 2018 21:30:00ItssYourBoyBlue, 0.5 Million Roster111:26TORMalaHooking2:00
3. 05. 2018 21:30:00Xxdufresne27xX, 2.5 Million Roster3 OTTVelikaFighting5:00
3. 05. 2018 21:30:00PhewPhewCam, Owner3 ATLMalaSlashing2:00
5. 05. 2018 20:30:00STLstash, Owner1 SLSMalaInterference2:00
4. 05. 2018 21:30:00Fuzzy_Blues, 3.0 Million Roster3 SLSMalaTripping2:00
4. 05. 2018 21:30:00Fuzzy_Blues, 3.0 Million Roster1 SLSMalaCharging2:00
3. 05. 2018 20:30:00hongkongchrisokk, 0.5 Million roster1 BOS Tripping2:00
5. 05. 2018 20:30:00Traz615, 5.0 Million Roster1 BOS Interference2:00
5. 05. 2018 20:30:00Traz615, 5.0 Million Roster1 BOS Interference2:00
5. 05. 2018 20:30:00Traz615, 5.0 Million Roster1 BOS Slashing2:00
3. 05. 2018 21:30:00Droxx22, 2.0 Million Roster3 OTTMalaFighting5:00
3. 05. 2018 21:30:00pearl19, 4.0 Million Roster112:03TORMalaTripping2:00
3. 05. 2018 21:30:00pearl19, 4.0 Million Roster38:30TORMalaTripping2:00
4. 05. 2018 21:30:00davyl4, 3.0 Million Roster1 SLSMalaTripping2:00
4. 05. 2018 21:30:00babyfaceassassn9, 0.5 million TC1 SLSMalaTripping2:00
4. 05. 2018 20:30:00Aviolentsoldier, Owner313:44TORMalaHigh sticking2:00
4. 05. 2018 20:30:00Aviolentsoldier, Owner214:26TORMalaTripping2:00
4. 05. 2018 20:30:00Aviolentsoldier, Owner39:39TORMalaTripping2:00
11. 05. 2018 21:30:00Bigberm420, Owner3 BOS Tripping2:00
3. 05. 2018 21:30:00Travi3yTML, 0.5 Million roster27:53CFLMalaSlashing2:00
10. 05. 2018 21:30:00RoughDumper, 1.5 Million Roster1 SLSMalaTripping2:00
3. 05. 2018 20:30:00Teamrun420, 3.5 Million Roster1 OTTMalaInterference2:00
10. 05. 2018 21:30:00TRmisery, GM1 BOS Boarding2:00
4. 05. 2018 20:30:00STLstash, Owner1 SLSMalaTripping2:00
4. 05. 2018 20:30:00STLstash, Owner2 SLSMalaTripping2:00
3. 05. 2018 20:30:00KIDMON3Y, 0.5 Million roster3 OTTMalaTripping2:00
11. 05. 2018 21:30:00Ev0xgsr327, 2.0 Million Roster3 BOS Tripping2:00
11. 05. 2018 21:30:00Ev0xgsr327, 2.0 Million Roster1 BOS Holding2:00
3. 05. 2018 21:30:00LouieDuece8, 5.0 Million Roster3 ATLVelikaFighting5:00
5. 05. 2018 20:30:00Gariepy36, GM211:24TOR High sticking2:00
4. 05. 2018 20:30:00Cold_Killa-77, 2.0 Million Roster1 NYRMalaTripping2:00
5. 05. 2018 20:30:00o8udontknowme8o, 0.5 Million Roster218:36TOR High sticking2:00
3. 05. 2018 21:30:00Craven-A-27, 2.25 Million Roster GM214:14CFLMalaDelay of game2:00
3. 05. 2018 21:30:00Craven-A-27, 2.25 Million Roster GM29:00CFLMalaTripping2:00
3. 05. 2018 21:30:00Craven-A-27, 2.25 Million Roster GM31:04CFLMalaTripping2:00
4. 05. 2018 21:30:00digs387, 0.5 Million Roster313:23TORMalaTripping2:00
18. 05. 2018 20:30:00highonshisha, 3.0 Million Roster2 ATLMalaTripping2:00
11. 05. 2018 21:30:00Greasey_Gary, 1.0 Million Roster3 ATLMalaInterference2:00
11. 05. 2018 21:30:00Greasey_Gary, 1.0 Million Roster3 ATLMalaInterference2:00
11. 05. 2018 21:30:00Greasey_Gary, 1.0 Million Roster2 ATLMalaInterference2:00
11. 05. 2018 21:30:00Greasey_Gary, 1.0 Million Roster3 ATLMalaCharging2:00
3. 05. 2018 20:30:00xOgLowkeyyx, 0.5 Million owner26:44CFLMalaTripping2:00
3. 05. 2018 20:30:00xOgLowkeyyx, 0.5 Million owner16:51CFLMalaTripping2:00
3. 05. 2018 20:30:00LayLaEL, 3.5 Million Roster3 SLSMalaBoarding2:00
3. 05. 2018 21:30:00forwarddwnfield, GM24:32EDMMalaSlashing2:00
3. 05. 2018 21:30:00Bonwl, TC319:59CFL Obstruction2:00
3. 05. 2018 20:30:00LittleRaGoo28, 5.0 Million Roster1 SLSMalaSlashing2:00
3. 05. 2018 20:30:00LittleRaGoo28, 5.0 Million Roster3 SLSMalaTripping2:00
10. 05. 2018 20:30:00Goostav_12, GM1 ATLMalaAttempt to injured2:00
10. 05. 2018 20:30:00Goostav_12, GM2 ATLMalaUnsportsmanlike conduct2:00
3. 05. 2018 21:30:00Kingduckbuttah, 3.5 Million Roster22:35EDMMalaTripping2:00
3. 05. 2018 21:30:00RoughDumper, 1.5 Million Roster319:48SLSMalaTripping2:00
10. 05. 2018 20:30:00Nakamotox39, 0.5 Million Roster3 ATLMalaToo many men2:00
10. 05. 2018 20:30:00Nakamotox39, 0.5 Million Roster3 ATLMalaThrowing stick2:00
3. 05. 2018 21:30:00LeCupidon, 0.5 Million Roster1 BOS Slashing2:00
3. 05. 2018 21:30:00Kered93, GM317:35SLSMalaTripping2:00
17. 05. 2018 21:30:00Traz615, 5.0 Million Roster1 BOS Tripping2:00
17. 05. 2018 21:30:00Traz615, 5.0 Million Roster2 BOS Tripping2:00
4. 05. 2018 20:30:00digs387, 0.5 Million Roster313:26TORMalaTripping2:00
4. 05. 2018 20:30:00digs387, 0.5 Million Roster38:29TORMalaTripping2:00
4. 05. 2018 20:30:00digs387, 0.5 Million Roster213:06TORMalaTripping2:00
3. 05. 2018 21:30:00Steel243, 5.0 Million Roster33:28EDMMalaHooking2:00
10. 05. 2018 20:30:00JDoolus, 0.5 Million Roster1 ATLMalaHead Contact2:00
10. 05. 2018 20:30:00JDoolus, 0.5 Million Roster2 ATLMalaInterference2:00
10. 05. 2018 21:30:00Mango_mimosa, 0.5 Million roster2 SLSMalaTripping2:00
11. 05. 2018 21:30:00Goostav_12, GM1 ATLMalaTripping2:00
3. 05. 2018 20:30:00Bigberm420, Owner1 BOS Interference2:00
5. 05. 2018 20:30:00kgrilly3450, 1.0 Million Roster1 SLSMalaTripping2:00
5. 05. 2018 20:30:00kgrilly3450, 1.0 Million Roster2 SLSMalaTripping2:00
5. 05. 2018 20:30:00kgrilly3450, 1.0 Million Roster2 SLSMalaTripping2:00
11. 05. 2018 20:30:00Soul2cold77, 0.5 Million Roster1 BOS Tripping2:00
11. 05. 2018 20:30:00Soul2cold77, 0.5 Million Roster2 BOS Tripping2:00
11. 05. 2018 20:30:00babyfaceassassn9, 0.5 million TC1 SLSMalaTripping2:00
11. 05. 2018 20:30:00babyfaceassassn9, 0.5 million TC3 SLSMalaTripping2:00
11. 05. 2018 20:30:00babyfaceassassn9, 0.5 million TCOT SLSMalaTripping2:00
3. 05. 2018 20:30:00Mango_mimosa, 0.5 Million roster3 SLSMalaTripping2:00
3. 05. 2018 20:30:00Mango_mimosa, 0.5 Million roster1 SLSMalaTripping2:00
3. 05. 2018 21:30:00SkidsR4Trixx, 2.5 Million Roster3 ATLVelikaFighting5:00
10. 05. 2018 21:30:00hongkongchrisokk, 0.5 Million roster1 BOS High sticking2:00
4. 05. 2018 21:30:00RoughDumper, 1.5 Million Roster1 SLSMalaTripping2:00
3. 05. 2018 21:30:00Sfcman, 0.5 Million Roster21:45SLSMalaTripping2:00
3. 05. 2018 21:30:00kozmo483264, 0.5 million 3 OTTVelikaFighting5:00
3. 05. 2018 21:30:00greatzilla007, 3.5 Million Roster3 ATLVelikaFighting5:00
5. 05. 2018 20:30:00Mango_mimosa, 0.5 Million roster3 SLSMalaCharging2:00
3. 05. 2018 21:30:00cleaver031, 0.5 Million Roster3 OTTVelikaFighting5:00
10. 05. 2018 21:30:00Fuzzy_Blues, 3.0 Million Roster1 SLSMalaTripping2:00
3. 05. 2018 20:30:00KingBoivin31, 0.5 Million roster22:17CFLVelikaBody checking5:00
3. 05. 2018 20:30:00KingBoivin31, 0.5 Million roster116:31CFLMalaTripping2:00
3. 05. 2018 20:30:00KingBoivin31, 0.5 Million roster319:11CFLMalaCharging2:00
4. 05. 2018 20:30:00LittleRaGoo28, 5.0 Million Roster3 SLSMalaTripping2:00
3. 05. 2018 21:30:00lxl-Toffoli-lxl, 5.0 Million Roster1 NYR High sticking2:00
3. 05. 2018 21:30:00lxl-Toffoli-lxl, 5.0 Million Roster1 NYR Tripping2:00
Loading in progress...