Free version made possible by advertising.
Penalties Stats

Date / TimeNamePerTimeTeamCategoryDescriptionLength
5/3/2018 9:30:00 PMJwilly_24, 4.0 Million Roster218:51SLSMinorTripping2:00
5/3/2018 8:30:00 PMLouieDuece8, 5.0 Million Roster3 ATLMinorTripping2:00
5/11/2018 9:30:00 PMDeerhunter2911, 0.5 Million Roster1 BOS Tripping2:00
5/4/2018 8:30:00 PMFuzzy_Blues, 3.0 Million Roster3 SLSMinorObstruction2:00
5/4/2018 8:30:00 PMFuzzy_Blues, 3.0 Million Roster1 SLSMinorTripping2:00
5/3/2018 8:30:00 PMxGianTx, 4.5 Million Roster216:58TORMinorTripping2:00
5/3/2018 8:30:00 PMxGianTx, 4.5 Million Roster35:42TORMinorTripping2:00
5/3/2018 9:30:00 PMGoostav_12, GM3 ATLMajorFighting5:00
5/17/2018 9:30:00 PMBigberm420, Owner1 BOS Tripping2:00
5/3/2018 9:30:00 PMBarnicle_Sam, GM2 OTTMinorSlashing2:00
5/4/2018 9:30:00 PMSteel243, 5.0 Million Roster219:59EDMMinorSlashing2:00
5/11/2018 8:30:00 PMbmacattack2389, 4.0 Million roster1 BOS Interference2:00
5/10/2018 8:30:00 PMSfcman, 0.5 Million Roster1 SLSMinorTripping2:00
5/10/2018 8:30:00 PMqc_bergeron_qc, 0.5 Million Roster3 BOS Charging2:00
5/3/2018 8:30:00 PMJwilly_24, 4.0 Million Roster2 SLSMinorInterference2:00
5/3/2018 8:30:00 PMJwilly_24, 4.0 Million Roster1 SLSMinorTripping2:00
5/4/2018 8:30:00 PMlxl-Toffoli-lxl, 5.0 Million Roster1 NYR Tripping2:00
5/4/2018 9:30:00 PMcjdtheprofessor, 0.5 Million Roster215:34TORMinorTripping2:00
5/4/2018 8:30:00 PMhighonshisha, 3.0 Million Roster2 ATLMinorTripping2:00
5/5/2018 8:30:00 PMCharlesBawsMtl, 0.5 Million Roster39:31TOR Cross checking2:00
5/3/2018 8:30:00 PMOne_Nut_Phil81, 0.5 Million roster319:59CFLMinorGoalie interference2:00
5/10/2018 8:30:00 PMLeCupidon, 0.5 Million Roster1 BOS Tripping2:00
5/3/2018 8:30:00 PMLittleRaGoo28, 5.0 Million Roster1 SLSMinorSlashing2:00
5/3/2018 8:30:00 PMLittleRaGoo28, 5.0 Million Roster3 SLSMinorTripping2:00
5/10/2018 8:30:00 PMGoostav_12, GM1 ATLMinorAttempt to injured2:00
5/10/2018 8:30:00 PMGoostav_12, GM2 ATLMinorUnsportsmanlike conduct2:00
5/3/2018 9:30:00 PMKingduckbuttah, 3.5 Million Roster22:35EDMMinorTripping2:00
5/3/2018 9:30:00 PMRoughDumper, 1.5 Million Roster319:48SLSMinorTripping2:00
5/10/2018 8:30:00 PMNakamotox39, 0.5 Million Roster3 ATLMinorToo many men2:00
5/10/2018 8:30:00 PMNakamotox39, 0.5 Million Roster3 ATLMinorThrowing stick2:00
5/3/2018 9:30:00 PMLeCupidon, 0.5 Million Roster1 BOS Slashing2:00
5/3/2018 9:30:00 PMKered93, GM317:35SLSMinorTripping2:00
5/17/2018 9:30:00 PMTraz615, 5.0 Million Roster1 BOS Tripping2:00
5/17/2018 9:30:00 PMTraz615, 5.0 Million Roster2 BOS Tripping2:00
5/4/2018 8:30:00 PMdigs387, 0.5 Million Roster313:26TORMinorTripping2:00
5/4/2018 8:30:00 PMdigs387, 0.5 Million Roster213:06TORMinorTripping2:00
5/4/2018 8:30:00 PMdigs387, 0.5 Million Roster38:29TORMinorTripping2:00
5/3/2018 9:30:00 PMSteel243, 5.0 Million Roster33:28EDMMinorHooking2:00
5/10/2018 8:30:00 PMJDoolus, 0.5 Million Roster2 ATLMinorInterference2:00
5/10/2018 8:30:00 PMJDoolus, 0.5 Million Roster1 ATLMinorHead Contact2:00
5/5/2018 8:30:00 PMMango_mimosa, 0.5 Million roster3 SLSMinorCharging2:00
5/3/2018 9:30:00 PMcleaver031, 0.5 Million Roster3 OTTMajorFighting5:00
5/10/2018 9:30:00 PMFuzzy_Blues, 3.0 Million Roster1 SLSMinorTripping2:00
5/3/2018 8:30:00 PMKingBoivin31, 0.5 Million roster22:17CFLMajorBody checking5:00
5/3/2018 8:30:00 PMKingBoivin31, 0.5 Million roster116:31CFLMinorTripping2:00
5/3/2018 8:30:00 PMKingBoivin31, 0.5 Million roster319:11CFLMinorCharging2:00
5/4/2018 8:30:00 PMLittleRaGoo28, 5.0 Million Roster3 SLSMinorTripping2:00
5/3/2018 9:30:00 PMlxl-Toffoli-lxl, 5.0 Million Roster1 NYR High sticking2:00
5/3/2018 9:30:00 PMlxl-Toffoli-lxl, 5.0 Million Roster1 NYR Tripping2:00
5/5/2018 8:30:00 PMGariepy36, GM211:24TOR High sticking2:00
5/4/2018 8:30:00 PMCold_Killa-77, 2.0 Million Roster1 NYRMinorTripping2:00
5/5/2018 8:30:00 PMo8udontknowme8o, 0.5 Million Roster218:36TOR High sticking2:00
5/3/2018 9:30:00 PMCraven-A-27, 2.25 Million Roster GM214:14CFLMinorDelay of game2:00
5/3/2018 9:30:00 PMCraven-A-27, 2.25 Million Roster GM29:00CFLMinorTripping2:00
5/3/2018 9:30:00 PMCraven-A-27, 2.25 Million Roster GM31:04CFLMinorTripping2:00
5/4/2018 9:30:00 PMdigs387, 0.5 Million Roster313:23TORMinorTripping2:00
5/18/2018 8:30:00 PMhighonshisha, 3.0 Million Roster2 ATLMinorTripping2:00
5/11/2018 9:30:00 PMGreasey_Gary, 1.0 Million Roster2 ATLMinorInterference2:00
5/11/2018 9:30:00 PMGreasey_Gary, 1.0 Million Roster3 ATLMinorInterference2:00
5/11/2018 9:30:00 PMGreasey_Gary, 1.0 Million Roster3 ATLMinorInterference2:00
5/11/2018 9:30:00 PMGreasey_Gary, 1.0 Million Roster3 ATLMinorCharging2:00
5/3/2018 8:30:00 PMxOgLowkeyyx, 0.5 Million owner16:51CFLMinorTripping2:00
5/3/2018 8:30:00 PMxOgLowkeyyx, 0.5 Million owner26:44CFLMinorTripping2:00
5/3/2018 8:30:00 PMLayLaEL, 3.5 Million Roster3 SLSMinorBoarding2:00
5/3/2018 9:30:00 PMforwarddwnfield, GM24:32EDMMinorSlashing2:00
5/3/2018 9:30:00 PMBonwl, TC319:59CFL Obstruction2:00
5/4/2018 9:30:00 PMSfcman, 0.5 Million Roster1 SLSMinorTripping2:00
5/5/2018 8:30:00 PMxGianTx, 4.5 Million Roster310:07TOR Charging2:00
5/5/2018 8:30:00 PMxGianTx, 4.5 Million Roster112:32TOR Tripping2:00
5/3/2018 8:30:00 PMNakamotox39, 0.5 Million Roster1 ATLMinorSlashing2:00
5/3/2018 8:30:00 PMNakamotox39, 0.5 Million Roster1 ATLMinorTripping2:00
5/3/2018 9:30:00 PMItssYourBoyBlue, 0.5 Million Roster111:26TORMinorHooking2:00
5/3/2018 9:30:00 PMXxdufresne27xX, 2.5 Million Roster3 OTTMajorFighting5:00
5/3/2018 9:30:00 PMPhewPhewCam, Owner3 ATLMinorSlashing2:00
5/5/2018 8:30:00 PMSTLstash, Owner1 SLSMinorInterference2:00
5/4/2018 9:30:00 PMFuzzy_Blues, 3.0 Million Roster1 SLSMinorCharging2:00
5/4/2018 9:30:00 PMFuzzy_Blues, 3.0 Million Roster3 SLSMinorTripping2:00
5/3/2018 8:30:00 PMhongkongchrisokk, 0.5 Million roster1 BOS Tripping2:00
5/5/2018 8:30:00 PMTraz615, 5.0 Million Roster1 BOS Slashing2:00
5/5/2018 8:30:00 PMTraz615, 5.0 Million Roster1 BOS Interference2:00
5/5/2018 8:30:00 PMTraz615, 5.0 Million Roster1 BOS Interference2:00
5/3/2018 9:30:00 PMDroxx22, 2.0 Million Roster3 OTTMinorFighting5:00
5/3/2018 9:30:00 PMpearl19, 4.0 Million Roster112:03TORMinorTripping2:00
5/3/2018 9:30:00 PMpearl19, 4.0 Million Roster38:30TORMinorTripping2:00
5/4/2018 9:30:00 PMdavyl4, 3.0 Million Roster1 SLSMinorTripping2:00
5/4/2018 9:30:00 PMbabyfaceassassn9, 0.5 million TC1 SLSMinorTripping2:00
5/4/2018 8:30:00 PMAviolentsoldier, Owner313:44TORMinorHigh sticking2:00
5/4/2018 8:30:00 PMAviolentsoldier, Owner214:26TORMinorTripping2:00
5/4/2018 8:30:00 PMAviolentsoldier, Owner39:39TORMinorTripping2:00
5/11/2018 9:30:00 PMBigberm420, Owner3 BOS Tripping2:00
5/3/2018 9:30:00 PMTravi3yTML, 0.5 Million roster27:53CFLMinorSlashing2:00
5/10/2018 9:30:00 PMRoughDumper, 1.5 Million Roster1 SLSMinorTripping2:00
5/3/2018 8:30:00 PMTeamrun420, 3.5 Million Roster1 OTTMinorInterference2:00
5/10/2018 9:30:00 PMTRmisery, GM1 BOS Boarding2:00
5/4/2018 8:30:00 PMSTLstash, Owner1 SLSMinorTripping2:00
5/4/2018 8:30:00 PMSTLstash, Owner2 SLSMinorTripping2:00
5/3/2018 8:30:00 PMKIDMON3Y, 0.5 Million roster3 OTTMinorTripping2:00
5/11/2018 9:30:00 PMEv0xgsr327, 2.0 Million Roster1 BOS Holding2:00
5/11/2018 9:30:00 PMEv0xgsr327, 2.0 Million Roster3 BOS Tripping2:00
5/3/2018 9:30:00 PMLouieDuece8, 5.0 Million Roster3 ATLMajorFighting5:00
5/10/2018 9:30:00 PMMango_mimosa, 0.5 Million roster2 SLSMinorTripping2:00
5/11/2018 9:30:00 PMGoostav_12, GM1 ATLMinorTripping2:00
5/3/2018 8:30:00 PMBigberm420, Owner1 BOS Interference2:00
5/5/2018 8:30:00 PMkgrilly3450, 1.0 Million Roster1 SLSMinorTripping2:00
5/5/2018 8:30:00 PMkgrilly3450, 1.0 Million Roster2 SLSMinorTripping2:00
5/5/2018 8:30:00 PMkgrilly3450, 1.0 Million Roster2 SLSMinorTripping2:00
5/11/2018 8:30:00 PMSoul2cold77, 0.5 Million Roster1 BOS Tripping2:00
5/11/2018 8:30:00 PMSoul2cold77, 0.5 Million Roster2 BOS Tripping2:00
5/11/2018 8:30:00 PMbabyfaceassassn9, 0.5 million TC1 SLSMinorTripping2:00
5/11/2018 8:30:00 PMbabyfaceassassn9, 0.5 million TC3 SLSMinorTripping2:00
5/11/2018 8:30:00 PMbabyfaceassassn9, 0.5 million TCOT SLSMinorTripping2:00
5/3/2018 8:30:00 PMMango_mimosa, 0.5 Million roster3 SLSMinorTripping2:00
5/3/2018 8:30:00 PMMango_mimosa, 0.5 Million roster1 SLSMinorTripping2:00
5/3/2018 9:30:00 PMSkidsR4Trixx, 2.5 Million Roster3 ATLMajorFighting5:00
5/10/2018 9:30:00 PMhongkongchrisokk, 0.5 Million roster1 BOS High sticking2:00
5/4/2018 9:30:00 PMRoughDumper, 1.5 Million Roster1 SLSMinorTripping2:00
5/3/2018 9:30:00 PMSfcman, 0.5 Million Roster21:45SLSMinorTripping2:00
5/3/2018 9:30:00 PMkozmo483264, 0.5 million 3 OTTMajorFighting5:00
5/3/2018 9:30:00 PMgreatzilla007, 3.5 Million Roster3 ATLMajorFighting5:00
Loading in progress...