HK HALYCKÉ LEVY NOVOJAVORIVSK
| # | PLAYERS | GP | G | A | PTS | PIM | PPG | SHG | G% |
| LYSAK, KLYMENTII #87 | 18 | 10 | 12 | 22 | 4 | 2 | 1 | - |
| NIKOLAEVYCY, IHOR #77 | 18 | 11 | 15 | 26 | 6 | 1 | 1 | - |
| YARMAK, ARSEN #17 | 18 | 5 | 8 | 13 | 8 | 0 | 0 | - |
| KOVALCHUK, MYKHAYLO #9 | 18 | 9 | 13 | 22 | 4 | 1 | 0 | - |
| MELNYK, DENYS #28 | 18 | 16 | 14 | 30 | 24 | 2 | 1 | - |
| STRUS, VLADYSLAV #35 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| HANUTA, MAKSYM #96 | 18 | 22 | 14 | 36 | 16 | 2 | 2 | - |
| KISELOV, ARSENII #14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| ROMANENKO, ANDRII #12 | 18 | 3 | 4 | 7 | 22 | 0 | 0 | - |
| KOTLIAR, VADYM #99 | 18 | 3 | 9 | 12 | 4 | 1 | 0 | - |
| OLIINYK, ARSEN #10 | 18 | 9 | 14 | 23 | 18 | 1 | 0 | - |
| VOZNYI, DMYTRO #23 | 18 | 2 | 2 | 4 | 4 | 0 | 0 | - |
| TONYSHEV, ARTUR #24 | 12 | 4 | 1 | 5 | 0 | 0 | 0 | - |
| BAIDA, ILLIA #18 | 18 | 11 | 12 | 23 | 4 | 3 | 0 | - |
| BAIDA, DANYLO #81 | 18 | 4 | 15 | 19 | 0 | 1 | 0 | - |
| SHAMARDIN, IVAN #95 | 18 | 8 | 7 | 15 | 14 | 0 | 2 | - |
| ALEKSEYNKO, EGOR #40 | 12 | 1 | 5 | 6 | 2 | 0 | 0 | - |
| NIKULIN, SERHII #7 | 18 | 6 | 11 | 17 | 10 | 2 | 0 | - |
| NOVIKOV, FEDOR #44 | 12 | 1 | 0 | 1 | 4 | 1 | 0 | - |
| SHOFEROVSKIY, ROMAN #13 | 18 | 1 | 5 | 6 | 4 | 1 | 0 | - |
| TARASEVICH, DENYS #29 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | - |
| TOTAL | | 126 | 164 | 290 | 148 | 18 | 7 | - |
| | Players | Number | Positions | Age | Birthplace | Height | Weight | Shoots | Rating | Other |
| |
ALEKSEYNKO, EGOR
| 40 | | | | | | | | |
| |
BAGLAI, ANTON
| 7 | | | | | | | | |
| |
BAIDA, DANYLO
| 81 | | | | | | | | |
| |
BAIDA, ILLIA
| 18 | | | | | | | | |
| |
BEREZIN, SEMEN
| 20 | G | | | | | | | |
| |
DUBCHENKO, DANYLO
| 33 | G | | | | | | | |
| |
HANUTA, MAKSYM
| 96 | | | | | | | | |
| |
KISELOV, ARSENII
| 14 | | | | | | | | |
| |
KOTLIAR, VADYM
| 99 | | | | | | | | |
| |
KOVALCHUK, MYKHAYLO
| 9 | | | | | | | | |
| |
LYSAK, KLYMENTII
| 87 | | | | | | | | |
| |
MELNYK, DENYS
| 28 | | | | | | | | |
| |
MURYN, TARAS
| 1 | G | | | | | | | |
| |
NIKOLAEVYCY, IHOR
| 77 | | | | | | | | |
| |
NIKULIN, SERHII
| 7 | | | | | | | | |
| |
NOVIKOV, FEDOR
| 44 | | | | | | | | |
| |
OLIINYK, ARSEN
| 10 | | | | | | | | |
| |
ROMANENKO, ANDRII
| 12 | | | | | | | | |
| |
SHAMARDIN, IVAN
| 95 | | | | | | | | |
| |
SHOFEROVSKIY, ROMAN
| 13 | | | | | | | | |
| |
STRUS, VLADYSLAV
| 35 | | | | | | | | |
| |
TARASEVICH, DENYS
| 29 | | | | | | | | |
| |
TONYSHEV, ARTUR
| 24 | | | | | | | | |
| |
VOZNYI, DMYTRO
| 23 | | | | | | | | |
| |
YARMAK, ARSEN
| 17 | | | | | | | | |