GLADIATORS DUNAREA GALATI
| # | PLAYERS | GP | G | A | PTS | PIM | PPG | SHG | G% |
| Andrisoi, Ionut Cristian #26 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Giurgea, Andrei Gabriel #77 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Buholteanu, Marian #18 | 21 | 2 | 2 | 4 | 2 | 0 | 0 | - |
| Bratcenco, Macar #9 | 21 | 1 | 1 | 2 | 20 | 0 | 0 | - |
| Gheorghe, Remus #7 | 14 | 7 | 8 | 15 | 18 | 0 | 0 | - |
| Diaconu, Denis Petre #77 | 9 | 3 | 4 | 7 | 10 | 2 | 0 | - |
| Corneanu, Iulian-Ovidiu #91 | 21 | 4 | 4 | 8 | 8 | 1 | 0 | - |
| Andrisoi, Andrei Alexandru #30 | 21 | 1 | 1 | 2 | 10 | 1 | 0 | - |
| Boldizsar, Cristian #12 | 9 | 1 | 2 | 3 | 6 | 1 | 0 | - |
| Casaneanu, Eduard | 3 | 2 | 1 | 3 | 2 | 0 | 1 | - |
| Petrica, Dragos Alexandru #99 | 21 | 6 | 12 | 18 | 12 | 0 | 2 | - |
| Ghetau, Andrei #87 | 21 | 1 | 4 | 5 | 6 | 0 | 0 | - |
| Rusu, Robert Giovani #37 | 21 | 1 | 2 | 3 | 2 | 0 | 0 | - |
| Florea, Victor #10 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | - |
| Bosma, Andrei Edward #75 | 15 | 1 | 0 | 1 | 0 | 0 | 1 | - |
| Olenici, Adrian Alexandru #21 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | - |
| Gaido, Tamas #12 | 21 | 5 | 1 | 6 | 16 | 1 | 0 | - |
| Moraru, Liviu #19 | 21 | 3 | 3 | 6 | 10 | 0 | 0 | - |
| Coman, Marian Gabriel #13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Singeorzan, Mihnea Doru #57 | 21 | 3 | 3 | 6 | 24 | 0 | 0 | - |
| Mladin, Claudiu #19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Ciubotaru, Robert #21 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | - |
| TOTAL | | 42 | 52 | 94 | 154 | 6 | 4 | - |
| | Players | Number | Positions | Age | Birthplace | Height | Weight | Shoots | Rating | Other |
| |
Andrisoi, Andrei Alexandru
| 30 | D | 26 | | | | | | |
| |
Andrisoi, Ionut Cristian
| 26 | G | 25 | | | | | | |
| |
Boldizsar, Cristian
| 12 | D | 26 | | | | | | |
| |
Bosma, Andrei Edward
| 75 | F | 26 | | | | | | |
| |
Bratcenco, Macar
| 9 | D | 25 | | | | | | |
| |
Buholteanu, Marian
| 18 | D | 26 | | | | | | |
| |
Casaneanu, Eduard
| | F | 26 | | | | | | |
| |
Ciubotaru, Robert
| 21 | F | | | | | | | |
| |
Coman, Marian Gabriel
| 13 | F | 26 | | | | | | |
| |
Corneanu, Iulian-Ovidiu
| 91 | F | 25 | | | | | | |
| |
Diaconu, Denis Petre
| 77 | F | 24 | | | | | | |
| |
Florea, Victor
| 10 | F | 25 | | | | | | |
| |
Gaido, Tamas
| 12 | D | 26 | | | | | | |
| |
Gheorghe, Remus
| 7 | F | 24 | | | | | | |
| |
Ghetau, Andrei
| 87 | F | 26 | | | | | | |
| |
Giurgea, Andrei Gabriel
| 77 | G | 26 | | | | | | |
| |
Ionescu, Adrian
| 29 | G | 26 | | | | | | |
| |
Mladin, Claudiu
| 19 | D | | | | | | | |
| |
Moraru, Liviu
| 19 | D | 25 | | | | | | |
| |
Olenici, Adrian Alexandru
| 21 | D | 26 | | | | | | |
| |
Petrica, Dragos Alexandru
| 99 | F | 26 | | | | | | |
| |
Rusu, Robert Giovani
| 37 | F | 26 | | | | | | |
| |
Singeorzan, Mihnea Doru
| 57 | F | 25 | | | | | | |