Island Construction & Environment
| # | PLAYERS | GP | G | A | PTS | PIM | PPG | SHG | WG | STAR |
| King, Steve | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| White, Dion | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Reid, Gerald | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Reelis (bossy), Kevin | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LeDrew, Marcel | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Murphy, Jeremy | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Follett, Dan | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Connors, Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noseworthy, Darren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Andrew | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 5 | 6 | 11 | 12 | 0 | 0 | 2 | 4 |
| # | GOALIES | GP | GA | GAA | TOI | SO | W | L | T | PIM | A | PTS | STAR |
| North, Ed | 3 | 3 | 0.82 | 109 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTAL | | 3 | 0.82 | 109 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| | Players | Number | Positions | Age | Birthplace | Height | Weight | Shoots | Rating | Other |
| |
Connors, Warren
| | F | | | | | | | |
| |
Follett, Dan
| | F | | | | | | | |
| |
King, Steve
| | D | | | | | | | |
| |
LeDrew, Marcel
| | F | | | | | | | |
| |
Miller, Andrew
| | F | | | | | | | |
| |
Murphy, Jeremy
| | D | | | | | | | |
| |
North, Ed
| | G | | | | | | | |
| |
Noseworthy, Darren
| | F | | | | | | | |
| |
Reelis (bossy), Kevin
| | D | | | | | | | |
| |
Reid, Gerald
| | D, F | | | | | | | |
| |
White, Dion
| | F | | | | | | | |
| |
Winsor, Rick
| | F | 49 | St. John's | 6'2" | 190lbs | Left | | |