Jan-Pro Cleaning Services
| # | PLAYERS | GP | GS | MIN | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FGM | FGA | FG% | FTM | FTA | FT% | PTS | GmSc | PTS/G | FGM/G | FGA/G | AST | AST/G | AST/TO | PF | DREB | OREB | REB | REB/G | TO | STL | STL/G | BLK | BLK/G | OFG% | W | L | T | W% |
| Flores, Rudy #1 | 10 | 10 | 288.4 | 5 | 9 | 56% | 17 | 70 | 24% | 22 | 79 | 28% | 1 | 1 | 100% | 62 | 2.0 | 6.2 | 2.2 | 7.9 | 8 | 0.8 | 1.6 | 10 | 13 | 1 | 14 | 1.4 | 5 | 3 | 0.3 | 0 | 0.0 | - | 3 | 7 | 0 | 30.0% |
| Moore, Kawan #5 | 6 | 2 | 151.3 | 3 | 4 | 75% | 7 | 28 | 25% | 10 | 32 | 31% | 1 | 2 | 50% | 28 | 2.7 | 4.7 | 1.7 | 5.3 | 5 | 0.8 | 1.7 | 4 | 9 | 3 | 12 | 2.0 | 3 | 3 | 0.5 | 0 | 0.0 | - | 2 | 4 | 0 | 33.3% |
| Davis, Nick #12 | 4 | 3 | 129.5 | 15 | 37 | 41% | 6 | 18 | 33% | 21 | 55 | 38% | 8 | 11 | 73% | 56 | 10.2 | 14.0 | 5.3 | 13.8 | 9 | 2.3 | 2.3 | 7 | 12 | 10 | 22 | 5.5 | 4 | 6 | 1.5 | 0 | 0.0 | - | 1 | 3 | 0 | 25.0% |
| Gebremeskel, Moses #6 | 9 | 7 | 305.1 | 28 | 65 | 43% | 9 | 37 | 24% | 37 | 102 | 36% | 4 | 8 | 50% | 87 | 4.9 | 9.7 | 4.1 | 11.3 | 11 | 1.2 | 0.8 | 11 | 22 | 9 | 31 | 3.4 | 14 | 13 | 1.4 | 0 | 0.0 | - | 3 | 6 | 0 | 33.3% |
| Samuel, Wilson #12 | 9 | 9 | 294.5 | 16 | 51 | 31% | 1 | 10 | 10% | 17 | 61 | 28% | 10 | 16 | 63% | 45 | 3.4 | 5.0 | 1.9 | 6.8 | 11 | 1.2 | 1.2 | 21 | 43 | 21 | 64 | 7.1 | 9 | 4 | 0.4 | 3 | 0.3 | - | 3 | 6 | 0 | 33.3% |
| Falley, Lamar #10 | 9 | 9 | 324.6 | 40 | 61 | 66% | 27 | 62 | 44% | 67 | 123 | 54% | 19 | 23 | 83% | 180 | 19.9 | 20.0 | 7.4 | 13.7 | 32 | 3.6 | 4.0 | 10 | 66 | 15 | 81 | 9.0 | 8 | 19 | 2.1 | 1 | 0.1 | - | 3 | 6 | 0 | 33.3% |
| Bezabeh, Danny #0 | 7 | 4 | 180.7 | 6 | 8 | 75% | 13 | 47 | 28% | 19 | 55 | 35% | 4 | 5 | 80% | 55 | 5.6 | 7.9 | 2.7 | 7.9 | 3 | 0.4 | 0.8 | 6 | 26 | 3 | 29 | 4.1 | 4 | 8 | 1.1 | 3 | 0.4 | - | 3 | 4 | 0 | 42.9% |
| Abrica, Ben #24 | 8 | 4 | 241.6 | 17 | 45 | 38% | 0 | 9 | 0% | 17 | 54 | 31% | 7 | 9 | 78% | 41 | 3.9 | 5.1 | 2.1 | 6.8 | 10 | 1.3 | 1.3 | 12 | 15 | 14 | 29 | 3.6 | 8 | 12 | 1.5 | 2 | 0.3 | - | 3 | 5 | 0 | 37.5% |
| TOTAL | | | 1915.7 | 130 | 280 | 46% | 80 | 281 | 28% | 210 | 561 | 37% | 54 | 75 | 72% | 554 | 6.5 | 8.9 | 3.4 | 9.0 | 89 | 1.4 | 1.6 | 81 | 206 | 76 | 282 | 4.5 | 55 | 68 | 1.1 | 9 | 0.1 | - | 21 | 41 | 0 | 33.9% |
| | Players | Number | Positions | Age | Birthplace | Height | Weight | Rating | Other |
| |
Abrica, Ben
| 24 | | | | | | | |
| |
Bezabeh, Danny
| 0 | | | | | | | |
| |
Davis, Nick
| 12 | SG, PG | | | | | | |
| |
Falley, Lamar
| 10 | SF, SG | | | | | | |
| |
Flores, Rudy
| 1 | SF, SG | | | | | | |
| |
Gebremeskel, Moses
| 6 | SG, SF | | | | | | |
| |
Moore, Kawan
| 5 | PG | | | | | | |
| |
Samuel, Wilson
| 12 | PG, SG | | | | | | |