SAT
JUN
7
Kino Sports Complex Field 5
Final
Show Baseball Sluggers
6
Old Pueblo Kings
10
Kino Sports Complex Field 5
Final
Old Pueblo Kings
6
Old Tucson Gauchos
1
TUE
JUN
10
Kino Sports Complex Field 5
Final
Old Pueblo Kings
2
Northwest Redraiders
3
WED
JUN
11
Kino Sports Complex Field 7
Final
Old Pueblo Kings
9
Southside Coyotes
4
SAT
JUN
14
Kino Sports Complex Field 7
Final
Old Pueblo Kings
14
Show Baseball Sluggers
7
Kino Sports Complex Field 7
Final
Old Tucson Gauchos
8
Old Pueblo Kings
9
TUE
JUN
17
Kino Sports Complex Field 5
6:30 PM
Northwest Redraiders
Old Pueblo Kings
WED
JUN
18
Kino Sports Complex Field 5
6:30 PM
Southside Coyotes
Old Pueblo Kings
SAT
JUN
21
Kino Sports Complex Field 5
5:00 PM
Old Pueblo Kings
Show Baseball Sluggers
Kino Sports Complex Field 5
7:30 PM
Old Pueblo Kings
Old Tucson Gauchos
TUE
JUN
24
Kino Sports Complex Field 7
6:30 PM
Northwest Redraiders
Old Pueblo Kings
WED
JUN
25
Kino Sports Complex Field 5
6:30 PM
Old Pueblo Kings
Southside Coyotes
Team

Old Pueblo Kings

NameAbbreviationCoachTeam location
Old Pueblo KingsKINMartin PereydaTucson
 PlayersNumberPositionsAgeBirthplaceHeightWeightBatsThrowsRatingOther
Aldan-Sablan, Francisco 292B, 3B18 5'10220RightRight Dickinson State University | https://assets.ngin.com/attachments/profiles/425e-210488869/p8vnsdedow7ot1ti_crop_icon.jpg
  Alexander, Grayson 19P19 6'2190RightRight Rainy River community college | https://assets.ngin.com/attachments/profiles/f53c-200746011/IMG_0330_crop_icon.jpeg
  Aros, Tanner 01C, 3B19 5'9200RightRight Rainy River Community College | https://assets.ngin.com/attachments/profiles/9b73-210263933/IMG_9795_crop_icon.jpeg
  Bess, Ethan 21C, 1B19 6'2205RightRight Dickinson State University | https://assets.ngin.com/attachments/profiles/ebcc-209340255/IMG_1278_crop_icon.jpeg
  Bridges, Ben 222B, SS22 5'8180RightRight Justice University | https://assets.ngin.com/attachments/profiles/3b0a-210761443/IMG_2392_crop_icon.jpeg
Brito, Gennaro 05CF, P18 5'11175RightLeft https://assets.ngin.com/attachments/profiles/8c42-210498201/Gennaro_Brito__crop_icon.jpg
Castro, Jorge 25C, 2B18 5'7170RightRight https://assets.ngin.com/attachments/profiles/58b3-210517777/IMG_20250407_182624__1__crop_icon.jpg
  Castro, Ruben 11SS20 6'1190RightRight oklahoma christian | https://assets.ngin.com/attachments/profiles/1581-210816657/IMG_7970_crop_icon.PNG
Cazares III, Benjamin 271B, 3B21 6'1220RightRight Oklahoma Christian University | https://assets.ngin.com/attachments/profiles/0efd-201926683/bc3_crop_icon.jpg
  Chavez, Trent 16P20 5'11185RightRight Dickinson State University | https://assets.ngin.com/attachments/profiles/22fd-210327729/IMG_8276_crop_icon.jpeg
  DeMarco, Jack 10P, CF21 6'1155LeftLeft Hastings College | https://assets.ngin.com/attachments/profiles/a17d-200578779/IMG_6425_crop_icon.jpeg
  Feralio, Michael 261B, 3B22 5'11225RightRight Dickinson State University | https://assets.ngin.com/attachments/profiles/5eb8-209407647/IMG_9945_crop_icon.png
  Franz, Branden 17SS, 2B20 5'7170RightRight Ottawa U, KS | https://assets.ngin.com/attachments/profiles/45b0-209901852/IMG_4574_crop_icon.jpeg
Gonzalez, John-Michael 30RF24 5'8220LeftRight Dickinson | https://assets.ngin.com/attachments/profiles/938d-210386589/1000004326_crop_icon.jpg
  Gonzalez, Rogelio 08CF, 2B19 5'7175RightRight Dickinson State University | https://assets.ngin.com/attachments/profiles/bf88-209739032/IMG_3309_crop_icon.png
Hansen, Garrett 23P18 6'1185RightRight https://assets.ngin.com/attachments/profiles/acb4-210902227/1000000294_crop_icon.jpg
  Hubble, Kaleb 20P, P21 6'2215LeftLeft Northern State University | https://assets.ngin.com/attachments/profiles/833c-209978981/IMG_0145_crop_icon.jpeg
  Jones, Maddox 18LF, CF19 5'8180RightRight Bemidji State University | https://assets.ngin.com/attachments/profiles/b61a-210486801/me2_crop_icon.PNG
  Krupa, Aleksander 24RF, 1B20 6'5210RightRight Embry-Riddle Aeronautical University (AZ) | https://assets.ngin.com/attachments/profiles/1d13-199288609/Alek_ERAU_20240221_crop_icon.jpg
  Martin, Jordan 04P19 5'7150RightRight Rainy river community college | https://assets.ngin.com/attachments/profiles/0545-209875472/IMG_6015_crop_icon.jpeg
  Montgomery, Thomas 02CF, P17 5'11140RightRight https://assets.ngin.com/attachments/profiles/40b8-208697169/96119C5D-AADF-47E8-AF40-A4863FC57A13_crop_icon.jpeg
  Nepan Ollin, Tenochtli 073B, 1B18 6'2195RightRight https://assets.ngin.com/attachments/profiles/0339-210403396/IMG_2269_crop_icon.JPG
  Payne, Justin 14CF, P19 6'2168LeftLeft Minnesota North Rainy River | https://assets.ngin.com/attachments/profiles/2d64-209855109/Justin_profile_crop_icon.JPG
  Phillips, Dominic 31P, P21 6'2215RightRight Adams State University | https://assets.ngin.com/attachments/profiles/1360-209777225/IMG_2971_crop_icon.jpeg
  Rincon-Flores, Miguel 28CF, RF17 6'1175LeftLeft https://assets.ngin.com/attachments/profiles/3088-208933619/IMG_7232_crop_icon.png
  Solis, Jacob 03CF, P19 5'9175RightRight Arizona Christian University | https://assets.ngin.com/attachments/profiles/a06a-209568858/IMG_8560_crop_icon.jpeg
Loading in progress...