Q3R1 - Saturday July 19, 2025 - 5:00 PM
Field 3
Away
Mid Atlantic Wiffle
(1-5-0)
| Team | 1 | 2 | 3 | 4 | 5 | | R | H | E |
| Mid Atlantic Wiffle | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| KWL Keggers | 0 | 0 | 1 | 0 | 0 | | 1 | 2 | 0 |
Art’om Rank hit a solo home run to lead off the third inning, and No. 2 Kalamazoo Wiffle held on to defeat No. 15 Mid Atlantic Wiffle, 1–0, in the opening round of bracket play. David Ayres and Nate Thompson combined for a no-hitter, with Ayres throwing three innings and Thompson closing out the final two.
Mid Atlantic Wiffle
| # | BATTERS | AVG | SLG | OBP | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | SO | BB | SF | TPA | ROE | OPS | FPCT |
| 4 | Brett Caladie #5 | .000 | .000 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | .500 | .000 |
| 3 | Adam Milsted #26 | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .250 | .000 |
| 2 | Brice Clark #10 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | .000 | .000 |
| 1 | Dan Potter #4 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | .000 | .000 |
| | TOTAL | .000 | .000 | .167 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 18 | 0 | .167 | .000 |
| # | PITCHERS | W | L | SV | ERA | IP | H | R | ER | BB | SO | HR | GS | CG | SHO | WHIP | SO/X | BB/X |
| 1 | Brice Clark #10 | 0 | 1 | 0 | 1.25 | 4 | 2 | 1 | 1 | 6 | 8 | 1 | 1 | 1 | 0 | 2.00 | 10.00 | 7.50 |
| | TOTAL | 0 | 1 | 0 | 1.25 | 4 | 2 | 1 | 1 | 6 | 8 | 1 | 1 | 1 | 0 | 2.00 | 10.00 | 7.50 |
KWL Keggers
| # | PITCHERS | W | L | SV | ERA | IP | H | R | ER | BB | SO | HR | GS | CG | SHO | WHIP | SO/X | BB/X |
| 1 | David Ayres #12 | 1 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 | 8.33 | 0.00 |
| 2 | Nate Thompson #10 | 0 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.50 | 15.00 | 7.50 |
| | TOTAL | 1 | 0 | 1 | 0.00 | 5 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 0.60 | 11.00 | 3.00 |