Q3R1 - sábado julio 19, 2025 - 06:40 p. m.
Field 3
Away
Tide Wiffle Ball
(1-3-0)
Home
South Hills Wiffle
(3-3-0)
| Equipo | 1 | 2 | 3 | 4 | 5 | | CA | H | E |
| Tide Wiffle Ball | 0 | 1 | 0 | 0 | 0 | | 1 | 1 | 0 |
| South Hills Wiffle | 2 | 0 | 0 | 1 | 0 | | 3 | 5 | 1 |
No. 7 South Hills Wiffle defeated No. 10 The Tide, 3–1, in the opening round of bracket play. Dakota Romantino sealed it with a two-run homer in the fourth, while Aidan Schroeder and Dylan Kickler combined for a one-hitter on the mound. Zeke Daure and Johnny Dragisich drove in first-inning runs for SHW, and Greg Myers hit a solo homer in the second for The Tide’s lone run.
Tide Wiffle Ball
| # | BATEADORES | AVG | SLG | PEB | AB | C | H | 1B | 2B | 3B | HR | CI | TB | PON | BB | ES | TPA | BPE | OPS | PCTJ |
| 1 | Mike Collins | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | .000 | .000 |
| 2 | Dennis Donegan #11 | .000 | .000 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | .200 | .000 |
| 3 | Greg Myers #8 | .200 | .800 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 1.000 | .000 |
| 4 | Vinnie Albanese | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | .250 | .000 |
| | TOTAL | .062 | .250 | .167 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 2 | 0 | 18 | 1 | .417 | .000 |
| # | LANZADORES | V | D | SV | PCM | EL | H | C | CM | BB | PON | HR | JI | JC | SHO | WHIP | PON / X | BB/X |
| 1 | Greg Myers #8 | 0 | 1 | 0 | 3.75 | 4 | 5 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 2.75 | 1.25 | 7.50 |
| | TOTAL | 0 | 1 | 0 | 3.75 | 4 | 5 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 2.75 | 1.25 | 7.50 |
South Hills Wiffle
| # | LANZADORES | V | D | SV | PCM | EL | H | C | CM | BB | PON | HR | JI | JC | SHO | WHIP | PON / X | BB/X |
| 1 | Aidan Schroeder #3 | 1 | 0 | 0 | 2.50 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 1.50 | 12.50 | 5.00 |
| 2 | Dylan Kickler #24 | 0 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 6.67 | 0.00 |
| | TOTAL | 1 | 0 | 1 | 1.00 | 5 | 1 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 0.60 | 9.00 | 2.00 |