SF-2 - Sunday July 20, 2025 - 2:30 PM
Field 2
Away
RPWL Longballs
(6-4-0)
| Team | 1 | 2 | 3 | 4 | 5 | | R | H | E |
| RPWL Longballs | 0 | 0 | 0 | 1 | 2 | | 3 | 6 | 0 |
| KWL Keggers | 0 | 0 | 0 | 0 | 1 | | 1 | 3 | 1 |
A wild play at the plate ended the game just inches from a one-run finish, as a peg cut down Baranoski to seal the win for RPWL. Brendan Boas was dominant on the mound, tossing a complete game with 12 strikeouts. RPWL capitalized on a late rally, scoring the go-ahead run on an error in the fourth and tacking on two key insurance runs in the fifth on a bases-loaded walk by Pollag and a single from Drecher. With the win, RPWL advances to the national championship game.
RPWL Longballs
| # | BATTERS | AVG | SLG | OBP | AB | R | H | 1B | 2B | 3B | HR | RBI | TB | SO | BB | SF | TPA | ROE | OPS | FPCT |
| 2 | Colin Pollag #23 | .250 | .250 | .500 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 0 | .750 | .000 |
| 3 | Ryan Drecher #4 | .500 | .500 | .500 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 1.000 | .000 |
| 4 | Zane Johnston #57 | .000 | .000 | .167 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 0 | .167 | .000 |
| 1 | Cam Farro #2 | .333 | .333 | .333 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | .667 | .000 |
| | TOTAL | .286 | .286 | .375 | 21 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 10 | 3 | 0 | 24 | 1 | .661 | .000 |
| # | PITCHERS | W | L | SV | ERA | IP | H | R | ER | BB | SO | HR | GS | CG | SHO | WHIP | SO/X | BB/X |
| 1 | Brendan Boas #13 | 1 | 0 | 0 | 1.00 | 5 | 3 | 1 | 1 | 4 | 12 | 0 | 1 | 1 | 0 | 1.40 | 12.00 | 4.00 |
| | TOTAL | 1 | 0 | 0 | 1.00 | 5 | 3 | 1 | 1 | 4 | 12 | 0 | 1 | 1 | 0 | 1.40 | 12.00 | 4.00 |
KWL Keggers
| # | PITCHERS | W | L | SV | ERA | IP | H | R | ER | BB | SO | HR | GS | CG | SHO | WHIP | SO/X | BB/X |
| 1 | Art'om Rank #2 | 0 | 1 | 0 | 2.00 | 5 | 6 | 3 | 2 | 3 | 10 | 0 | 1 | 1 | 0 | 1.80 | 10.00 | 3.00 |
| | TOTAL | 0 | 1 | 0 | 2.00 | 5 | 6 | 3 | 2 | 3 | 10 | 0 | 1 | 1 | 0 | 1.80 | 10.00 | 3.00 |