CP Royals
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
7 | Catherina, Eamon #7 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 1.000 |
5 | Colon, Danny | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
9 | Ferolie, Joe #6 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1.000 |
12 | Gold, Andrew #23 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
13 | Goncalves, Jesse #12 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 |
4 | Guinta, Santo #24 | .333 | .333 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | 1 | 0 | 10 | 1.000 |
1 | Klimowich, John #29 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 |
6 | Manganella, Michael #11 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 |
2 | Pronti, Nick #6 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 |
3 | Valente, Matty #2 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1.000 |
8 | Walther, Tyler #28 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 |
| TOTAL | .033 | .033 | .065 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .098 | 9 | 0 | 24 | 1.000 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
10 | Martucci, Chris #3 | 0 | 1 | 0 | 0 | 9.82 | 3.2 | 8 | 4 | 4 | 1 | 3 | 0 | 18 | 0 | 1 | 0 | 1 | .471 | 2.45 | 7.36 | 2.45 | 0 |
18 | Moore, Ryan #10 | 0 | 0 | 0 | 0 | 8.10 | 3.1 | 6 | 3 | 3 | 0 | 5 | 2 | 15 | 0 | 0 | 0 | 0 | .400 | 1.80 | 13.50 | 0.00 | 0 |
23 | Ursillo, Jake #38 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | .000 | 1.00 | 9.00 | 9.00 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 7.88 | 8 | 14 | 7 | 7 | 2 | 9 | 2 | 38 | 1 | 1 | 0 | 1 | .400 | 2.00 | 10.12 | 2.25 | 0 |
North Jersey Horned Frogs
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
10 | Vasel, Ryan #17 | 1 | 0 | 0 | 0 | 0.00 | 9 | 1 | 0 | 0 | 1 | 10 | 0 | 31 | 0 | 0 | 0 | 1 | .033 | 0.22 | 10.00 | 1.00 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 0.00 | 9 | 1 | 0 | 0 | 1 | 10 | 0 | 31 | 0 | 0 | 0 | 1 | .033 | 0.22 | 10.00 | 1.00 | 0 |