North Jersey Horned Frogs
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
9 | Cocchio, John #43 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
14 | Diaz, Christian #5 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | .000 |
8 | Dominguez, Anthony #7 | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 2 | 1.000 |
5 | Franko, Brian #25 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 1.000 |
7 | Grippo, Justin #1 | .500 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 |
17 | Kiernan, Corey #10 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .667 |
3 | Montone, Vince #39 | 1.000 | 1.000 | .750 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.750 | 0 | 0 | 6 | 1.000 |
6 | Morton, Chris #4 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1.000 |
4 | Schwartz, Adam #6 | .500 | .750 | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 1 | 0 | 0 | 1.000 |
22 | Somers, George #7 | .667 | .667 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 1 | 0 | 1 | 1.000 |
2 | Timpanelli, Vin #8 | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 |
1 | Trice, Mikal #40 | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 3 | 1.000 |
| TOTAL | .281 | .313 | .314 | 32 | 7 | 9 | 1 | 0 | 0 | 5 | 10 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | .627 | 5 | 2 | 18 | .920 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
10 | Growney, CJ #55 | 0 | 0 | 0 | 0 | 3.00 | 3 | 5 | 1 | 1 | 1 | 4 | 0 | 16 | 2 | 0 | 0 | 1 | .385 | 2.00 | 12.00 | 3.00 | 0 |
18 | Lombardo, Tyler #19 | 0 | 1 | 0 | 0 | 9.00 | 3 | 9 | 9 | 3 | 1 | 2 | 0 | 21 | 0 | 1 | 0 | 0 | .450 | 3.33 | 6.00 | 3.00 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 6.00 | 6 | 14 | 10 | 4 | 2 | 6 | 0 | 37 | 2 | 1 | 0 | 1 | .424 | 2.67 | 9.00 | 3.00 | 0 |
Overpeck Creek Monsters