Overpeck Creek Monsters
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
1 | Ayala, Justin #6 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1.000 |
8 | Chi, Andrew #1 | .500 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 3 | 1.000 |
2 | Fleck, Jonathan #31 | .500 | .500 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.167 | 0 | 0 | 1 | 1.000 |
5 | Guarino, Anthony #11 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
14 | Khanbilvardi, Sardar #21 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 |
9 | Martoral, Kenneth #2 | .000 | .000 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 2 | 1.000 |
4 | Mason, Daniel #24 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 |
3 | Seickel, Kyle #14 | .000 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 2 | 1.000 |
6 | Torpey, Dylan #20 | .000 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 4 | 1.000 |
7 | Vuolo, Frank #10 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 |
| TOTAL | .100 | .100 | .308 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 5 | 1 | 0 | 1 | 1 | 1 | .408 | 5 | 0 | 18 | 1.000 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
10 | Tagaris, Nicolas #39 | 0 | 1 | 0 | 0 | 3.00 | 6 | 3 | 2 | 2 | 4 | 4 | 0 | 25 | 1 | 0 | 0 | 1 | .150 | 1.17 | 6.00 | 6.00 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 3.00 | 6 | 3 | 2 | 2 | 4 | 4 | 0 | 25 | 1 | 0 | 0 | 1 | .150 | 1.17 | 6.00 | 6.00 | 0 |
North Jersey Horned Frogs
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
10 | Mustafoski, Reyan #33 | 1 | 0 | 0 | 0 | 0.00 | 7 | 2 | 0 | 0 | 5 | 9 | 0 | 27 | 1 | 0 | 0 | 1 | .095 | 1.00 | 11.57 | 6.43 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 0.00 | 7 | 2 | 0 | 0 | 5 | 9 | 0 | 27 | 1 | 0 | 0 | 1 | .095 | 1.00 | 11.57 | 6.43 | 0 |