North Jersey Horned Frogs
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
9 | Cocchio, John #43 | .000 | .000 | .667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 3 | 1.000 |
2 | Diamantis, Alexander #29 | 1.000 | 2.000 | 1.000 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.000 | 0 | 0 | 4 | 1.000 |
7 | Diaz, Christian #5 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 3 | 2 | .700 |
8 | Dominguez, Anthony #7 | .333 | .333 | .400 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .733 | 2 | 0 | 1 | 1.000 |
12 | Franko, Brian #25 | .500 | 1.000 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | .000 |
13 | Grippo, Justin #1 | .667 | .667 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0 | 0 | 0 | .000 |
4 | Hardy, Kellen #25 | .250 | 1.000 | .500 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | .000 |
16 | Kiernan, Corey #10 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
5 | Montone, Vince #39 | .400 | .400 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | 0 | 0 | 7 | 1.000 |
18 | Morton, Chris #4 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 |
6 | Schwartz, Adam #6 | 1.000 | 1.500 | 1.000 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.500 | 1 | 0 | 1 | 1.000 |
22 | Somers, George #7 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
3 | Timpanelli, Vin #8 | .200 | .400 | .333 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .733 | 0 | 0 | 7 | 1.000 |
1 | Trice, Mikal #40 | .000 | .000 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 1 | 1.000 |
| TOTAL | .306 | .500 | .469 | 36 | 12 | 11 | 4 | 0 | 1 | 12 | 18 | 8 | 8 | 1 | 1 | 4 | 2 | 0 | .969 | 9 | 3 | 26 | .921 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
13 | Grippo, Justin #1 | 0 | 0 | 0 | 0 | 4.50 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | .400 | 2.50 | 9.00 | 4.50 | 0 |
15 | Keleman, Sean #24 | 1 | 0 | 0 | 0 | 2.57 | 7 | 2 | 2 | 2 | 3 | 5 | 0 | 26 | 0 | 0 | 0 | 0 | .087 | 0.71 | 6.43 | 3.86 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 3.00 | 9 | 6 | 3 | 3 | 4 | 7 | 0 | 37 | 0 | 0 | 0 | 1 | .182 | 1.11 | 7.00 | 4.00 | 0 |
Bergen Mallers
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
3 | Descorbeth, Deangelo | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 |
1 | Gannaway, Thomas #28 | .000 | .000 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1.000 | 4 | 0 | 0 | 1.000 |
7 | Lapinski, Ryan #16 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1.000 |
23 | McCarthy, Matthew #15 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
24 | Palummo, Carmine #2 | .500 | .500 | .667 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.167 | 0 | 0 | 0 | .000 |
4 | Perez, Carlos #22 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 1 | 1 | .667 |
9 | Reicino, Miguel #5 | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 1.000 |
8 | Rodriguez, Jose #9 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 1.000 |
5 | Silverman, Alec #17 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | 1.000 |
2 | Wright, Jayson #19 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 |
6 | LaSpina, Connor #17 | .750 | 1.000 | .750 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.750 | 0 | 0 | 6 | 1.000 |
25 | Partridge, Jake #12 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
| TOTAL | .188 | .219 | .270 | 32 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | 7 | 4 | 1 | 1 | 0 | 4 | 0 | .489 | 8 | 1 | 27 | .972 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
16 | Cerbone, Nick #8 | 0 | 1 | 0 | 0 | 27.00 | 3.2 | 6 | 11 | 11 | 6 | 4 | 1 | 27 | 4 | 0 | 0 | 1 | .353 | 3.27 | 9.82 | 14.73 | 0 |
19 | Flax, Jake #30 | 0 | 0 | 0 | 0 | 4.50 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | .444 | 2.00 | 4.50 | 0.00 | 0 |
28 | Gonzalez, Yasiel #26 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 1 | 0 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | .091 | 0.90 | 8.10 | 5.40 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 12.00 | 9 | 11 | 12 | 12 | 8 | 8 | 1 | 49 | 4 | 0 | 0 | 1 | .297 | 2.11 | 8.00 | 8.00 | 0 |