Hudson River Hawks
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
7 | Abbott, Bobby #18 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1.000 |
6 | Cavallo, Michael #21 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 |
2 | Disla, Jeffrey #10 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1.000 |
17 | Izzo, Guy #29 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
9 | Levinson, Kyle #20 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 |
5 | Manke, Jake #13 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1.000 |
19 | McGoey, Matthew #5 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 |
3 | Riebesell, Matt #30 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 | 1.000 |
8 | Vartolone, Dante #30 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1.000 |
1 | Wallis, Ethan #22 | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 4 | 1.000 |
4 | Yurista, AJ #11 | .000 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 2 | 1.000 |
| TOTAL | .069 | .069 | .100 | 29 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .169 | 9 | 0 | 25 | 1.000 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
10 | Acosta, Steven #7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.00 | 0.00 | 0 |
5 | Manke, Jake #13 | 0 | 1 | 0 | 0 | 13.50 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .333 | 3.00 | 0.00 | 13.50 | 0 |
21 | Moll, Bryan #25 | 0 | 0 | 0 | 0 | 1.29 | 7 | 5 | 1 | 1 | 2 | 2 | 0 | 29 | 3 | 1 | 0 | 0 | .208 | 1.00 | 2.57 | 2.57 | 0 |
8 | Vartolone, Dante #30 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .000 | 1.50 | 0.00 | 13.50 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 2.16 | 8.1 | 6 | 2 | 2 | 4 | 2 | 0 | 36 | 3 | 3 | 0 | 1 | .207 | 1.20 | 2.16 | 4.32 | 0 |
North Jersey Horned Frogs
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
24 | Vasel, Ryan #17 | 1 | 0 | 0 | 0 | 1.00 | 9 | 2 | 1 | 1 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 1 | .069 | 0.33 | 7.00 | 1.00 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 1.00 | 9 | 2 | 1 | 1 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 1 | .069 | 0.33 | 7.00 | 1.00 | 0 |