Randolph Chiefs
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
9 | Balz, Zac #15 | .333 | .333 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1 | 1.000 |
5 | Bohlander, Brian #30 | .333 | .667 | .250 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .917 | 0 | 0 | 1 | 1.000 |
7 | deMarrais, Garrett #6 | .500 | .500 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.167 | 1 | 0 | 3 | 1.000 |
4 | Hall, Jake #10 | .333 | .333 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 3 | 1.000 |
3 | Kelly, Brian #16 | .000 | .000 | .500 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 4 | 1.000 |
8 | Pigozzi, Bobby #12 | .000 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | .000 |
2 | Rufo, Joe #7 | .250 | .500 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | 1 | 0 | 0 | 1.000 |
21 | Schnepf, Eric #30 | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | 0 | 5 | 1.000 |
1 | Serruto, John #17 | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 3 | 0 | 2 | 1.000 |
6 | Watkins, Christopher #31 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 | 1.000 |
| TOTAL | .240 | .320 | .394 | 25 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | .714 | 7 | 0 | 21 | 1.000 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
13 | Cefalo, Christian #22 | 1 | 0 | 0 | 0 | 0.00 | 2.1 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | .000 | 1.29 | 11.57 | 11.57 | 0 |
8 | Pigozzi, Bobby #12 | 0 | 0 | 0 | 0 | 7.71 | 4.2 | 8 | 4 | 4 | 3 | 4 | 1 | 24 | 0 | 1 | 0 | 1 | .381 | 2.36 | 7.71 | 5.79 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 5.14 | 7 | 8 | 4 | 4 | 6 | 7 | 1 | 34 | 0 | 1 | 0 | 1 | .286 | 2.00 | 9.00 | 7.71 | 0 |
North Jersey Horned Frogs
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
9 | Lombardo, Tyler #19 | 0 | 0 | 0 | 0 | 5.40 | 5 | 4 | 4 | 3 | 4 | 3 | 0 | 25 | 1 | 0 | 0 | 0 | .200 | 1.60 | 5.40 | 7.20 | 0 |
4 | Tyler, Goff #1 | 0 | 1 | 0 | 0 | 4.50 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | .333 | 2.00 | 0.00 | 9.00 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 5.14 | 7 | 6 | 5 | 4 | 6 | 3 | 0 | 33 | 1 | 0 | 0 | 1 | .231 | 1.71 | 3.86 | 7.71 | 0 |