CP Royals
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
5 | Carroll, Jack #42 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .667 |
7 | Colon, Danny | .750 | .750 | .750 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0 | 1 | 0 | .000 |
8 | Gold, Andrew #23 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 |
12 | Goncalves, Jesse #12 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 |
13 | Guinta, Santo #24 | .500 | 1.000 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | .000 |
9 | Klimowich, John #29 | .500 | .500 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 |
1 | Kokos, Alex #5 | .200 | .200 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 4 | 1 | 5 | .900 |
6 | Manganella, Michael #11 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 |
2 | Pronti, Nick #6 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 2 | 2 | 2 | .667 |
3 | Valente, Matty #2 | .667 | 1.000 | .750 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.750 | 1 | 1 | 9 | .909 |
4 | Walther, Tyler #28 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1.000 |
| TOTAL | .333 | .394 | .405 | 33 | 4 | 11 | 2 | 0 | 0 | 4 | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .799 | 7 | 6 | 24 | .838 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
14 | Holland, Michael #35 | 0 | 1 | 0 | 0 | 13.50 | 1.1 | 2 | 7 | 2 | 3 | 1 | 0 | 13 | 1 | 1 | 0 | 1 | .222 | 3.75 | 6.75 | 20.25 | 0 |
15 | Lewandoski, Sean #21 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 4 | 4 | 0 | 4 | 3 | 0 | 20 | 0 | 3 | 0 | 0 | .250 | 2.40 | 8.10 | 10.80 | 0 |
22 | Ursillo, Jake #38 | 0 | 0 | 0 | 0 | 0.00 | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | .182 | 0.90 | 5.40 | 2.70 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 2.25 | 8 | 8 | 11 | 2 | 8 | 6 | 0 | 45 | 1 | 5 | 0 | 1 | .222 | 2.00 | 6.75 | 9.00 | 0 |
North Jersey Horned Frogs
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
9 | Cocchio, John #43 | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0 | .000 |
12 | Diamantis, Alexander #29 | 1.000 | 1.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0 | 0 | 0 | .000 |
6 | Diaz, Christian #5 | .000 | .000 | .400 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | 4 | 0 | 5 | 1.000 |
1 | Dominguez, Anthony #7 | .500 | .500 | .600 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.100 | 4 | 0 | 2 | 1.000 |
8 | Grippo, Justin #1 | .000 | .000 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2 | 1.000 |
4 | Hardy, Kellen #25 | .500 | .500 | .800 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1.300 | 0 | 0 | 7 | 1.000 |
7 | Kiernan, Corey #10 | .000 | .000 | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 |
5 | Morton, Chris #4 | .333 | .667 | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 |
2 | Schwartz, Adam #6 | .250 | .500 | .400 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .900 | 0 | 0 | 2 | 1.000 |
21 | Somers, George #7 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
3 | Timpanelli, Vin #8 | .200 | .200 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 3 | 1.000 |
| TOTAL | .222 | .278 | .378 | 36 | 11 | 8 | 2 | 0 | 0 | 5 | 10 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | .656 | 8 | 0 | 24 | 1.000 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
23 | Vasel, Ryan #17 | 1 | 0 | 0 | 0 | 4.50 | 8 | 11 | 4 | 4 | 4 | 3 | 0 | 37 | 0 | 0 | 0 | 1 | .333 | 1.88 | 3.38 | 4.50 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 4.50 | 8 | 11 | 4 | 4 | 4 | 3 | 0 | 37 | 0 | 0 | 0 | 1 | .333 | 1.88 | 3.38 | 4.50 | 0 |