Hudson River Hawks
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
1 | Abbott, Bobby #18 | .000 | .000 | .250 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 1 | 0 | .800 |
8 | Balitsos, Nickolas #8 | .000 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 6 | 1.000 |
2 | Cappitelli, Alex #16 | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .833 | 0 | 0 | 1 | 1.000 |
4 | Cavallo, Michael #21 | .667 | 1.333 | .667 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.000 | 0 | 0 | 1 | 1.000 |
12 | Clare, Pat #15 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 |
9 | Hairston, Zaire #17 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 |
16 | Kauf, Andrew #18 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
17 | Levinson, Kyle #20 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
3 | Manke, Jake #13 | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1 | 0 | 0 | 1.000 |
6 | McGoey, Matthew #5 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | .833 |
7 | Toporek, Alex #24 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 |
24 | Vartolone, Dante #30 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1.000 |
5 | Yurista, AJ #11 | .333 | .333 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 2 | 1.000 |
| TOTAL | .192 | .269 | .300 | 26 | 4 | 5 | 0 | 1 | 0 | 4 | 7 | 8 | 3 | 0 | 0 | 1 | 2 | 0 | .569 | 8 | 2 | 20 | .933 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
12 | Clare, Pat #15 | 0 | 1 | 0 | 0 | 0.00 | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | .167 | 0.75 | 6.75 | 0.00 | 0 |
3 | Manke, Jake #13 | 0 | 0 | 0 | 0 | 4.50 | 4 | 5 | 2 | 2 | 0 | 3 | 0 | 16 | 1 | 0 | 0 | 1 | .333 | 1.25 | 6.75 | 0.00 | 0 |
5 | Yurista, AJ #11 | 0 | 0 | 0 | 0 | 13.50 | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | .200 | 1.50 | 6.75 | 6.75 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 5.40 | 6.2 | 7 | 5 | 4 | 1 | 5 | 0 | 30 | 3 | 2 | 0 | 1 | .269 | 1.20 | 6.75 | 1.35 | 0 |
North Jersey Horned Frogs
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
10 | Mustafoski, Reyan #33 | 1 | 0 | 0 | 0 | 5.14 | 7 | 5 | 4 | 4 | 3 | 8 | 0 | 30 | 1 | 0 | 0 | 1 | .192 | 1.14 | 10.29 | 3.86 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 5.14 | 7 | 5 | 4 | 4 | 3 | 8 | 0 | 30 | 1 | 0 | 0 | 1 | .192 | 1.14 | 10.29 | 3.86 | 0 |