North Jersey Horned Frogs
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
9 | Cocchio, John #43 | .000 | .000 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 2 | .667 |
8 | D'Andrea, Michael #11 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1.000 |
5 | Diamantis, Alexander #29 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 |
1 | Dominguez, Anthony #7 | .667 | .667 | .800 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.467 | 2 | 0 | 4 | 1.000 |
12 | Franko, Brian #25 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 |
15 | Hardy, Kellen #25 | .500 | 1.000 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.500 | 0 | 0 | 0 | .000 |
7 | Kiernan, Corey #10 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 |
4 | Montone, Vince #39 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 1.000 |
6 | Morton, Chris #4 | .000 | .000 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 |
2 | Schwartz, Adam #6 | .333 | .333 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | .000 |
3 | Timpanelli, Vin #8 | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 4 | .800 |
| TOTAL | .133 | .167 | .297 | 30 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 7 | 7 | 0 | 0 | 0 | 2 | 0 | .464 | 9 | 2 | 24 | .943 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
13 | Grippo, Justin #1 | 0 | 1 | 0 | 0 | 2.25 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 1 | .154 | 1.00 | 4.50 | 4.50 | 0 |
20 | Satori, Rob #3 | 0 | 0 | 0 | 0 | 2.25 | 4 | 6 | 1 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | .353 | 1.75 | 4.50 | 2.25 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 2.25 | 8 | 8 | 2 | 2 | 3 | 4 | 0 | 33 | 0 | 1 | 0 | 1 | .267 | 1.38 | 4.50 | 3.38 | 0 |
Overpeck Creek Monsters