DiMaggio Bombers
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
7 | O'Brien, Liam #32 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | .857 |
2 | Nodoro, Matt #12 | .500 | .500 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3 | 0 | 1 | 1.000 |
5 | Moskowitz, Joe #14 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 11 | 1.000 |
16 | Giaquinto, Christopher #24 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
3 | Consol, Ambrose #27 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 |
6 | Ciancimino, Chris #30 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 |
1 | Cassano, Nick #23 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 4 | 0 | 0 | 1.000 |
9 | Brooks, Austin #13 | .667 | .667 | .667 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.333 | 0 | 0 | 0 | .000 |
8 | Breheney, Ryan #34 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 |
4 | Arocho, Ray #18 | .500 | .750 | .500 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.250 | 0 | 0 | 0 | .000 |
| TOTAL | .206 | .235 | .206 | 34 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .441 | 9 | 1 | 23 | .970 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
13 | Chinni, Brian #31 | 0 | 0 | 0 | 0 | 8.44 | 5.1 | 8 | 6 | 5 | 2 | 4 | 0 | 25 | 0 | 1 | 0 | 1 | .348 | 1.88 | 6.75 | 3.38 | 0 |
15 | Donald, Jack #62 | 0 | 0 | 0 | 0 | 21.60 | 1.2 | 4 | 4 | 4 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | .500 | 3.00 | 10.80 | 5.40 | 0 |
23 | Schulte, Luke #14 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | .000 | 0.00 | 9.00 | 0.00 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 10.12 | 8 | 12 | 10 | 9 | 3 | 7 | 0 | 38 | 1 | 2 | 0 | 1 | .353 | 1.88 | 7.88 | 3.38 | 0 |
North Jersey Horned Frogs
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
24 | Vasel, Ryan #17 | 1 | 0 | 0 | 0 | 1.00 | 9 | 7 | 1 | 1 | 0 | 5 | 0 | 34 | 0 | 0 | 0 | 1 | .206 | 0.78 | 5.00 | 0.00 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 1.00 | 9 | 7 | 1 | 1 | 0 | 5 | 0 | 34 | 0 | 0 | 0 | 1 | .206 | 0.78 | 5.00 | 0.00 | 0 |