NJ Nationals
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
8 | Abate, Daniel #12 | .000 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 2 | 0 | .000 |
6 | Browning, Sam #16 | .333 | 1.333 | .500 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.833 | 0 | 0 | 1 | 1.000 |
1 | Carter, Daniel #25 | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .650 | 2 | 0 | 3 | 1.000 |
9 | Faniel, Denzel #22 | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .833 | 0 | 1 | 0 | .000 |
5 | Kuzmenko, Anthony #17 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 0 | 3 | 1.000 |
3 | Lazicki, Steven #20 | .500 | .500 | .500 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2 | 0 | 6 | 1.000 |
2 | Minter, Nick #9 | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 2 | 1.000 |
7 | Pasko, Matthew #11 | .667 | 1.000 | .750 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.750 | 1 | 0 | 0 | 1.000 |
21 | Rodriguez, Kevin #21 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
4 | Zimmerman Jr, Eric #24 | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1 | 2 | 3 | .667 |
| TOTAL | .303 | .424 | .395 | 33 | 6 | 10 | 1 | 0 | 1 | 6 | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | .819 | 7 | 5 | 18 | .833 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
12 | Elia, Mike #7 | 0 | 1 | 0 | 0 | 54.00 | 1.1 | 3 | 8 | 8 | 3 | 2 | 0 | 12 | 2 | 1 | 0 | 0 | .429 | 4.50 | 13.50 | 20.25 | 0 |
5 | Kuzmenko, Anthony #17 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | .182 | 0.67 | 6.00 | 0.00 | 0 |
18 | Pascale, Brian #30 | 0 | 0 | 0 | 0 | 16.20 | 1.2 | 7 | 5 | 3 | 1 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | .538 | 4.80 | 16.20 | 5.40 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 16.50 | 6 | 12 | 13 | 11 | 4 | 7 | 0 | 37 | 2 | 2 | 0 | 1 | .387 | 2.67 | 10.50 | 6.00 | 0 |
North Jersey Horned Frogs
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
9 | Grippo, Justin #1 | 0 | 0 | 0 | 0 | 0.00 | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | .111 | 0.75 | 6.75 | 3.38 | 0 |
18 | Lombardo, Tyler #19 | 1 | 0 | 0 | 0 | 10.38 | 4.1 | 9 | 6 | 5 | 4 | 0 | 1 | 28 | 0 | 1 | 0 | 0 | .375 | 3.00 | 0.00 | 8.31 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 6.43 | 7 | 10 | 6 | 5 | 5 | 2 | 1 | 38 | 0 | 1 | 0 | 1 | .303 | 2.14 | 2.57 | 6.43 | 0 |