North Jersey Horned Frogs
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
11 | Cocchio, John #43 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
8 | Diamantis, Alexander #29 | .000 | .000 | .750 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | .750 | 0 | 0 | 2 | 1.000 |
9 | Diaz, Christian #5 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 |
1 | Dominguez, Anthony #7 | .500 | .500 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 4 | 1.000 |
2 | Franko, Brian #25 | .000 | .000 | .250 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | 1 | 1 | .750 |
4 | Hardy, Kellen #25 | .000 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | .000 |
5 | Montone, Vince #39 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 |
19 | Morton, Chris #4 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
6 | Schwartz, Adam #6 | .000 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 | .000 |
22 | Somers, George #7 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
3 | Timpanelli, Vin #8 | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 2 | 0 | 12 | 1.000 |
7 | Tyler, Goff #1 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1.000 |
| TOTAL | .071 | .071 | .257 | 28 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 0 | .329 | 6 | 1 | 27 | .971 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
14 | Grippo, Justin #1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.00 | 0.00 | 0.00 | 0 |
16 | Keleman, Sean #24 | 1 | 0 | 0 | 0 | 3.60 | 5 | 3 | 2 | 2 | 5 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | .158 | 1.60 | 10.80 | 9.00 | 0 |
26 | Sarza, Raymond #34 | 0 | 0 | 0 | 1 | 0.00 | 4 | 4 | 0 | 0 | 3 | 6 | 0 | 18 | 1 | 0 | 0 | 0 | .286 | 1.75 | 13.50 | 6.75 | 0 |
| TOTAL | 1 | 0 | 0 | 1 | 2.00 | 9 | 7 | 2 | 2 | 8 | 12 | 0 | 42 | 1 | 0 | 0 | 1 | .212 | 1.67 | 12.00 | 8.00 | 0 |
Hudson River Hawks
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
1 | Abbott, Bobby #18 | .333 | .333 | .600 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .933 | 4 | 0 | 1 | 1.000 |
6 | Balitsos, Nickolas #8 | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 1.000 |
3 | Cappitelli, Alex #16 | .333 | .333 | .600 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .933 | 0 | 0 | 3 | 1.000 |
9 | Hairston, Zaire #17 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 |
18 | Levinson, Kyle #20 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 |
4 | Manke, Jake #13 | .600 | 1.000 | .600 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.600 | 1 | 0 | 12 | 1.000 |
8 | Toporek, Alex #24 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 |
7 | Vartolone, Dante #30 | .000 | .000 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 |
2 | Wallis, Ethan #22 | .000 | .000 | .200 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 | .000 |
5 | Yurista, AJ #11 | .333 | .667 | .600 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.267 | 7 | 0 | 2 | 1.000 |
| TOTAL | .212 | .303 | .381 | 33 | 2 | 7 | 1 | 1 | 0 | 2 | 10 | 12 | 8 | 0 | 0 | 1 | 1 | 0 | .684 | 13 | 0 | 27 | 1.000 |