Bergen Mallers
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
8 | Carney, Matthew #14 | .500 | .500 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 12 | 1.000 |
1 | Castillo, Chris #23 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 |
6 | Descorbeth, Deangelo | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 6 | 1.000 |
5 | DiBlasio, Matt #12 | .000 | .000 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2 | 1.000 |
17 | Gannaway, Thomas #28 | 1.000 | 1.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0 | 0 | 0 | .000 |
18 | Garthaffner, Justin #31 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
7 | LaSpina, Connor #17 | .333 | .333 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 1 | 1.000 |
2 | Leggette, Khalid #13 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 |
22 | Palummo, Carmine #2 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
3 | Perez, Carlos #22 | .333 | .333 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 0 | .000 |
23 | Reicino, Miguel #5 | .000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 |
9 | Rodriguez, Jose #9 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | .571 |
4 | Wright, Jayson #19 | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 1 | 1.000 |
| TOTAL | .200 | .200 | .273 | 30 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | .473 | 4 | 3 | 24 | .903 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
10 | Amisano, Zach #32 | 0 | 1 | 0 | 0 | 0.00 | 6 | 2 | 2 | 0 | 0 | 11 | 0 | 23 | 0 | 1 | 0 | 1 | .087 | 0.33 | 16.50 | 0.00 | 0 |
16 | Flax, Jake #30 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | .167 | 0.50 | 4.50 | 0.00 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 0.00 | 8 | 3 | 2 | 0 | 0 | 12 | 0 | 29 | 0 | 1 | 0 | 1 | .103 | 0.38 | 13.50 | 0.00 | 0 |
North Jersey Horned Frogs
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
9 | Cocchio, John #43 | .333 | .333 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1 | 0 | 4 | 1.000 |
14 | Diamantis, Alexander #29 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
8 | Diaz, Christian #5 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1.000 |
1 | Dominguez, Anthony #7 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1.000 |
2 | Franko, Brian #25 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1.000 |
5 | Grippo, Justin #1 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 |
3 | Hardy, Kellen #25 | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 2 | 0 | 7 | 1.000 |
4 | Montone, Vince #39 | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0 | .000 |
6 | Morton, Chris #4 | .000 | .000 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 |
23 | Schwartz, Adam #6 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
7 | Somers, George #7 | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 8 | 1.000 |
| TOTAL | .103 | .103 | .103 | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | 11 | 0 | 26 | 1.000 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
10 | Vasel, Ryan #17 | 1 | 0 | 0 | 0 | 1.00 | 9 | 6 | 1 | 1 | 3 | 9 | 0 | 33 | 0 | 0 | 0 | 1 | .200 | 1.00 | 9.00 | 3.00 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 1.00 | 9 | 6 | 1 | 1 | 3 | 9 | 0 | 33 | 0 | 0 | 0 | 1 | .200 | 1.00 | 9.00 | 3.00 | 0 |