North Jersey Horned Frogs
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
6 | Cocchio, John #43 | .333 | .667 | .600 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.267 | 0 | 0 | 2 | 1.000 |
14 | Diaz, Christian #5 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
1 | Dominguez, Anthony #7 | .333 | .667 | .600 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.267 | 3 | 1 | 3 | .857 |
7 | Franko, Brian #25 | .000 | .000 | .250 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | 5 | 0 | 1 | 1.000 |
4 | Hardy, Kellen #25 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 10 | .909 |
9 | Kiernan, Corey #10 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 |
5 | Montone, Vince #39 | .200 | .200 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 | .000 |
8 | Morton, Chris #4 | .500 | .500 | .667 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.167 | 0 | 0 | 0 | .000 |
24 | Somers, George #7 | 1.000 | 1.000 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0 | 0 | 0 | .000 |
3 | Timpanelli, Vin #8 | .667 | 1.667 | .800 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.467 | 2 | 0 | 7 | 1.000 |
2 | Tyler, Goff #1 | .400 | .400 | .400 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .800 | 0 | 0 | 1 | 1.000 |
| TOTAL | .294 | .441 | .429 | 34 | 8 | 10 | 2 | 0 | 1 | 7 | 15 | 9 | 6 | 0 | 0 | 2 | 2 | 0 | .870 | 10 | 2 | 27 | .949 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
25 | Vasel, Ryan #17 | 1 | 0 | 0 | 0 | 1.50 | 6 | 8 | 1 | 1 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | .286 | 1.33 | 4.50 | 0.00 | 0 |
22 | Sarza, Raymond #34 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 13 | 0 | 0 | 0 | 1 | .111 | 1.67 | 12.00 | 12.00 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 1.00 | 9 | 9 | 1 | 1 | 4 | 7 | 0 | 41 | 0 | 0 | 0 | 1 | .243 | 1.44 | 7.00 | 4.00 | 0 |
Randolph Chiefs
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
5 | Bohlander, Brian #30 | .400 | .600 | .400 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 5 | 1.000 |
12 | Case, Andrew #4 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 |
13 | Cefalo, Christian #22 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 |
6 | deMarrais, Garrett #6 | .333 | .333 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | 1 | 0 | 1 | 1.000 |
8 | Ferrara, AJ #19 | .667 | .667 | .750 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.417 | 2 | 1 | 4 | .857 |
4 | Hall, Jake #10 | .000 | .000 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 2 | 1.000 |
2 | Kelly, Brian #16 | .200 | .200 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1 | 1.000 |
9 | Quijano, Christopher #19 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
1 | Rufo, Joe #7 | .200 | .200 | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 4 | 0 | 2 | 1.000 |
18 | Sadowski, Josh #3 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 |
3 | Schnepf, Eric #30 | .500 | .750 | .600 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.350 | 1 | 0 | 10 | 1.000 |
7 | Watkins, Christopher #31 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 |
| TOTAL | .243 | .297 | .317 | 37 | 1 | 9 | 2 | 0 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | .614 | 11 | 1 | 27 | .974 |