North Jersey Horned Frogs
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
3 | Timpanelli, Vin #8 | .667 | .667 | .500 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.167 | 0 | 0 | 0 | .000 |
7 | Somers, George #7 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 7 | 1.000 |
1 | Schwartz, Adam #6 | .333 | .333 | .600 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .933 | 2 | 0 | 1 | 1.000 |
5 | Morton, Chris #4 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 3 | 0 | 0 | 1.000 |
4 | Montone, Vince #39 | .000 | .000 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .250 | 1 | 0 | 0 | 1.000 |
6 | Meola, Matt #35 | .500 | .500 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 7 | .875 |
12 | Hardy, Kellen #25 | .000 | .000 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
9 | Franko, Brian #25 | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 |
8 | D'Andrea, Michael #11 | .333 | 1.000 | .500 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.500 | 2 | 0 | 0 | 1.000 |
2 | Cocchio, John #43 | 1.000 | 1.000 | 1.000 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.000 | 0 | 0 | 1 | 1.000 |
| TOTAL | .387 | .452 | .421 | 31 | 7 | 12 | 0 | 1 | 0 | 7 | 14 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | .873 | 8 | 1 | 16 | .960 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
18 | Grippo, Justin #1 | 0 | 1 | 0 | 0 | 13.50 | 1.1 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 1 | 3 | 0 | 0 | .333 | 3.00 | 13.50 | 13.50 | 0 |
10 | Lombardo, Tyler #19 | 0 | 0 | 0 | 0 | 10.80 | 5 | 9 | 6 | 6 | 3 | 4 | 0 | 23 | 0 | 1 | 0 | 1 | .450 | 2.40 | 7.20 | 5.40 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 11.37 | 6.1 | 11 | 8 | 8 | 5 | 6 | 0 | 32 | 1 | 4 | 0 | 1 | .423 | 2.53 | 8.53 | 7.11 | 0 |
Northern Valley Patriots
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
13 | DeFeo, Joe #16 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.00 | 9.00 | 9.00 | 0 |
10 | Tubbs, Griffin #3 | 0 | 0 | 0 | 0 | 10.50 | 6 | 12 | 7 | 7 | 2 | 1 | 0 | 34 | 1 | 0 | 0 | 1 | .387 | 2.33 | 1.50 | 3.00 | 0 |
| TOTAL | 1 | 0 | 0 | 0 | 9.00 | 7 | 12 | 7 | 7 | 3 | 2 | 0 | 38 | 1 | 0 | 0 | 1 | .353 | 2.14 | 2.57 | 3.86 | 0 |