North Jersey Horned Frogs
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
1 | Schwartz, Adam #6 | .600 | .800 | .600 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.400 | 3 | 2 | 1 | .667 |
2 | Franko, Brian #25 | .000 | .000 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | 0 | 0 | 2 | 1.000 |
3 | Hardy, Kellen #25 | .250 | .250 | .400 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .650 | 0 | 0 | 6 | 1.000 |
4 | Timpanelli, Vin #8 | .400 | 1.400 | .400 | 5 | 1 | 2 | 0 | 1 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 | 2 | 0 | 8 | 1.000 |
5 | Montone, Vince #39 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | .000 |
6 | Somers, George #7 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 |
7 | Tyler, Goff #1 | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .833 | 0 | 0 | 2 | 1.000 |
8 | Diaz, Christian #5 | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 0 | 1 | 0 | .000 |
9 | D'Andrea, Michael #11 | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 0 | 3 | 1.000 |
10 | Grippo, Justin #1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1.000 |
| TOTAL | .229 | .400 | .325 | 35 | 5 | 8 | 1 | 1 | 1 | 5 | 14 | 16 | 4 | 0 | 0 | 1 | 2 | 0 | .725 | 11 | 3 | 24 | .921 |
# | PITCHERS | W | L | T | SV | ERA | IP | H | R | ER | BB | SO | HR | BF | HB | WP | BK | GS | AVG | WHIP | SO/X | BB/X | PC |
10 | Grippo, Justin #1 | 0 | 1 | 0 | 0 | 10.12 | 2.2 | 3 | 4 | 3 | 3 | 0 | 1 | 15 | 0 | 1 | 0 | 1 | .250 | 2.25 | 0.00 | 10.12 | 0 |
19 | Lombardo, Tyler #19 | 0 | 0 | 0 | 0 | 3.38 | 5.1 | 5 | 4 | 2 | 2 | 8 | 0 | 25 | 1 | 0 | 0 | 0 | .227 | 1.31 | 13.50 | 3.38 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 5.62 | 8 | 8 | 8 | 5 | 5 | 8 | 1 | 40 | 1 | 1 | 0 | 1 | .235 | 1.63 | 9.00 | 5.62 | 0 |
CP Royals
# | BATTERS | AVG | SLG | OBP | AB | R | H | 2B | 3B | HR | RBI | TB | SO | BB | SAC | SF | HBP | SB | CS | OPS | A | E | PO | FPCT |
1 | Kokos, Alex #5 | .600 | .600 | .600 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.200 | 2 | 0 | 3 | 1.000 |
2 | Pronti, Nick #6 | .200 | .200 | .200 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | 3 | 1 | 1 | .800 |
3 | Valente, Matty #2 | .400 | 1.400 | .400 | 5 | 1 | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.800 | 0 | 0 | 6 | 1.000 |
4 | Walther, Tyler #28 | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .650 | 1 | 0 | 15 | 1.000 |
5 | Goncalves, Jesse #12 | .000 | .000 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .750 | 0 | 0 | 0 | .000 |
6 | Manganella, Michael #11 | .250 | .250 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | .000 |
7 | Ferolie, Joe #6 | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | .750 |
8 | Miano, John #17 | .000 | .000 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | .000 |
9 | Martucci, Chris #3 | .000 | .000 | .333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0 | .000 |
10 | Sears, Kyle #30 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1.000 |
14 | Carroll, Jack #42 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 |
| TOTAL | .235 | .382 | .350 | 34 | 8 | 8 | 0 | 1 | 1 | 7 | 13 | 8 | 5 | 0 | 0 | 1 | 1 | 2 | .732 | 8 | 2 | 27 | .946 |